← Back to Player Search
Damien Barron's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 25/10/1992 | League | Down | 2-7 to 4-7 (L) | 5 | |
|
| 2 | 1992 | 08/11/1992 | League | Antrim | 1-9 to 0-14 (L) | 7 | |
|
Damien Barron's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 5 | |
|
| 2 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 5 | |
|
| 3 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 5 | |
|
| 4 | 1991 | 07/08/1991 | Championship | Kilkenny | 2-10 to 0-12 (W) | 5 | |
|
| 5 | 1991 | 08/09/1991 | Championship | Galway | 1-9 to 2-17 (L) | Sub 2 | |
|
| 6 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | 5 | |
|
| 7 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | Sub 1 | |
|
| 8 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 5 | |
|
| 9 | 1993 | 09/06/1993 | Championship | Dublin | 1-11 to 0-10 (W) | 10 | 0-3 (0-3 frees) |
|
| 10 | 1993 | 04/07/1993 | Championship | Kilkenny | 1-8 to 1-13 (L) | 10 | 1-1 |
|
Damien Barron's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | Sub 2 | 0-1 |
|
| 2 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 5 | |
|
| 3 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 5 | |
|
| 4 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 5 | |
|
| 5 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 5 | |
|
| 6 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 5 | |
|
| 7 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 5 | |
|
| 8 | 1990 | 12/05/1990 | Championship | Wexford | 0-10 to 1-12 (L) | 6 | 0-2 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
League |
2 |
0 |
2 |
| Senior Total |
2 |
0 |
2 |
| U20/U21 |
Championship |
8 |
2 |
10 |
| Minor |
Championship |
7 |
1 |
8 |
| Overall Total |
17 |
3 |
20 |