← Back to Player Search
Darragh Corbett's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2015 | 27/05/2015 | Championship | Westmeath | 2-15 to 1-10 (W) | 2 | |
|
| 2 | 2015 | 24/06/2015 | Championship | Wexford | 1-12 to 2-16 (L) | 2 | |
|
Darragh Corbett's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2013 | 29/06/2013 | Championship | Tyrone | 0-8 to 1-27 (L) | 12 | | |
|
| 2 | 2014 | 09/03/2014 | League | Longford | 1-10 to 1-15 (L) | Sub 3 | | |
|
| 3 | 2014 | 21/06/2014 | Championship | Wicklow | 0-17 to 3-12 (L) | Sub 1 | | |
|
Darragh Corbett's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2014 | 19/02/2014 | Championship | Wexford | 1-16 to 0-6 (W) | 4 | | |
|
| 2 | 2014 | 05/03/2014 | Championship | Kildare | 0-13 to 0-9 (W) | 4 | | |
|
| 3 | 2014 | 19/03/2014 | Championship | Meath | 1-10 to 2-16 (L) | 4 | | |
|
| 4 | 2015 | 05/03/2015 | Championship | Kildare | 0-9 to 3-12 (L) | 5 | | |
|
| 5 | 2015 | 27/05/2015 | Championship | Westmeath | 2-15 to 1-10 (W) | 2 | H | |
|
| 6 | 2015 | 24/06/2015 | Championship | Wexford | 1-12 to 2-16 (L) | 2 | H | |
|
Darragh Corbett's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2011 | 14/05/2011 | Championship | Kildare | 0-8 to 0-16 (L) | 13 | | |
|
| 2 | 2012 | 13/04/2012 | Championship | Kilkenny | 8-30 to 1-0 (W) | 4 | | |
|
| 3 | 2012 | 19/05/2012 | Championship | Meath | 1-8 to 3-11 (L) | 7 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
1 |
1 |
2 |
1 |
1 |
2 |
|
League |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
1 |
1 |
| Senior Total |
0 |
0 |
0 |
1 |
2 |
3 |
1 |
2 |
3 |
| U20/U21 |
Championship |
2 |
0 |
2 |
4 |
0 |
4 |
6 |
0 |
6 |
| Minor |
Championship |
0 |
0 |
0 |
3 |
0 |
3 |
3 |
0 |
3 |
| Overall Total |
2 |
0 |
2 |
8 |
2 |
10 |
10 |
2 |
12 |