← Back to Player Search
Odhrán Kealey's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2009 | 25/07/2009 | Championship | Antrim | 1-28 to 0-13 (W) | Sub 1 | 0-1 |
|
| 2 | 2010 | 28/02/2010 | League | Kilkenny | 0-12 to 1-17 (L) | Sub 2 | |
|
| 3 | 2010 | 30/05/2010 | Championship | Antrim | 2-26 to 3-16 (W) | Sub 6 | 0-2 |
|
| 4 | 2010 | 20/06/2010 | Championship | Galway | 3-16 to 2-19 (D) | Sub 4 | |
|
| 5 | 2010 | 26/06/2010 | Championship | Galway | 2-18 to 3-17 (L) | Sub 4 | |
|
| 6 | 2010 | 18/07/2010 | Championship | Tipperary | 1-12 to 0-21 (L) | Sub 4 | |
|
| 7 | 2011 | 20/02/2011 | League | Galway | 1-10 to 1-24 (L) | Sub 3 | |
|
| 8 | 2011 | 06/03/2011 | League | Dublin | 1-13 to 2-23 (L) | Sub 4 | 0-1 |
|
| 9 | 2011 | 13/03/2011 | League | Tipperary | 0-10 to 1-20 (L) | 15 | |
|
| 10 | 2013 | 23/02/2013 | League | Dublin | 2-16 to 1-20 (L) | 15 | |
|
| 11 | 2013 | 10/03/2013 | League | Wexford | 0-16 to 0-14 (W) | Sub 3 | 0-1 |
|
| 12 | 2013 | 18/03/2013 | League | Carlow | 1-12 to 1-10 (W) | Sub 2 | |
|
| 13 | 2013 | 31/03/2013 | League | Antrim | 0-21 to 0-19 (W) | Sub 2 | |
|
Odhrán Kealey's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2008 | 28/05/2008 | Championship | Carlow | 3-16 to 1-8 (W) | Sub 3 | |
|
| 2 | 2009 | 10/06/2009 | Championship | Kilkenny | 0-15 to 0-18 (L) | 15 | 0-3 |
|
Odhrán Kealey's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2006 | 01/04/2006 | Championship | Carlow | 1-9 to 1-8 (W) | 15 | |
|
| 2 | 2006 | 15/04/2006 | Championship | Westmeath | 4-25 to 1-4 (W) | 15 | 0-3 |
|
| 3 | 2006 | 29/04/2006 | Championship | Laois | 3-20 to 1-11 (W) | 15 | 1-3 |
|
| 4 | 2006 | 24/06/2006 | Championship | Carlow | 0-16 to 2-15 (L) | 15 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
0 |
5 |
5 |
|
League |
2 |
6 |
8 |
| Senior Total |
2 |
11 |
13 |
| U20/U21 |
Championship |
1 |
1 |
2 |
| Minor |
Championship |
4 |
0 |
4 |
| Overall Total |
7 |
12 |
19 |