Willie Comerford (Shinrone)
Offaly GAA player appearances record
Willie Comerford's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 2 | ||
| 2 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 5 | ||
| 3 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | 5 | 0-1 | |
| 4 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | Sub 3 | ||
| 5 | 2002 | 18/03/2002 | League | Limerick | 2-10 to 1-18 (L) | Sub 1 | ||
| 6 | 2002 | 24/03/2002 | League | Cork | 1-10 to 4-17 (L) | 7 | ||
| 7 | 2002 | 30/03/2002 | League | Tipperary | 3-8 to 2-21 (L) | Sub 5 | ||
| 8 | 2002 | 07/04/2002 | League | Wexford | 2-17 to 2-16 (W) | 9 | ||
| 9 | 2002 | 14/04/2002 | League | Meath | 0-16 to 0-14 (W) | 9 | ||
| 10 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | Sub 1 |
Willie Comerford's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 17/07/1999 | Championship | Kilkenny | 1-6 to 1-17 (L) | Sub 2 | ||
| 2 | 2000 | 07/06/2000 | Championship | Wexford | 1-8 to 0-9 (W) | 4 | ||
| 3 | 2000 | 21/06/2000 | Championship | Laois | 1-17 to 1-5 (W) | 4 | ||
| 4 | 2000 | 15/07/2000 | Championship | Kilkenny | 3-14 to 2-14 (W) | 6 | ||
| 5 | 2000 | 24/08/2000 | Championship | Galway | 1-10 to 4-13 (L) | 6 |
Willie Comerford's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 5 | ||
| 2 | 1997 | 28/06/1997 | Championship | Laois | 1-12 to 1-10 (W) | 5 | ||
| 3 | 1997 | 13/07/1997 | Championship | Kilkenny | 0-10 to 3-16 (L) | 5 | ||
| 4 | 1997 | 27/07/1997 | Championship | Galway | 0-10 to 3-12 (L) | Sub 2 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 6 | 4 | 10 |
| Senior Total | 6 | 4 | 10 | |
| U20/U21 | Championship | 4 | 1 | 5 |
| Minor | Championship | 3 | 1 | 4 |
| Overall Total | 13 | 6 | 19 | |