Cathal Horan (St Rynaghs)
Offaly GAA player appearances record
Cathal Horan's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 18/02/2007 | League | Cork | 1-14 to 1-21 (L) | 5 | ||
| 2 | 2007 | 04/03/2007 | League | Down | 4-18 to 1-11 (W) | 5 | ||
| 3 | 2007 | 25/03/2007 | League | Clare | 1-16 to 1-16 (D) | 6 | ||
| 4 | 2007 | 01/04/2007 | League | Waterford | 3-15 to 1-19 (W) | 6 | ||
| 5 | 2007 | 08/04/2007 | League | Limerick | 1-18 to 6-20 (L) | 6 | ||
| 6 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 6 | ||
| 7 | 2009 | 15/02/2009 | League | Westmeath | 3-22 to 1-17 (W) | Sub 1 | ||
| 8 | 2009 | 01/03/2009 | League | Kerry | 4-20 to 0-8 (W) | 11 | ||
| 9 | 2009 | 08/03/2009 | League | Carlow | 1-17 to 0-6 (W) | 9 | ||
| 10 | 2009 | 29/03/2009 | League | Laois | 4-14 to 1-10 (W) | Sub 1 | ||
| 11 | 2009 | 05/04/2009 | League | Wexford | 0-17 to 5-14 (L) | 6 |
Cathal Horan's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005 | 22/06/2005 | Championship | Dublin | 1-8 to 2-6 (L) | 6 |
Cathal Horan's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | 21/04/2001 | Championship | Westmeath | 4-10 to 0-8 (W) | 7 | ||
| 2 | 2001 | 28/04/2001 | Championship | Laois | 5-10 to 1-6 (W) | 7 | ||
| 3 | 2001 | 12/05/2001 | Championship | Dublin | 0-15 to 1-9 (W) | 5 | ||
| 4 | 2001 | 27/06/2001 | Championship | Wexford | 2-9 to 2-14 (L) | 5 | ||
| 5 | 2002 | 13/04/2002 | Championship | Kildare | 6-10 to 0-6 (W) | 11 | 1-0 | |
| 6 | 2002 | 27/04/2002 | Championship | Meath | 2-12 to 0-4 (W) | 9 | 0-2 | |
| 7 | 2002 | 26/06/2002 | Championship | Wexford | 2-7 to 3-17 (L) | 11 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 0 | 1 |
| League | 8 | 2 | 10 | |
| Senior Total | 9 | 2 | 11 | |
| U20/U21 | Championship | 1 | 0 | 1 |
| Minor | Championship | 7 | 0 | 7 |
| Overall Total | 17 | 2 | 19 | |