← Back to Player Search
Shane Ryan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 26/05/1991 | Championship | Wexford | 3-9 to 0-9 (W) | 9 | |
|
| 2 | 1991 | 29/06/1991 | Championship | Kilkenny | 1-8 to 2-13 (L) | 9 | |
|
| 3 | 1992 | 20/05/1992 | Championship | Laois | 2-10 to 2-8 (W) | 4 | |
|
Shane Ryan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1993 | 07/06/1993 | Championship | Carlow | 0-13 to 0-11 (W) | Sub 3 | | |
|
| 2 | 1993 | 24/10/1993 | League | Armagh | 0-5 to 2-7 (L) | Sub 1 | | |
|
| 3 | 1993 | 07/11/1993 | League | Monaghan | 1-8 to 2-5 (D) | 12 | | |
|
| 4 | 1993 | 21/11/1993 | League | Cavan | 2-5 to 2-7 (L) | 7 | | |
|
| 5 | 1994 | 04/12/1994 | League | Monaghan | 2-8 to 1-9 (W) | 11 | | |
|
| 6 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 6 | | |
|
| 7 | 1996 | 10/03/1996 | League | Kilkenny | 1-17 to 1-6 (W) | 11 | | 0-1 |
|
Shane Ryan's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1993 | 31/03/1993 | Championship | Kildare | 2-9 to 1-16 (L) | 14 | | |
|
| 2 | 1994 | 10/04/1994 | Championship | Laois | 0-7 to 2-10 (L) | Sub 3 | | |
|
| 3 | 1995 | 08/04/1995 | Championship | Wexford | 2-9 to 1-8 (W) | 11 | | 1-0 |
|
| 4 | 1995 | 22/04/1995 | Championship | Laois | 3-13 to 1-4 (W) | 11 | | |
|
| 5 | 1995 | 07/05/1995 | Championship | Westmeath | 0-14 to 0-8 (W) | 11 | | 0-1 |
|
| 6 | 1995 | 05/08/1995 | Championship | Mayo | 0-9 to 0-11 (L) | 11 | | |
|
Shane Ryan's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1991 | 19/05/1991 | Championship | Wexford | 3-10 to 2-9 (W) | 2 | | |
|
| 2 | 1991 | 26/05/1991 | Championship | Wexford | 3-9 to 0-9 (W) | 9 | H | |
|
| 3 | 1991 | 29/06/1991 | Championship | Kilkenny | 1-8 to 2-13 (L) | 9 | H | |
|
| 4 | 1991 | 14/07/1991 | Championship | Dublin | 1-6 to 0-10 (L) | 6 | | |
|
| 5 | 1992 | 10/05/1992 | Championship | Dublin | 0-7 to 0-7 (D) | 7 | | |
|
| 6 | 1992 | 16/05/1992 | Championship | Dublin | 1-10 to 3-8 (L) | 7 | | 1-0 (1-0 pen) |
|
| 7 | 1992 | 20/05/1992 | Championship | Laois | 2-10 to 2-8 (W) | 4 | H | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
1 |
1 |
|
League |
0 |
0 |
0 |
5 |
1 |
6 |
5 |
1 |
6 |
| Senior Total |
0 |
0 |
0 |
5 |
2 |
7 |
5 |
2 |
7 |
| U20/U21 |
Championship |
0 |
0 |
0 |
5 |
1 |
6 |
5 |
1 |
6 |
| Minor |
Championship |
3 |
0 |
3 |
4 |
0 |
4 |
7 |
0 |
7 |
| Overall Total |
3 |
0 |
3 |
14 |
3 |
17 |
17 |
3 |
20 |