Sean Rigney (Drumcullen)
Offaly GAA player appearances record
Sean Rigney's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1967 | 14/05/1967 | Championship | Westmeath | 4-8 to 5-10 (L) | 4 | ||
| 2 | 1968 | 27/10/1968 | League | Wexford | 5-8 to 6-14 (L) | 5 | ||
| 3 | 1970 | 08/11/1970 | League | Dublin | 1-9 to 2-5 (W) | 3 | ||
| 4 | 1970 | 22/11/1970 | League | Galway | 2-9 to 2-12 (L) | 3 | ||
| 5 | 1970 | 06/12/1970 | League | Wexford | 2-5 to 3-5 (L) | 3 | ||
| 6 | 1971 | 07/03/1971 | League | Kilkenny | 1-7 to 1-13 (L) | 3 | ||
| 7 | 1971 | 18/04/1971 | League | Cork | 0-15 to 3-9 (L) | 3 | ||
| 8 | 1971 | 06/06/1971 | Championship | Westmeath | 1-20 to 1-15 (W) | 3 | ||
| 9 | 1971 | 27/06/1971 | Championship | Wexford | 2-6 to 2-14 (L) | 6 | ||
| 10 | 1972 | 13/02/1972 | League | Tipperary | 1-10 to 3-8 (L) | Sub 3 | ||
| 11 | 1972 | 19/03/1972 | League | Cork | 1-3 to 6-6 (L) | 14 |
Sean Rigney's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1964 | 07/06/1964 | Championship | Laois | 5-2 to 10-7 (L) | 3 | ||
| 2 | 1965 | 04/04/1965 | Championship | Laois | 5-2 to 4-3 (W) | 3 |
Sean Rigney's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1961 | 28/05/1961 | Championship | Laois | 4-10 to 5-1 (W) | 2 | ||
| 2 | 1962 | 15/04/1962 | Championship | Laois | 8-1 to 3-4 (W) | 3 | ||
| 3 | 1962 | 29/04/1962 | Championship | Westmeath | 5-7 to 2-5 (W) | 3 | ||
| 4 | 1962 | 24/06/1962 | Championship | Carlow | 10-5 to 1-3 (W) | 3 | ||
| 5 | 1962 | 08/07/1962 | Championship | Wexford | 3-4 to 3-5 (L) | 3 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 3 | 0 | 3 |
| League | 7 | 1 | 8 | |
| Senior Total | 10 | 1 | 11 | |
| U20/U21 | Championship | 2 | 0 | 2 |
| Minor | Championship | 5 | 0 | 5 |
| Overall Total | 17 | 1 | 18 | |