Ronald Byrne (Lusmagh)
Offaly GAA player appearances record
Ronald Byrne's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1987 | 15/11/1987 | League | Roscommon | 3-15 to 1-4 (W) | Sub 1 | 0-1 | |
| 2 | 1987 | 29/11/1987 | League | Kerry | 5-17 to 4-2 (W) | Sub 3 | ||
| 3 | 1988 | 21/02/1988 | League | Westmeath | 5-11 to 1-3 (W) | Sub 2 | ||
| 4 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | Sub 2 | ||
| 5 | 1988 | 19/12/1988 | League | Meath | 7-8 to 1-7 (W) | 13 | 1-0 | |
| 6 | 1989 | 05/03/1989 | League | Waterford | 1-16 to 0-10 (W) | 12 | 0-1 |
Ronald Byrne's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 20/07/1986 | Championship | Wexford | 2-9 to 2-9 (D) | Sub 1 | 0-1 | |
| 2 | 1986 | 29/07/1986 | Championship | Wexford | 0-11 to 1-16 (L) | 10 | 0-3 | |
| 3 | 1988 | 17/07/1988 | Championship | Kilkenny | 2-5 to 3-13 (L) | 13 | 1-0 | |
| 4 | 1989 | 07/06/1989 | Championship | Westmeath | 6-19 to 0-6 (W) | 10 | 0-1 | |
| 5 | 1989 | 22/06/1989 | Championship | Laois | 2-11 to 1-9 (W) | 15 | ||
| 6 | 1989 | 20/08/1989 | Championship | Antrim | 5-18 to 0-9 (W) | 13 | 1-1 | |
| 7 | 1989 | 10/09/1989 | Championship | Tipperary | 3-11 to 4-10 (L) | 10 |
Ronald Byrne's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 24/05/1986 | Championship | Kilkenny | 2-8 to 2-8 (D) | 12 | 1-4 (0-3 frees) | |
| 2 | 1986 | 31/05/1986 | Championship | Kilkenny | 3-9 to 4-5 (W) | 10 | 0-4 (0-3 frees) | |
| 3 | 1986 | 02/07/1986 | Championship | Dublin | 2-10 to 0-7 (W) | 14 | 0-2 | |
| 4 | 1986 | 13/07/1986 | Championship | Wexford | 4-7 to 1-5 (W) | 10 | 2-0 | |
| 5 | 1986 | 10/08/1986 | Championship | Galway | 3-13 to 2-10 (W) | 10 | ||
| 6 | 1986 | 07/09/1986 | Championship | Cork | 3-12 to 3-9 (W) | 13 | 0-1 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 2 | 4 | 6 |
| Senior Total | 2 | 4 | 6 | |
| U20/U21 | Championship | 6 | 1 | 7 |
| Minor | Championship | 6 | 0 | 6 |
| Overall Total | 14 | 5 | 19 | |