← Back to Player Search
Peter O'Meara's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1966 | 20/03/1966 | League | Kildare | 4-10 to 3-3 (W) | 2 | |
|
| 2 | 1966 | 03/04/1966 | League | Westmeath | 6-10 to 5-4 (W) | 2 | |
|
| 3 | 1966 | 24/04/1966 | League | Kerry | 4-11 to 3-9 (W) | 2 | |
|
| 4 | 1966 | 29/05/1966 | Championship | Westmeath | 10-9 to 2-6 (W) | 2 | |
|
| 5 | 1966 | 12/06/1966 | Championship | Carlow | 5-12 to 5-5 (W) | 2 | |
|
| 6 | 1966 | 06/11/1966 | League | Waterford | 4-10 to 1-6 (W) | 2 | |
|
| 7 | 1966 | 20/11/1966 | League | Tipperary | 3-13 to 2-7 (W) | 2 | |
|
| 8 | 1967 | 05/02/1967 | League | Wexford | 3-8 to 5-8 (L) | Sub 1 | |
|
| 9 | 1967 | 12/03/1967 | League | Laois | 7-13 to 3-7 (W) | 2 | |
|
| 10 | 1967 | 08/10/1967 | League | Tipperary | 2-11 to 3-11 (L) | 6 | |
|
| 11 | 1967 | 22/10/1967 | League | Wexford | 3-13 to 5-7 (D) | 4 | |
|
| 12 | 1967 | 19/11/1967 | League | Waterford | 3-8 to 4-7 (L) | 4 | |
|
| 13 | 1968 | 18/02/1968 | League | Kilkenny | 2-12 to 3-15 (L) | 2 | |
|
| 14 | 1968 | 03/03/1968 | League | Laois | 4-11 to 3-11 (W) | 2 | |
|
| 15 | 1968 | 19/05/1968 | Championship | Westmeath | 3-15 to 3-8 (W) | 2 | |
|
Peter O'Meara's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 04/04/1965 | Championship | Laois | 5-2 to 4-3 (W) | 2 | |
|
| 2 | 1965 | 17/06/1965 | Championship | Wexford | 2-3 to 3-5 (L) | 3 | |
|
| 3 | 1966 | 27/03/1966 | Championship | Laois | 3-6 to 8-5 (L) | 3 | |
|
| 4 | 1967 | 25/06/1967 | Championship | Dublin | 2-9 to 2-10 (L) | 2 | |
|
Peter O'Meara's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1963 | 28/04/1963 | Championship | Carlow | 1-2 to 3-1 (L) | 3 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
3 |
0 |
3 |
|
League |
11 |
1 |
12 |
| Senior Total |
14 |
1 |
15 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
1 |
0 |
1 |
| Overall Total |
19 |
1 |
20 |