← Back to Player Search
Paul Molloy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2001 | 04/02/2001 | League | Galway | 2-23 to 3-11 (W) | Sub 1 | 0-1 |
|
| 2 | 2001 | 01/04/2001 | League | Meath | 1-17 to 1-12 (W) | Sub 3 | |
|
| 3 | 2001 | 15/04/2001 | League | Clare | 1-13 to 0-21 (L) | Sub 3 | |
|
| 4 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | Sub 4 | |
|
| 5 | 2003 | 13/04/2003 | League | Laois | 1-14 to 1-13 (W) | Sub 1 | |
|
| 6 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 12 | |
|
| 7 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | Sub 5 | |
|
| 8 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | 5 | |
|
| 9 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | Sub 5 | |
|
| 10 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | Sub 2 | |
|
Paul Molloy's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1999 | 23/06/1999 | Championship | Wexford | 2-13 to 1-10 (W) | 5 | |
|
| 2 | 1999 | 17/07/1999 | Championship | Kilkenny | 1-6 to 1-17 (L) | 5 | |
|
| 3 | 2000 | 07/06/2000 | Championship | Wexford | 1-8 to 0-9 (W) | 7 | 1-0 |
|
| 4 | 2000 | 21/06/2000 | Championship | Laois | 1-17 to 1-5 (W) | 14 | 0-1 |
|
| 5 | 2000 | 15/07/2000 | Championship | Kilkenny | 3-14 to 2-14 (W) | 10 | 1-2 |
|
| 6 | 2000 | 24/08/2000 | Championship | Galway | 1-10 to 4-13 (L) | 11 | |
|
| 7 | 2001 | 20/06/2001 | Championship | Wexford | 1-13 to 2-11 (L) | 5 | |
|
Paul Molloy's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1997 | 28/06/1997 | Championship | Laois | 1-12 to 1-10 (W) | 6 | |
|
| 2 | 1997 | 13/07/1997 | Championship | Kilkenny | 0-10 to 3-16 (L) | 6 | 0-1 |
|
| 3 | 1997 | 27/07/1997 | Championship | Galway | 0-10 to 3-12 (L) | 6 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
1 |
2 |
3 |
|
League |
1 |
6 |
7 |
| Senior Total |
2 |
8 |
10 |
| U20/U21 |
Championship |
7 |
0 |
7 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
12 |
8 |
20 |