← Back to Player Search
Brendan O'Meara's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2006 | 19/02/2006 | League | Cork | 1-21 to 2-18 (D) | 2 | |
|
| 2 | 2006 | 26/02/2006 | League | Down | 1-18 to 1-14 (W) | 2 | |
|
| 3 | 2006 | 11/03/2006 | League | Wexford | 1-10 to 0-12 (W) | 2 | |
|
| 4 | 2006 | 26/03/2006 | League | Clare | 2-14 to 2-22 (L) | 2 | |
|
| 5 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | 2 | |
|
| 6 | 2006 | 16/04/2006 | League | Tipperary | 3-14 to 2-21 (L) | 2 | |
|
| 7 | 2006 | 21/05/2006 | Championship | Laois | 2-12 to 0-08 (W) | Sub 4 | |
|
| 8 | 2006 | 01/07/2006 | Championship | Limerick | 2-19 to 2-29 (L) | 4 | |
|
| 9 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | 4 | |
|
| 10 | 2007 | 08/04/2007 | League | Limerick | 1-18 to 6-20 (L) | Sub 1 | |
|
| 11 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | 4 | |
|
| 12 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | Sub 5 | |
|
| 13 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 2 | |
|
| 14 | 2009 | 01/03/2009 | League | Kerry | 4-20 to 0-8 (W) | 3 | |
|
| 15 | 2009 | 08/03/2009 | League | Carlow | 1-17 to 0-6 (W) | 3 | |
|
| 16 | 2009 | 19/04/2009 | League | Antrim | 1-18 to 0-13 (W) | 2 | |
|
Brendan O'Meara's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2002 | 24/06/2002 | Championship | Laois | 4-14 to 1-7 (W) | 7 | |
|
| 2 | 2002 | 17/07/2002 | Championship | Dublin | 2-6 to 3-12 (L) | 7 | 0-1 |
|
Brendan O'Meara's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2000 | 22/04/2000 | Championship | Dublin | 1-13 to 4-8 (L) | 3 | |
|
| 2 | 2000 | 13/05/2000 | Championship | Westmeath | 3-20 to 0-8 (W) | 4 | |
|
| 3 | 2000 | 13/08/2000 | Championship | Galway | 2-13 to 3-14 (L) | Sub 1 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
4 |
2 |
6 |
|
League |
9 |
1 |
10 |
| Senior Total |
13 |
3 |
16 |
| U20/U21 |
Championship |
2 |
0 |
2 |
| Minor |
Championship |
2 |
1 |
3 |
| Overall Total |
17 |
4 |
21 |