← Back to Player Search
Pat Moylan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1967 | 12/03/1967 | League | Laois | 7-13 to 3-7 (W) | 5 | |
|
| 2 | 1967 | 08/10/1967 | League | Tipperary | 2-11 to 3-11 (L) | 5 | |
|
| 3 | 1968 | 18/02/1968 | League | Kilkenny | 2-12 to 3-15 (L) | 5 | |
|
| 4 | 1968 | 03/03/1968 | League | Laois | 4-11 to 3-11 (W) | 5 | 0-1 |
|
| 5 | 1968 | 19/05/1968 | Championship | Westmeath | 3-15 to 3-8 (W) | 5 | |
|
| 6 | 1969 | 23/03/1969 | League | Laois | 1-11 to 3-4 (W) | 15 | |
|
| 7 | 1969 | 15/06/1969 | Championship | Laois | 8-10 to 2-5 (W) | Sub 2 | |
|
| 8 | 1969 | 20/07/1969 | Championship | Kilkenny | 0-16 to 3-9 (L) | Sub 1 | |
|
| 9 | 1970 | 05/04/1970 | League | Tipperary | 0-4 to 3-8 (L) | 9 | 0-1 |
|
| 10 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | Sub 1 | |
|
| 11 | 1972 | 08/10/1972 | League | Galway | 1-8 to 0-14 (L) | 4 | |
|
| 12 | 1973 | 13/05/1973 | Championship | Kildare | 4-12 to 3-6 (W) | 12 | 0-2 |
|
Pat Moylan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 04/04/1965 | Championship | Laois | 5-2 to 4-3 (W) | 15 | 2-0 |
|
| 2 | 1965 | 17/06/1965 | Championship | Wexford | 2-3 to 3-5 (L) | 15 | 1-0 |
|
| 3 | 1967 | 02/04/1967 | Championship | Westmeath | 7-10 to 2-2 (W) | 6 | |
|
| 4 | 1967 | 30/04/1967 | Championship | Laois | 5-14 to 3-4 (W) | 6 | |
|
| 5 | 1967 | 25/06/1967 | Championship | Dublin | 2-9 to 2-10 (L) | 4 | |
|
Pat Moylan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1963 | 28/04/1963 | Championship | Carlow | 1-2 to 3-1 (L) | 7 | |
|
| 2 | 1964 | 10/05/1964 | Championship | Westmeath | 9-5 to 3-5 (W) | 5 | |
|
| 3 | 1964 | 21/06/1964 | Championship | Laois | 5-4 to 5-9 (L) | 6 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
2 |
3 |
5 |
|
League |
7 |
0 |
7 |
| Senior Total |
9 |
3 |
12 |
| U20/U21 |
Championship |
5 |
0 |
5 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
17 |
3 |
20 |