Paddy Kirwan (Ballyskenagh, Birr)
Offaly GAA player appearances record
Paddy Kirwan's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 11 | 0-2 | |
| 2 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 11 | 1-5 (0-4 frees, 1-0 pen) | |
| 3 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 11 | 0-5 (0-4 frees) | |
| 4 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 11 | 0-4 (0-4 frees) | |
| 5 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 11 | 1-5 (1-5 frees) | |
| 6 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 11 | 0-3 (0-3 frees) | |
| 7 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 11 | 1-4 (0-3 frees) | |
| 8 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 11 | 0-6 (0-3 frees) | |
| 9 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 11 | 0-4 | |
| 10 | 1979 | 04/11/1979 | League | Tipperary | 1-7 to 0-10 (D) | 14 | 0-4 (0-3 frees) | |
| 11 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 11 | 0-5 (0-4 frees, 0-1 pen) | |
| 12 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 15 | 0-3 (0-3 frees) | |
| 13 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 11 | 0-5 (0-4 frees) | |
| 14 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 11 | ||
| 15 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 11 | ||
| 16 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 14 | 0-2 | |
| 17 | 1980 | 25/05/1980 | Championship | Laois | 2-10 to 0-12 (W) | Sub 1 | ||
| 18 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | 13 | 0-4 | |
| 19 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | 13 | 0-4 | |
| 20 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 13 | ||
| 21 | 1980 | 12/10/1980 | League | Galway | 2-12 to 3-7 (W) | 14 | 1-0 | |
| 22 | 1980 | 09/11/1980 | League | Limerick | 2-14 to 4-6 (W) | 15 | 0-2 | |
| 23 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | 15 | 0-1 | |
| 24 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | 15 | 0-1 | |
| 25 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | 15 | ||
| 26 | 1981 | 08/03/1981 | League | Waterford | 1-12 to 2-9 (D) | 15 | 0-1 | |
| 27 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 13 | 1-2 | |
| 28 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 13 | ||
| 29 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 12 | 0-2 (0-1 frees) | |
| 30 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 10 | 0-2 | |
| 31 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 10 | ||
| 32 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 14 | ||
| 33 | 1981 | 25/10/1981 | League | Clare | 2-15 to 2-6 (W) | 14 | 0-2 | |
| 34 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 14 | ||
| 35 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 14 | ||
| 36 | 1982 | 07/02/1982 | League | Laois | 1-8 to 1-7 (W) | Sub 2 | 0-1 | |
| 37 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 15 | ||
| 38 | 1982 | 07/03/1982 | League | Galway | 1-7 to 1-11 (L) | 13 | ||
| 39 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | Sub 1 | 0-2 (0-1 sideline) | |
| 40 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | Sub 1 | ||
| 41 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 10 | ||
| 42 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 13 | 0-1 | |
| 43 | 1982 | 07/11/1982 | League | Kilkenny | 0-14 to 1-11 (D) | 12 | 0-1 | |
| 44 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | 14 | ||
| 45 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | Sub 2 | ||
| 46 | 1983 | 27/02/1983 | League | Clare | 1-7 to 2-11 (L) | 15 | ||
| 47 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 10 | 0-2 | |
| 48 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 10 | ||
| 49 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 14 | ||
| 50 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 10 | 0-1 | |
| 51 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 10 | ||
| 52 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | Sub 2 | ||
| 53 | 1984 | 12/02/1984 | League | Kerry | 1-12 to 1-8 (W) | 2 | ||
| 54 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | Sub 1 | ||
| 55 | 1984 | 17/06/1984 | Championship | Dublin | 2-11 to 1-11 (W) | 15 | 1-0 (1-0 pen) | |
| 56 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | Sub 3 | ||
| 57 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | Sub 2 | ||
| 58 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 13 | ||
| 59 | 1987 | 15/02/1987 | League | Galway | 0-5 to 1-7 (L) | 14 | ||
| 60 | 1987 | 01/03/1987 | League | Limerick | 0-12 to 2-7 (L) | 11 | 0-1 |
Paddy Kirwan's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | 21/05/1978 | Championship | Carlow | 4-17 to 1-6 (W) | 14 | 1-1 | |
| 2 | 1978 | 01/07/1978 | Championship | Wexford | 5-9 to 1-10 (W) | 14 | 3-2 | |
| 3 | 1978 | 26/07/1978 | Championship | Laois | 2-14 to 2-7 (W) | 14 | 1-0 | |
| 4 | 1978 | 10/09/1978 | Championship | Galway | 2-9 to 2-13 (L) | 14 | 2-4 (1-0 frees) | |
| 5 | 1979 | 10/06/1979 | Championship | Dublin | 0-14 to 1-7 (W) | 11 | 0-8 (0-6 frees) | |
| 6 | 1979 | 22/07/1979 | Championship | Wexford | 2-5 to 2-14 (L) | 14 | 1-1 |
Paddy Kirwan's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1975 | 29/06/1975 | Championship | Laois | 4-5 to 1-8 (W) | 1 | ||
| 2 | 1975 | 06/07/1975 | Championship | Kilkenny | 2-3 to 4-12 (L) | 1 | ||
| 3 | 1976 | 26/06/1976 | Championship | Westmeath | 3-9 to 0-6 (W) | 15 | 1-0 | |
| 4 | 1976 | 18/07/1976 | Championship | Wexford | 4-8 to 2-15 (L) | 15 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 10 | 5 | 15 |
| League | 41 | 4 | 45 | |
| Senior Total | 51 | 9 | 60 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 4 | 0 | 4 |
| Overall Total | 61 | 9 | 70 | |