← Back to Player Search
Noel Murphy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 9 | |
|
| 2 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | Sub 3 | |
|
| 3 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 8 | |
|
| 4 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 8 | 0-1 |
|
| 5 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | Sub 2 | |
|
| 6 | 1999 | 28/02/1999 | League | Galway | 0-7 to 2-11 (L) | Sub 3 | |
|
| 7 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | 12 | 0-1 |
|
| 8 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | Sub 1 | |
|
| 9 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 15 | |
|
| 10 | 2000 | 20/02/2000 | League | Galway | 2-11 to 2-15 (L) | Sub 3 | |
|
| 11 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | Sub 3 | |
|
| 12 | 2003 | 08/03/2003 | League | Derry | 2-21 to 1-6 (W) | 13 | 0-2 |
|
| 13 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 14 | 0-1 |
|
| 14 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | Sub 1 | |
|
Noel Murphy's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 05/07/1994 | Championship | Wexford | 0-7 to 3-17 (L) | 11 | |
|
| 2 | 1995 | 14/06/1995 | Championship | Wexford | 1-5 to 1-18 (L) | 8 | |
|
Noel Murphy's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 20/05/1992 | Championship | Laois | 2-10 to 2-8 (W) | 9 | |
|
| 2 | 1992 | 05/07/1992 | Championship | Wexford | 1-4 to 0-13 (L) | 8 | 1-0 |
|
| 3 | 1993 | 19/05/1993 | Championship | Kilkenny | 1-13 to 0-16 (D) | 8 | |
|
| 4 | 1993 | 26/05/1993 | Championship | Kilkenny | 0-4 to 4-5 (L) | 8 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
0 |
1 |
1 |
|
League |
7 |
6 |
13 |
| Senior Total |
7 |
7 |
14 |
| U20/U21 |
Championship |
2 |
0 |
2 |
| Minor |
Championship |
4 |
0 |
4 |
| Overall Total |
13 |
7 |
20 |