← Back to Player Search
Niall Hand's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 25/10/1992 | League | Down | 2-7 to 4-7 (L) | 13 | 1-1 |
|
| 2 | 1992 | 08/11/1992 | League | Antrim | 1-9 to 0-14 (L) | 13 | |
|
| 3 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | 13 | |
|
| 4 | 1994 | 23/10/1994 | League | Down | 2-6 to 3-6 (L) | 13 | |
|
Niall Hand's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | Sub 2 | |
|
| 2 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 14 | 1-1 |
|
| 3 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 14 | 1-0 |
|
| 4 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 14 | 0-1 |
|
| 5 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 14 | |
|
Niall Hand's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 14 | |
|
| 2 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 14 | |
|
| 3 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 15 | |
|
| 4 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 14 | |
|
| 5 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 14 | |
|
| 6 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 14 | 2-0 |
|
Niall Hand's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1992 | 25/10/1992 | League | Down | 2-7 to 4-7 (L) | 13 | H | 1-1 |
|
| 2 | 1992 | 08/11/1992 | League | Antrim | 1-9 to 0-14 (L) | 13 | H | |
|
| 3 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | 13 | H | |
|
| 4 | 1993 | 10/10/1993 | League | Tyrone | 3-8 to 1-14 (D) | 10 | | 0-2 (0-1 frees) |
|
| 5 | 1993 | 24/10/1993 | League | Armagh | 0-5 to 2-7 (L) | 10 | | |
|
| 6 | 1993 | 07/11/1993 | League | Monaghan | 1-8 to 2-5 (D) | 10 | | |
|
| 7 | 1993 | 21/11/1993 | League | Cavan | 2-5 to 2-7 (L) | 13 | | |
|
| 8 | 1994 | 23/10/1994 | League | Down | 2-6 to 3-6 (L) | 13 | H | |
|
Niall Hand's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1992 | 12/04/1992 | Championship | Carlow | 0-15 to 0-2 (W) | 7 | | 0-1 |
|
| 2 | 1992 | 26/04/1992 | Championship | Dublin | 0-7 to 1-9 (L) | 7 | | |
|
| 3 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | Sub 2 | H | |
|
| 4 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 14 | H | 1-1 |
|
| 5 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 14 | H | 1-0 |
|
| 6 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 14 | H | 0-1 |
|
| 7 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 14 | H | |
|
Niall Hand's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 14 | H | |
|
| 2 | 1989 | 27/05/1989 | Championship | Westmeath | 2-6 to 1-9 (D) | 13 | | 0-1 |
|
| 3 | 1989 | 31/05/1989 | Championship | Westmeath | 3-11 to 2-7 (W) | 9 | | |
|
| 4 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 14 | H | |
|
| 5 | 1989 | 02/07/1989 | Championship | Meath | 2-9 to 1-7 (W) | 11 | | 0-1 (0-1 pen) |
|
| 6 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 15 | H | |
|
| 7 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 14 | H | |
|
| 8 | 1989 | 30/07/1989 | Championship | Kildare | 2-11 to 0-7 (W) | 11 | | 0-1 |
|
| 9 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 14 | H | |
|
| 10 | 1989 | 20/08/1989 | Championship | Kerry | 0-14 to 0-8 (W) | 11 | | |
|
| 11 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 14 | H | 2-0 |
|
| 12 | 1989 | 19/09/1989 | Championship | Derry | 1-6 to 3-9 (L) | 11 | | 0-2 |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
League |
4 |
0 |
4 |
4 |
0 |
4 |
8 |
0 |
8 |
| Senior Total |
4 |
0 |
4 |
4 |
0 |
4 |
8 |
0 |
8 |
| U20/U21 |
Championship |
4 |
1 |
5 |
2 |
0 |
2 |
6 |
1 |
7 |
| Minor |
Championship |
6 |
0 |
6 |
6 |
0 |
6 |
12 |
0 |
12 |
| Overall Total |
14 |
1 |
15 |
12 |
0 |
12 |
26 |
1 |
27 |