← Back to Player Search
Mick Kennedy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 3 | |
|
| 2 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 3 | |
|
| 3 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 3 | |
|
| 4 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 3 | |
|
| 5 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 3 | |
|
| 6 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | 3 | |
|
| 7 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 3 | |
|
| 8 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 3 | |
|
| 9 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 3 | |
|
| 10 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 3 | |
|
| 11 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 3 | |
|
| 12 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 3 | |
|
| 13 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 3 | |
|
| 14 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 3 | |
|
| 15 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 3 | |
|
| 16 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 3 | |
|
| 17 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 3 | |
|
| 18 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | Sub 2 | |
|
| 19 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 3 | |
|
| 20 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 3 | |
|
| 21 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 3 | |
|
| 22 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 3 | |
|
| 23 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 3 | |
|
| 24 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 3 | |
|
| 25 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 3 | |
|
| 26 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 3 | |
|
| 27 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 3 | |
|
| 28 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 3 | |
|
| 29 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 3 | |
|
| 30 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 3 | |
|
| 31 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 3 | |
|
| 32 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 3 | |
|
| 33 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 3 | |
|
| 34 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 3 | |
|
| 35 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | Sub 1 | |
|
| 36 | 1979 | 04/11/1979 | League | Tipperary | 1-7 to 0-10 (D) | 3 | |
|
| 37 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 3 | |
|
| 38 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 3 | |
|
| 39 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 3 | |
|
| 40 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 3 | |
|
| 41 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 3 | |
|
| 42 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 3 | |
|
| 43 | 1980 | 25/05/1980 | Championship | Laois | 2-10 to 0-12 (W) | 3 | |
|
| 44 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | 3 | |
|
| 45 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | 3 | |
|
| 46 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 3 | |
|
| 47 | 1980 | 09/11/1980 | League | Limerick | 2-14 to 4-6 (W) | 3 | |
|
| 48 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | 3 | |
|
| 49 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 3 | |
|
Mick Kennedy's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1968 | 19/05/1968 | Championship | Laois | 3-9 to 3-6 (W) | 3 | |
|
| 2 | 1968 | 07/07/1968 | Championship | Kilkenny | 1-3 to 6-12 (L) | 3 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
12 |
1 |
13 |
|
League |
35 |
1 |
36 |
| Senior Total |
47 |
2 |
49 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
49 |
2 |
51 |