← Back to Player Search
Billy Dooley's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 06/11/1988 | League | Tipperary | 0-10 to 1-19 (L) | Sub 1 | |
|
| 2 | 1990 | 18/02/1990 | League | Laois | 0-12 to 1-9 (D) | Sub 2 | 0-1 |
|
| 3 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 13 | 0-1 |
|
| 4 | 1990 | 11/03/1990 | League | Waterford | 1-9 to 4-8 (L) | 13 | 0-2 |
|
| 5 | 1991 | 14/04/1991 | League | Waterford | 3-14 to 0-14 (W) | Sub 1 | 0-1 |
|
| 6 | 1991 | 28/04/1991 | League | Tipperary | 1-7 to 0-7 (W) | Sub 1 | |
|
| 7 | 1991 | 12/05/1991 | League | Wexford | 2-6 to 0-10 (W) | Sub 1 | |
|
| 8 | 1991 | 30/06/1991 | Championship | Dublin | 1-14 to 0-19 (L) | 13 | 0-2 |
|
| 9 | 1991 | 19/10/1991 | League | Down | 2-12 to 2-17 (L) | 14 | 0-4 |
|
| 10 | 1991 | 03/11/1991 | League | Laois | 0-11 to 1-3 (W) | 13 | |
|
| 11 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 13 | 0-1 |
|
| 12 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 13 | |
|
| 13 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 15 | 0-1 |
|
| 14 | 1992 | 21/06/1992 | Championship | Kilkenny | 1-12 to 2-15 (L) | Sub 3 | |
|
| 15 | 1992 | 08/11/1992 | League | Antrim | 1-9 to 0-14 (L) | 11 | 0-2 |
|
| 16 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | 11 | |
|
| 17 | 1993 | 07/03/1993 | League | Kilkenny | 2-8 to 0-19 (L) | 15 | 0-1 |
|
| 18 | 1994 | 13/02/1994 | League | Kerry | 1-10 to 1-9 (W) | Sub 1 | |
|
| 19 | 1994 | 13/03/1994 | League | Meath | 2-15 to 0-7 (W) | 13 | 0-3 |
|
| 20 | 1994 | 20/03/1994 | League | Laois | 1-14 to 2-11 (D) | 13 | |
|
| 21 | 1994 | 26/06/1994 | Championship | Kilkenny | 2-16 to 3-9 (W) | 13 | 1-2 |
|
| 22 | 1994 | 17/07/1994 | Championship | Wexford | 1-18 to 0-14 (W) | 13 | 1-1 |
|
| 23 | 1994 | 07/08/1994 | Championship | Galway | 2-13 to 1-10 (W) | 13 | 1-1 |
|
| 24 | 1994 | 04/09/1994 | Championship | Limerick | 3-16 to 2-13 (W) | 13 | 0-5 |
|
| 25 | 1994 | 09/10/1994 | League | Waterford | 3-15 to 1-5 (W) | 13 | 1-1 |
|
| 26 | 1994 | 06/11/1994 | League | Carlow | 2-13 to 1-9 (W) | 13 | 1-0 |
|
| 27 | 1994 | 20/11/1994 | League | Kerry | 1-13 to 1-6 (W) | 13 | |
|
| 28 | 1995 | 26/02/1995 | League | Meath | 1-11 to 1-12 (L) | 13 | |
|
| 29 | 1995 | 12/03/1995 | League | Dublin | 0-11 to 1-8 (D) | 13 | |
|
| 30 | 1995 | 26/03/1995 | League | Wexford | 0-16 to 0-14 (W) | 13 | 0-1 |
|
| 31 | 1995 | 09/04/1995 | League | Cork | 3-10 to 2-11 (W) | 13 | 0-1 |
|
| 32 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-16 to 2-5 (W) | 13 | 0-4 |
|
| 33 | 1995 | 06/08/1995 | Championship | Down | 2-19 to 2-8 (W) | 13 | 1-2 |
|
| 34 | 1995 | 03/09/1995 | Championship | Clare | 2-8 to 1-13 (L) | 13 | 0-1 |
|
| 35 | 1995 | 08/10/1995 | League | Tipperary | 1-14 to 0-11 (W) | 13 | 0-3 |
|
| 36 | 1995 | 19/11/1995 | League | Kilkenny | 1-9 to 0-8 (W) | Sub 1 | |
|
| 37 | 1996 | 03/03/1996 | League | Kerry | 1-8 to 0-10 (W) | 13 | 0-1 |
|
| 38 | 1996 | 24/03/1996 | League | Waterford | 0-16 to 0-8 (W) | 13 | 0-3 |
|
| 39 | 1996 | 14/04/1996 | League | Wexford | 2-3 to 1-14 (L) | 13 | |
|
| 40 | 1996 | 02/06/1996 | Championship | Meath | 2-18 to 2-12 (W) | 13 | 0-3 |
|
| 41 | 1996 | 23/06/1996 | Championship | Laois | 4-17 to 2-10 (W) | 13 | 0-2 |
|
| 42 | 1996 | 14/07/1996 | Championship | Wexford | 2-15 to 2-23 (L) | 13 | 1-2 |
|
| 43 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 13 | 0-1 |
|
| 44 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 13 | 0-1 |
|
| 45 | 1997 | 30/03/1997 | League | Clare | 1-6 to 2-11 (L) | 13 | |
|
| 46 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 13 | 0-2 |
|
| 47 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 10 | 0-2 |
|
| 48 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 13 | |
|
| 49 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 13 | 1-0 |
|
| 50 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | Sub 1 | 1-0 |
|
| 51 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 15 | |
|
| 52 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | 15 | 0-1 |
|
| 53 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 13 | 1-1 |
|
| 54 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 14 | 0-1 |
|
| 55 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 15 | |
|
| 56 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 13 | 0-1 |
|
| 57 | 1998 | 09/08/1998 | Championship | Clare | 1-13 to 1-13 (D) | Sub 3 | |
|
| 58 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | Sub 2 | 1-1 |
|
| 59 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | 13 | 0-1 |
|
| 60 | 1998 | 13/09/1998 | Championship | Kilkenny | 2-16 to 1-13 (W) | 13 | |
|
| 61 | 1999 | 21/03/1999 | League | Limerick | 1-14 to 0-7 (W) | 13 | |
|
| 62 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | 13 | |
|
| 63 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | Sub 2 | 0-1 |
|
| 64 | 1999 | 21/06/1999 | Championship | Wexford | 3-17 to 0-15 (W) | Sub 2 | 0-2 |
|
| 65 | 1999 | 11/07/1999 | Championship | Kilkenny | 1-16 to 5-14 (L) | 13 | |
|
| 66 | 1999 | 25/07/1999 | Championship | Antrim | 4-22 to 0-12 (W) | Sub 2 | 1-2 |
|
| 67 | 1999 | 08/08/1999 | Championship | Cork | 0-16 to 0-19 (L) | Sub 1 | 0-1 |
|
Billy Dooley's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 17/07/1988 | Championship | Kilkenny | 2-5 to 3-13 (L) | Sub 3 | |
|
| 2 | 1989 | 23/07/1989 | Championship | Kilkenny | 3-16 to 3-9 (W) | 15 | 0-1 |
|
| 3 | 1989 | 20/08/1989 | Championship | Antrim | 5-18 to 0-9 (W) | 15 | 0-2 |
|
| 4 | 1989 | 10/09/1989 | Championship | Tipperary | 3-11 to 4-10 (L) | 15 | 1-0 |
|
Billy Dooley's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1986 | 24/05/1986 | Championship | Kilkenny | 2-8 to 2-8 (D) | Sub 2 | 0-1 |
|
| 2 | 1986 | 31/05/1986 | Championship | Kilkenny | 3-9 to 4-5 (W) | 13 | 1-0 |
|
| 3 | 1986 | 02/07/1986 | Championship | Dublin | 2-10 to 0-7 (W) | 13 | |
|
| 4 | 1986 | 13/07/1986 | Championship | Wexford | 4-7 to 1-5 (W) | Sub 1 | 1-0 |
|
| 5 | 1986 | 07/09/1986 | Championship | Cork | 3-12 to 3-9 (W) | Sub 1 | |
|
| 6 | 1987 | 27/06/1987 | Championship | Wexford | 3-16 to 2-9 (W) | 13 | 0-3 |
|
| 7 | 1987 | 02/08/1987 | Championship | Kilkenny | 2-13 to 0-12 (W) | 11 | 1-0 |
|
| 8 | 1987 | 16/08/1987 | Championship | Antrim | 4-17 to 1-4 (W) | 11 | 0-4 |
|
| 9 | 1987 | 06/09/1987 | Championship | Tipperary | 2-8 to 0-12 (W) | 11 | 0-2 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
21 |
6 |
27 |
|
League |
31 |
9 |
40 |
| Senior Total |
52 |
15 |
67 |
| U20/U21 |
Championship |
3 |
1 |
4 |
| Minor |
Championship |
6 |
3 |
9 |
| Overall Total |
61 |
19 |
80 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1994 |
H |
13 |
Right Corner Forward |
| 1995 |
H |
13 |
Right Corner Forward |
| Total |
2 |