← Back to Player Search
Kevin Kelly's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2002 | 09/03/2002 | League | Derry | 1-16 to 0-9 (W) | 15 | |
|
| 2 | 2002 | 18/03/2002 | League | Limerick | 2-10 to 1-18 (L) | Sub 2 | |
|
| 3 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | 15 | |
|
| 4 | 2003 | 08/03/2003 | League | Derry | 2-21 to 1-6 (W) | 14 | 1-2 |
|
| 5 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 13 | 0-2 |
|
| 6 | 2003 | 22/03/2003 | League | Cork | 2-17 to 1-17 (W) | 14 | |
|
| 7 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | 14 | 0-1 |
|
| 8 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | Sub 4 | |
|
| 9 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | Sub 1 | |
|
Kevin Kelly's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2001 | 20/06/2001 | Championship | Wexford | 1-13 to 2-11 (L) | 13 | 1-0 |
|
| 2 | 2002 | 24/06/2002 | Championship | Laois | 4-14 to 1-7 (W) | 14 | 0-1 |
|
| 3 | 2002 | 17/07/2002 | Championship | Dublin | 2-6 to 3-12 (L) | 14 | |
|
| 4 | 2004 | 24/06/2004 | Championship | Wexford | 2-7 to 1-13 (L) | 11 | 0-1 |
|
Kevin Kelly's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2000 | 22/04/2000 | Championship | Dublin | 1-13 to 4-8 (L) | Sub 2 | |
|
| 2 | 2000 | 24/06/2000 | Championship | Kilkenny | 4-12 to 2-10 (W) | Sub 1 | 1-1 |
|
| 3 | 2000 | 09/07/2000 | Championship | Dublin | 0-13 to 0-8 (W) | 13 | 0-2 |
|
| 4 | 2000 | 13/08/2000 | Championship | Galway | 2-13 to 3-14 (L) | 13 | 1-1 |
|
| 5 | 2001 | 21/04/2001 | Championship | Westmeath | 4-10 to 0-8 (W) | 14 | 2-3 (1-0 frees) |
|
| 6 | 2001 | 28/04/2001 | Championship | Laois | 5-10 to 1-6 (W) | 14 | 3-5 |
|
| 7 | 2001 | 27/06/2001 | Championship | Wexford | 2-9 to 2-14 (L) | 14 | 1-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
0 |
1 |
1 |
|
League |
6 |
2 |
8 |
| Senior Total |
6 |
3 |
9 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
5 |
2 |
7 |
| Overall Total |
15 |
5 |
20 |