John Paul O'Meara (Birr)
Offaly GAA player appearances record
John Paul O'Meara's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2002 | 30/03/2002 | League | Tipperary | 3-8 to 2-21 (L) | Sub 2 | ||
| 2 | 2002 | 07/04/2002 | League | Wexford | 2-17 to 2-16 (W) | 4 | ||
| 3 | 2002 | 14/04/2002 | League | Meath | 0-16 to 0-14 (W) | 4 | ||
| 4 | 2002 | 09/06/2002 | Championship | Kilkenny | 1-14 to 2-20 (L) | 4 | ||
| 5 | 2002 | 15/06/2002 | Championship | Meath | 1-20 to 1-11 (W) | 4 | ||
| 6 | 2002 | 15/07/2002 | Championship | Tipperary | 1-9 to 2-19 (L) | 4 | ||
| 7 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 4 | ||
| 8 | 2003 | 27/04/2003 | League | Waterford | 2-16 to 4-18 (L) | Sub 4 |
John Paul O'Meara's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 23/06/1999 | Championship | Wexford | 2-13 to 1-10 (W) | 7 | ||
| 2 | 1999 | 17/07/1999 | Championship | Kilkenny | 1-6 to 1-17 (L) | 7 | ||
| 3 | 2000 | 07/06/2000 | Championship | Wexford | 1-8 to 0-9 (W) | 6 | ||
| 4 | 2000 | 21/06/2000 | Championship | Laois | 1-17 to 1-5 (W) | 6 | ||
| 5 | 2000 | 15/07/2000 | Championship | Kilkenny | 3-14 to 2-14 (W) | 4 | ||
| 6 | 2000 | 24/08/2000 | Championship | Galway | 1-10 to 4-13 (L) | 4 |
John Paul O'Meara's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 28/06/1997 | Championship | Laois | 1-12 to 1-10 (W) | 7 | ||
| 2 | 1997 | 13/07/1997 | Championship | Kilkenny | 0-10 to 3-16 (L) | 7 | ||
| 3 | 1997 | 27/07/1997 | Championship | Galway | 0-10 to 3-12 (L) | 7 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 3 | 0 | 3 |
| League | 3 | 2 | 5 | |
| Senior Total | 6 | 2 | 8 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 15 | 2 | 17 | |