John Kilmartin (Kilcormac-Killoughey)
Offaly GAA player appearances record
John Kilmartin's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1987 | 29/11/1987 | League | Kerry | 5-17 to 4-2 (W) | Sub 2 | ||
| 2 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | Sub 1 | ||
| 3 | 1989 | 12/11/1989 | League | Meath | 1-12 to 1-9 (W) | 5 | ||
| 4 | 1990 | 18/02/1990 | League | Laois | 0-12 to 1-9 (D) | Sub 1 | ||
| 5 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 5 | ||
| 6 | 1991 | 03/03/1991 | League | Down | 1-9 to 1-14 (L) | Sub 1 |
John Kilmartin's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988 | 17/07/1988 | Championship | Kilkenny | 2-5 to 3-13 (L) | Sub 2 | ||
| 2 | 1989 | 07/06/1989 | Championship | Westmeath | 6-19 to 0-6 (W) | 7 | ||
| 3 | 1989 | 22/06/1989 | Championship | Laois | 2-11 to 1-9 (W) | 7 | ||
| 4 | 1989 | 20/08/1989 | Championship | Antrim | 5-18 to 0-9 (W) | Sub 2 | ||
| 5 | 1989 | 10/09/1989 | Championship | Tipperary | 3-11 to 4-10 (L) | Sub 1 |
John Kilmartin's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 24/05/1986 | Championship | Kilkenny | 2-8 to 2-8 (D) | 5 | ||
| 2 | 1986 | 31/05/1986 | Championship | Kilkenny | 3-9 to 4-5 (W) | 5 | ||
| 3 | 1986 | 02/07/1986 | Championship | Dublin | 2-10 to 0-7 (W) | 5 | 0-1 | |
| 4 | 1986 | 13/07/1986 | Championship | Wexford | 4-7 to 1-5 (W) | 5 | ||
| 5 | 1986 | 10/08/1986 | Championship | Galway | 3-13 to 2-10 (W) | 5 | ||
| 6 | 1986 | 07/09/1986 | Championship | Cork | 3-12 to 3-9 (W) | 5 | 0-1 (0-1 65s) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 0 | 1 | 1 |
| League | 2 | 3 | 5 | |
| Senior Total | 2 | 4 | 6 | |
| U20/U21 | Championship | 2 | 3 | 5 |
| Minor | Championship | 6 | 0 | 6 |
| Overall Total | 10 | 7 | 17 | |