← Back to Player Search
Joe Murphy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1957 | 13/10/1957 | League | Westmeath | 5-13 to 2-5 (W) | 5 | |
|
| 2 | 1957 | 27/10/1957 | League | Laois | 7-4 to 6-6 (W) | 5 | |
|
| 3 | 1958 | 09/11/1958 | League | Westmeath | 5-3 to 6-9 (L) | 7 | |
|
| 4 | 1959 | 01/02/1959 | League | Meath | 10-2 to 3-2 (W) | 4 | |
|
| 5 | 1959 | 12/04/1959 | Championship | Westmeath | 3-4 to 2-3 (W) | 9 | |
|
| 6 | 1960 | 14/02/1960 | League | Westmeath | 5-2 to 1-5 (W) | 7 | |
|
| 7 | 1960 | 10/04/1960 | Championship | Westmeath | 3-1 to 5-6 (L) | 7 | |
|
| 8 | 1960 | 23/10/1960 | League | Meath | 4-4 to 5-7 (L) | 5 | |
|
| 9 | 1961 | 28/05/1961 | Championship | Westmeath | 3-5 to 3-13 (L) | 4 | |
|
| 10 | 1961 | 29/10/1961 | League | Clare | 2-4 to 4-8 (L) | 5 | |
|
| 11 | 1961 | 12/11/1961 | League | Laois | 3-6 to 2-5 (W) | 7 | |
|
| 12 | 1962 | 11/03/1962 | League | Kilkenny | 3-1 to 8-6 (L) | 7 | |
|
| 13 | 1962 | 04/11/1962 | League | Tipperary | 2-4 to 10-10 (L) | 6 | |
|
| 14 | 1962 | 11/11/1962 | League | Laois | 4-5 to 3-6 (W) | 6 | |
|
| 15 | 1963 | 10/02/1963 | League | Kilkenny | 0-2 to 3-11 (L) | 4 | |
|
| 16 | 1963 | 28/04/1963 | Championship | Carlow | 3-7 to 5-5 (L) | 6 | |
|
| 17 | 1963 | 29/09/1963 | League | Wicklow | 7-9 to 4-7 (W) | 7 | |
|
| 18 | 1963 | 10/11/1963 | League | Kerry | 4-10 to 2-6 (W) | 7 | |
|
| 19 | 1964 | 09/02/1964 | League | Laois | 3-5 to 4-3 (L) | 4 | |
|
| 20 | 1964 | 23/03/1964 | League | Kildare | 4-11 to 1-6 (W) | 6 | |
|
| 21 | 1964 | 12/04/1964 | League | Westmeath | 4-4 to 2-12 (L) | 6 | |
|
| 22 | 1964 | 10/05/1964 | Championship | Westmeath | 3-7 to 2-16 (L) | 7 | |
|
| 23 | 1964 | 11/10/1964 | League | Wicklow | 3-6 to 4-4 (L) | 5 | |
|
| 24 | 1964 | 25/10/1964 | League | Laois | 2-11 to 3-10 (L) | 5 | |
|
| 25 | 1964 | 08/11/1964 | League | Kerry | 6-10 to 6-10 (D) | 4 | |
|
| 26 | 1965 | 25/04/1965 | Championship | Carlow | 5-12 to 0-5 (W) | 7 | |
|
| 27 | 1965 | 13/06/1965 | Championship | Laois | 2-9 to 2-14 (L) | 7 | |
|
| 28 | 1966 | 20/03/1966 | League | Kildare | 4-10 to 3-3 (W) | 4 | |
|
| 29 | 1966 | 03/04/1966 | League | Westmeath | 6-10 to 5-4 (W) | 4 | |
|
| 30 | 1966 | 24/04/1966 | League | Kerry | 4-11 to 3-9 (W) | 3 | |
|
| 31 | 1966 | 29/05/1966 | Championship | Westmeath | 10-9 to 2-6 (W) | 4 | |
|
| 32 | 1966 | 12/06/1966 | Championship | Carlow | 5-12 to 5-5 (W) | 4 | |
|
| 33 | 1966 | 03/07/1966 | Championship | Kilkenny | 0-10 to 3-13 (L) | 4 | |
|
| 34 | 1966 | 06/11/1966 | League | Waterford | 4-10 to 1-6 (W) | 6 | |
|
| 35 | 1966 | 20/11/1966 | League | Tipperary | 3-13 to 2-7 (W) | 6 | |
|
| 36 | 1967 | 05/02/1967 | League | Wexford | 3-8 to 5-8 (L) | 7 | |
|
| 37 | 1967 | 12/02/1967 | League | Kilkenny | 1-9 to 2-15 (L) | 5 | |
|
| 38 | 1967 | 12/03/1967 | League | Laois | 7-13 to 3-7 (W) | 6 | |
|
| 39 | 1967 | 14/05/1967 | Championship | Westmeath | 4-8 to 5-10 (L) | 6 | |
|
| 40 | 1968 | 23/06/1968 | Championship | Kilkenny | 4-6 to 3-13 (L) | 4 | |
|
| 41 | 1968 | 27/10/1968 | League | Wexford | 5-8 to 6-14 (L) | 4 | |
|
| 42 | 1969 | 09/03/1969 | League | Kilkenny | 2-5 to 6-7 (L) | 4 | |
|
| 43 | 1969 | 23/03/1969 | League | Laois | 1-11 to 3-4 (W) | 4 | |
|
| 44 | 1969 | 30/03/1969 | League | Tipperary | 3-8 to 3-14 (L) | 5 | |
|
| 45 | 1969 | 13/04/1969 | League | Waterford | 4-15 to 2-2 (W) | 4 | |
|
| 46 | 1969 | 15/06/1969 | Championship | Laois | 8-10 to 2-5 (W) | 4 | |
|
| 47 | 1969 | 29/06/1969 | Championship | Wexford | 5-10 to 3-11 (W) | 4 | |
|
| 48 | 1969 | 20/07/1969 | Championship | Kilkenny | 0-16 to 3-9 (L) | 4 | |
|
| 49 | 1969 | 09/11/1969 | League | Waterford | 2-11 to 2-7 (W) | 4 | |
|
| 50 | 1969 | 30/11/1969 | League | Tipperary | 2-4 to 3-8 (L) | 4 | |
|
| 51 | 1970 | 05/04/1970 | League | Tipperary | 0-4 to 3-8 (L) | 3 | |
|
| 52 | 1970 | 19/04/1970 | League | Limerick | 2-8 to 4-15 (L) | 14 | |
|
| 53 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | 4 | |
|
| 54 | 1970 | 28/06/1970 | Championship | Kilkenny | 1-12 to 2-15 (L) | 4 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
17 |
0 |
17 |
|
League |
37 |
0 |
37 |
| Senior Total |
54 |
0 |
54 |
| Overall Total |
54 |
0 |
54 |