← Back to Player Search
Mick Currams's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1971 | 04/07/1971 | Championship | Kildare | 5-17 to 4-2 (W) | 8 | |
|
| 2 | 1971 | 11/07/1971 | Championship | Wexford | 2-5 to 0-19 (L) | 8 | |
|
Mick Currams's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1970 | 26/07/1970 | Championship | Wexford | 3-8 to 2-8 (W) | Sub 3 | | |
|
| 2 | 1970 | 02/08/1970 | Championship | Louth | 3-9 to 2-13 (L) | Sub 2 | | |
|
| 3 | 1971 | 28/03/1971 | Championship | Laois | 0-11 to 2-5 (D) | 7 | | |
|
| 4 | 1971 | 13/05/1971 | Championship | Laois | 3-11 to 2-8 (W) | 7 | | |
|
| 5 | 1972 | 09/04/1972 | Championship | Longford | 2-6 to 0-7 (W) | 8 | | 1-0 |
|
| 6 | 1972 | 14/05/1972 | Championship | Westmeath | 2-8 to 2-4 (W) | 9 | | |
|
| 7 | 1972 | 26/07/1972 | Championship | Louth | 2-8 to 1-6 (W) | Sub 1 | | |
|
| 8 | 1972 | 13/08/1972 | Championship | Kildare | 2-8 to 0-14 (D) | 9 | | |
|
| 9 | 1972 | 22/08/1972 | Championship | Kildare | 0-6 to 2-9 (L) | 8 | | |
|
| 10 | 1973 | 20/05/1973 | Championship | Westmeath | 1-12 to 2-5 (W) | 7 | | |
|
| 11 | 1973 | 29/07/1973 | Championship | Kildare | 3-8 to 3-6 (W) | 7 | | |
|
| 12 | 1973 | 26/08/1973 | Championship | Kerry | 1-10 to 3-11 (L) | 7 | | |
|
| 13 | 1974 | 14/04/1974 | Championship | Longford | 2-6 to 3-8 (L) | Sub 3 | | |
|
Mick Currams's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1970 | 01/07/1970 | Championship | Laois | 4-13 to 1-7 (W) | 9 | | 1-0 |
|
| 2 | 1970 | 12/07/1970 | Championship | Dublin | 1-5 to 3-9 (L) | 9 | | 1-0 |
|
| 3 | 1971 | 08/05/1971 | Championship | Longford | 1-7 to 0-9 (W) | 8 | | 0-4 (0-1 45s) |
|
| 4 | 1971 | 04/07/1971 | Championship | Kildare | 5-17 to 4-2 (W) | 8 | H | |
|
| 5 | 1971 | 11/07/1971 | Championship | Wexford | 2-5 to 0-19 (L) | 8 | H | |
|
| 6 | 1971 | 18/07/1971 | Championship | Dublin | 0-8 to 1-14 (L) | 8 | | 0-2 |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| U20/U21 |
Championship |
0 |
0 |
0 |
9 |
4 |
13 |
9 |
4 |
13 |
| Minor |
Championship |
2 |
0 |
2 |
4 |
0 |
4 |
6 |
0 |
6 |
| Overall Total |
2 |
0 |
2 |
13 |
4 |
17 |
15 |
4 |
19 |