← Back to Player Search
Aidan Daly's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1970 | 27/05/1970 | Championship | Westmeath | 1-11 to 2-11 (L) | 14 | 0-2 |
|
| 2 | 1971 | 04/05/1971 | Championship | Laois | 1-6 to 1-4 (W) | 8 | |
|
| 3 | 1971 | 16/06/1971 | Championship | Kilkenny | 1-3 to 0-15 (L) | 14 | |
|
| 4 | 1972 | 02/04/1972 | Championship | Laois | 5-7 to 4-2 (W) | 14 | 1-1 |
|
| 5 | 1972 | 23/04/1972 | Championship | Kilkenny | 5-7 to 2-6 (W) | 14 | |
|
| 6 | 1972 | 16/07/1972 | Championship | Dublin | 0-15 to 2-11 (L) | 14 | 0-1 |
|
Aidan Daly's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1969 | 25/05/1969 | Championship | Dublin | 4-4 to 4-9 (L) | Sub 1 | 1-0 |
|
Aidan Daly's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1970 | 27/05/1970 | Championship | Westmeath | 1-11 to 2-11 (L) | 14 | H | 0-2 |
|
| 2 | 1971 | 04/05/1971 | Championship | Laois | 1-6 to 1-4 (W) | 8 | H | |
|
| 3 | 1971 | 16/06/1971 | Championship | Kilkenny | 1-3 to 0-15 (L) | 14 | H | |
|
| 4 | 1972 | 02/04/1972 | Championship | Laois | 5-7 to 4-2 (W) | 14 | H | 1-1 |
|
| 5 | 1972 | 23/04/1972 | Championship | Kilkenny | 5-7 to 2-6 (W) | 14 | H | |
|
| 6 | 1972 | 16/07/1972 | Championship | Dublin | 0-15 to 2-11 (L) | 14 | H | 0-1 |
|
Aidan Daly's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1969 | 25/05/1969 | Championship | Dublin | 4-4 to 4-9 (L) | Sub 1 | H | 1-0 |
|
| 2 | 1969 | 29/06/1969 | Championship | Louth | 3-12 to 2-4 (W) | 11 | | |
|
| 3 | 1969 | 27/07/1969 | Championship | Wexford | 0-7 to 1-4 (D) | 15 | | |
|
| 4 | 1969 | 03/08/1969 | Championship | Wexford | 0-8 to 1-7 (L) | 15 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| U20/U21 |
Championship |
6 |
0 |
6 |
0 |
0 |
0 |
6 |
0 |
6 |
| Minor |
Championship |
0 |
1 |
1 |
3 |
0 |
3 |
3 |
1 |
4 |
| Overall Total |
6 |
1 |
7 |
3 |
0 |
3 |
9 |
1 |
10 |