← Back to Player Search
Joe Dooley's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | Sub 1 | |
|
| 2 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | Sub 3 | |
|
| 3 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 13 | |
|
| 4 | 1984 | 12/02/1984 | League | Kerry | 1-12 to 1-8 (W) | Sub 1 | |
|
| 5 | 1984 | 26/02/1984 | League | Tipperary | 0-12 to 1-14 (L) | 12 | 0-2 |
|
| 6 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 12 | 0-2 (0-1 frees) |
|
| 7 | 1984 | 08/07/1984 | Championship | Wexford | 1-15 to 2-11 (W) | 15 | 0-2 |
|
| 8 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | 15 | 2-3 |
|
| 9 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | 15 | |
|
| 10 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 15 | 0-3 |
|
| 11 | 1984 | 28/10/1984 | League | Limerick | 0-18 to 5-6 (L) | 15 | 0-5 |
|
| 12 | 1984 | 04/11/1984 | League | Tipperary | 1-12 to 3-7 (L) | 15 | |
|
| 13 | 1985 | 03/02/1985 | League | Kilkenny | 1-11 to 2-15 (L) | 12 | 0-2 |
|
| 14 | 1985 | 31/03/1985 | League | Limerick | 1-9 to 0-15 (L) | 12 | 0-2 |
|
| 15 | 1985 | 23/06/1985 | Championship | Kilkenny | 3-18 to 3-18 (D) | 15 | |
|
| 16 | 1985 | 14/07/1985 | Championship | Kilkenny | 1-20 to 0-17 (W) | 15 | |
|
| 17 | 1985 | 21/07/1985 | Championship | Laois | 5-15 to 0-17 (W) | 15 | 0-1 |
|
| 18 | 1985 | 04/08/1985 | Championship | Antrim | 3-17 to 0-12 (W) | 15 | 0-1 |
|
| 19 | 1985 | 01/09/1985 | Championship | Galway | 2-11 to 1-12 (W) | 15 | |
|
| 20 | 1985 | 06/10/1985 | League | Limerick | 4-7 to 2-9 (W) | 15 | |
|
| 21 | 1985 | 20/10/1985 | League | Kilkenny | 3-13 to 2-14 (W) | 15 | 1-3 |
|
| 22 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 15 | 0-1 |
|
| 23 | 1985 | 17/11/1985 | League | Clare | 3-10 to 2-12 (W) | 15 | 1-1 |
|
| 24 | 1986 | 23/02/1986 | League | Laois | 1-8 to 2-8 (L) | 15 | 0-1 |
|
| 25 | 1986 | 02/03/1986 | League | Dublin | 2-8 to 1-14 (L) | 14 | 0-1 |
|
| 26 | 1986 | 09/03/1986 | League | Galway | 0-9 to 1-10 (L) | 11 | |
|
| 27 | 1986 | 22/06/1986 | Championship | Laois | 1-23 to 4-9 (W) | 12 | 0-1 |
|
| 28 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 15 | 0-1 |
|
| 29 | 1986 | 12/10/1986 | League | Kilkenny | 2-7 to 2-13 (L) | 9 | 0-3 (0-1 frees) |
|
| 30 | 1986 | 26/10/1986 | League | Cork | 1-12 to 4-9 (L) | 14 | 0-8 (0-7 frees) |
|
| 31 | 1986 | 09/11/1986 | League | Clare | 2-10 to 2-13 (L) | 11 | 1-3 (0-3 frees, 1-0 pen) |
|
| 32 | 1986 | 23/11/1986 | League | Wexford | 2-7 to 1-10 (D) | 11 | 1-3 |
|
| 33 | 1986 | 07/12/1986 | League | Westmeath | 0-11 to 3-5 (L) | 11 | 0-7 (0-7 frees) |
|
| 34 | 1987 | 15/02/1987 | League | Galway | 0-5 to 1-7 (L) | 15 | 0-4 (0-3 frees) |
|
| 35 | 1987 | 01/03/1987 | League | Limerick | 0-12 to 2-7 (L) | 15 | 0-5 (0-5 frees) |
|
| 36 | 1987 | 31/05/1987 | Championship | Dublin | 2-18 to 1-13 (W) | 14 | 1-1 |
|
| 37 | 1987 | 21/06/1987 | Championship | Laois | 1-16 to 0-13 (W) | 14 | 0-1 |
|
| 38 | 1987 | 02/08/1987 | Championship | Kilkenny | 0-17 to 2-14 (L) | 15 | 0-1 |
|
| 39 | 1988 | 20/03/1988 | League | Galway | 2-11 to 1-13 (W) | Sub 2 | |
|
| 40 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | 10 | 1-1 |
|
| 41 | 1988 | 24/04/1988 | League | Tipperary | 2-9 to 3-15 (L) | 9 | |
|
| 42 | 1988 | 19/06/1988 | Championship | Dublin | 2-13 to 2-10 (W) | 12 | 1-0 |
|
| 43 | 1988 | 10/07/1988 | Championship | Wexford | 3-12 to 1-14 (W) | 15 | 2-0 |
|
| 44 | 1988 | 07/08/1988 | Championship | Galway | 3-11 to 3-18 (L) | 15 | |
|
| 45 | 1988 | 30/10/1988 | League | Galway | 0-11 to 2-12 (L) | 15 | |
|
| 46 | 1989 | 23/04/1989 | League | Antrim | 2-16 to 3-15 (L) | Sub 4 | 0-1 |
|
| 47 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | 14 | 1-3 |
|
| 48 | 1989 | 09/07/1989 | Championship | Kilkenny | 3-15 to 4-9 (W) | Sub 1 | 0-3 |
|
| 49 | 1989 | 06/08/1989 | Championship | Antrim | 1-15 to 4-15 (L) | 10 | 0-3 |
|
| 50 | 1989 | 12/11/1989 | League | Meath | 1-12 to 1-9 (W) | 12 | 0-2 |
|
| 51 | 1990 | 18/02/1990 | League | Laois | 0-12 to 1-9 (D) | 12 | |
|
| 52 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 15 | 0-4 |
|
| 53 | 1990 | 11/03/1990 | League | Waterford | 1-9 to 4-8 (L) | 12 | |
|
| 54 | 1991 | 17/02/1991 | League | Galway | 0-9 to 1-11 (L) | Sub 1 | |
|
| 55 | 1991 | 24/03/1991 | League | Kerry | 0-21 to 0-6 (W) | Sub 1 | 0-1 |
|
| 56 | 1991 | 31/03/1991 | League | Down | 3-13 to 2-7 (W) | 12 | 0-1 |
|
| 57 | 1991 | 14/04/1991 | League | Waterford | 3-14 to 0-14 (W) | 13 | 0-2 |
|
| 58 | 1991 | 28/04/1991 | League | Tipperary | 1-7 to 0-7 (W) | 12 | 0-1 |
|
| 59 | 1991 | 12/05/1991 | League | Wexford | 2-6 to 0-10 (W) | 12 | |
|
| 60 | 1991 | 30/06/1991 | Championship | Dublin | 1-14 to 0-19 (L) | 15 | |
|
| 61 | 1991 | 19/10/1991 | League | Down | 2-12 to 2-17 (L) | 12 | 0-1 |
|
| 62 | 1991 | 03/11/1991 | League | Laois | 0-11 to 1-3 (W) | 9 | |
|
| 63 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 12 | 0-1 |
|
| 64 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 9 | 0-2 |
|
| 65 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 9 | |
|
| 66 | 1992 | 21/06/1992 | Championship | Kilkenny | 1-12 to 2-15 (L) | 15 | 0-1 |
|
| 67 | 1992 | 08/11/1992 | League | Antrim | 1-9 to 0-14 (L) | 8 | |
|
| 68 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | 9 | 0-1 |
|
| 69 | 1993 | 21/03/1993 | League | Limerick | 3-8 to 3-15 (L) | 12 | 0-1 |
|
| 70 | 1994 | 26/06/1994 | Championship | Kilkenny | 2-16 to 3-9 (W) | 12 | 1-2 |
|
| 71 | 1994 | 17/07/1994 | Championship | Wexford | 1-18 to 0-14 (W) | 12 | |
|
| 72 | 1994 | 07/08/1994 | Championship | Galway | 2-13 to 1-10 (W) | 12 | 0-2 |
|
| 73 | 1994 | 04/09/1994 | Championship | Limerick | 3-16 to 2-13 (W) | 12 | 1-2 |
|
| 74 | 1995 | 26/02/1995 | League | Meath | 1-11 to 1-12 (L) | 12 | 1-1 |
|
| 75 | 1995 | 12/03/1995 | League | Dublin | 0-11 to 1-8 (D) | 12 | 0-1 |
|
| 76 | 1995 | 26/03/1995 | League | Wexford | 0-16 to 0-14 (W) | 12 | 0-1 |
|
| 77 | 1995 | 09/04/1995 | League | Cork | 3-10 to 2-11 (W) | 12 | 0-2 |
|
| 78 | 1995 | 23/04/1995 | League | Kilkenny | 0-14 to 4-8 (L) | 12 | 0-1 |
|
| 79 | 1995 | 25/06/1995 | Championship | Wexford | 2-14 to 1-10 (W) | 12 | 1-1 |
|
| 80 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-16 to 2-5 (W) | 12 | |
|
| 81 | 1995 | 06/08/1995 | Championship | Down | 2-19 to 2-8 (W) | 12 | 0-1 |
|
| 82 | 1995 | 03/09/1995 | Championship | Clare | 2-8 to 1-13 (L) | 12 | |
|
| 83 | 1995 | 08/10/1995 | League | Tipperary | 1-14 to 0-11 (W) | 12 | 1-3 |
|
| 84 | 1995 | 19/11/1995 | League | Kilkenny | 1-9 to 0-8 (W) | 8 | |
|
| 85 | 1995 | 03/12/1995 | League | Cork | 0-10 to 2-11 (L) | 8 | |
|
| 86 | 1996 | 03/03/1996 | League | Kerry | 1-8 to 0-10 (W) | 9 | 0-2 (0-2 frees) |
|
| 87 | 1996 | 24/03/1996 | League | Waterford | 0-16 to 0-8 (W) | 9 | |
|
| 88 | 1996 | 14/04/1996 | League | Wexford | 2-3 to 1-14 (L) | 10 | 0-1 (0-1 sideline) |
|
| 89 | 1996 | 02/06/1996 | Championship | Meath | 2-18 to 2-12 (W) | 12 | 0-2 |
|
| 90 | 1996 | 23/06/1996 | Championship | Laois | 4-17 to 2-10 (W) | 12 | 0-2 |
|
| 91 | 1996 | 14/07/1996 | Championship | Wexford | 2-15 to 2-23 (L) | 12 | 0-3 |
|
| 92 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 11 | 0-1 |
|
| 93 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 14 | 0-3 |
|
| 94 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | Sub 1 | |
|
| 95 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | 15 | 0-1 |
|
| 96 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 15 | 1-2 |
|
| 97 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 15 | 0-1 |
|
| 98 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 15 | 0-2 |
|
| 99 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 12 | |
|
| 100 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | Sub 1 | |
|
| 101 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 15 | |
|
| 102 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 15 | 0-1 |
|
| 103 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | Sub 2 | |
|
| 104 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 12 | 1-5 (0-1 frees) |
|
| 105 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 13 | 0-2 |
|
| 106 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 12 | |
|
| 107 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 15 | 0-4 |
|
| 108 | 1998 | 09/08/1998 | Championship | Clare | 1-13 to 1-13 (D) | 12 | 0-1 |
|
| 109 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | 15 | 0-2 |
|
| 110 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | 15 | 0-5 |
|
| 111 | 1998 | 13/09/1998 | Championship | Kilkenny | 2-16 to 1-13 (W) | 15 | 0-2 |
|
| 112 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | 15 | |
|
| 113 | 1999 | 21/06/1999 | Championship | Wexford | 3-17 to 0-15 (W) | 12 | 1-5 |
|
| 114 | 1999 | 11/07/1999 | Championship | Kilkenny | 1-16 to 5-14 (L) | 12 | |
|
| 115 | 1999 | 08/08/1999 | Championship | Cork | 0-16 to 0-19 (L) | 15 | 0-2 |
|
| 116 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | Sub 1 | |
|
| 117 | 2000 | 18/06/2000 | Championship | Wexford | 3-15 to 1-8 (W) | 15 | 0-2 |
|
| 118 | 2000 | 09/07/2000 | Championship | Kilkenny | 1-13 to 2-21 (L) | 15 | 1-0 |
|
| 119 | 2000 | 23/07/2000 | Championship | Derry | 2-23 to 2-17 (W) | Sub 1 | 0-2 |
|
| 120 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | 15 | 0-2 |
|
| 121 | 2000 | 10/09/2000 | Championship | Kilkenny | 1-14 to 5-15 (L) | 15 | 0-1 |
|
Joe Dooley's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1982 | 06/06/1982 | Championship | Westmeath | 3-15 to 1-4 (W) | 10 | 0-5 (0-3 frees) |
|
| 2 | 1982 | 23/06/1982 | Championship | Dublin | 4-13 to 3-7 (W) | 10 | 0-3 |
|
| 3 | 1982 | 17/07/1982 | Championship | Kilkenny | 2-6 to 5-20 (L) | 10 | 0-4 (0-3 frees) |
|
| 4 | 1984 | 30/05/1984 | Championship | Westmeath | 2-9 to 1-8 (W) | 11 | 0-2 (0-2 frees) |
|
Joe Dooley's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1981 | 16/05/1981 | Championship | Antrim | 4-15 to 4-5 (W) | 12 | 0-2 |
|
| 2 | 1981 | 25/06/1981 | Championship | Kilkenny | 2-4 to 2-15 (L) | 12 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
49 |
2 |
51 |
|
League |
59 |
11 |
70 |
| Senior Total |
108 |
13 |
121 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
114 |
13 |
127 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1998 |
H |
13 |
Right Corner Forward |