Joe Bergin's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006 | 19/02/2006 | League | Cork | 1-21 to 2-18 (D) | 14 | 1-1 | |
| 2 | 2006 | 26/02/2006 | League | Down | 1-18 to 1-14 (W) | 14 | 0-2 | |
| 3 | 2006 | 11/03/2006 | League | Wexford | 1-10 to 0-12 (W) | 12 | ||
| 4 | 2006 | 26/03/2006 | League | Clare | 2-14 to 2-22 (L) | 14 | 1-3 | |
| 5 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | 14 | 2-3 | |
| 6 | 2006 | 16/04/2006 | League | Tipperary | 3-14 to 2-21 (L) | 14 | 0-2 | |
| 7 | 2006 | 21/05/2006 | Championship | Laois | 2-12 to 0-08 (W) | 14 | 1-1 | |
| 8 | 2006 | 11/06/2006 | Championship | Wexford | 0-8 to 0-9 (L) | 14 | 0-1 | |
| 9 | 2006 | 17/06/2006 | Championship | Dublin | 1-17 to 0-17 (W) | 14 | ||
| 10 | 2006 | 01/07/2006 | Championship | Limerick | 2-19 to 2-29 (L) | 14 | 2-1 (1-0 frees) | |
| 11 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | 13 | 1-3 (0-2 frees) | |
| 12 | 2007 | 18/02/2007 | League | Cork | 1-14 to 1-21 (L) | 14 | 0-7 (0-1 frees, 0-1 65s) | |
| 13 | 2007 | 04/03/2007 | League | Down | 4-18 to 1-11 (W) | 15 | 2-5 (1-4 frees) | |
| 14 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | 11 | 1-1 | |
| 15 | 2007 | 25/03/2007 | League | Clare | 1-16 to 1-16 (D) | 14 | 0-5 (0-4 frees) | |
| 16 | 2007 | 01/04/2007 | League | Waterford | 3-15 to 1-19 (W) | 14 | 2-5 (0-5 frees, 1-0 pen) | |
| 17 | 2007 | 08/04/2007 | League | Limerick | 1-18 to 6-20 (L) | 14 | 1-8 (0-4 frees) | |
| 18 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | 13 | 0-2 | |
| 19 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | 14 | ||
| 20 | 2007 | 30/06/2007 | Championship | Tipperary | 2-13 to 2-17 (L) | 13 | 0-1 | |
| 21 | 2007 | 07/07/2007 | Championship | Cork | 0-11 to 1-27 (L) | Sub 1 | ||
| 22 | 2008 | 10/02/2008 | League | Tipperary | 2-8 to 2-25 (L) | 6 | ||
| 23 | 2008 | 17/02/2008 | League | Galway | 3-9 to 0-18 (D) | 6 | ||
| 24 | 2008 | 09/03/2008 | League | Laois | 2-13 to 1-17 (L) | 6 | 0-3 (0-1 frees, 0-1 65s) | |
| 25 | 2008 | 16/03/2008 | League | Limerick | 1-17 to 5-19 (L) | 7 | ||
| 26 | 2008 | 23/03/2008 | League | Clare | 2-13 to 1-18 (L) | 7 | 0-4 (0-4 frees) | |
| 27 | 2008 | 25/05/2008 | Championship | Laois | 4-22 to 2-12 (W) | Sub 5 | ||
| 28 | 2008 | 15/06/2008 | Championship | Kilkenny | 0-12 to 2-24 (L) | Sub 2 | 0-2 | |
| 29 | 2008 | 12/07/2008 | Championship | Limerick | 3-19 to 0-18 (W) | 14 | 3-2 | |
| 30 | 2008 | 19/07/2008 | Championship | Waterford | 0-18 to 2-18 (L) | 14 | 0-1 | |
| 31 | 2009 | 15/02/2009 | League | Westmeath | 3-22 to 1-17 (W) | 12 | ||
| 32 | 2009 | 01/03/2009 | League | Kerry | 4-20 to 0-8 (W) | 14 | 0-2 | |
| 33 | 2009 | 08/03/2009 | League | Carlow | 1-17 to 0-6 (W) | 11 | 0-2 | |
| 34 | 2009 | 22/03/2009 | League | Down | 2-21 to 0-14 (W) | 11 | 0-4 | |
| 35 | 2009 | 29/03/2009 | League | Laois | 4-14 to 1-10 (W) | 10 | 0-1 | |
| 36 | 2009 | 05/04/2009 | League | Wexford | 0-17 to 5-14 (L) | 10 | 0-2 | |
| 37 | 2009 | 19/04/2009 | League | Antrim | 1-18 to 0-13 (W) | 13 | 0-4 | |
| 38 | 2009 | 03/05/2009 | League | Wexford | 1-13 to 0-13 (W) | 14 | ||
| 39 | 2009 | 30/05/2009 | Championship | Wexford | 0-16 to 2-17 (L) | 15 | 0-2 | |
| 40 | 2009 | 04/07/2009 | Championship | Cork | 1-12 to 3-19 (L) | 10 | 0-2 | |
| 41 | 2009 | 25/07/2009 | Championship | Antrim | 1-28 to 0-13 (W) | 15 | 0-2 | |
| 42 | 2010 | 21/02/2010 | League | Cork | 1-11 to 1-22 (L) | 13 | ||
| 43 | 2010 | 28/02/2010 | League | Kilkenny | 0-12 to 1-17 (L) | Sub 1 | ||
| 44 | 2010 | 14/03/2010 | League | Dublin | 3-19 to 1-18 (W) | 14 | 1-2 | |
| 45 | 2010 | 20/03/2010 | League | Galway | 1-18 to 1-22 (L) | 14 | 0-4 | |
| 46 | 2010 | 28/03/2010 | League | Limerick | 2-17 to 3-13 (W) | 14 | 0-3 | |
| 47 | 2010 | 04/04/2010 | League | Waterford | 1-16 to 1-19 (L) | 14 | ||
| 48 | 2010 | 18/04/2010 | League | Tipperary | 2-14 to 1-18 (L) | 14 | 0-2 | |
| 49 | 2010 | 30/05/2010 | Championship | Antrim | 2-26 to 3-16 (W) | 14 | 0-3 | |
| 50 | 2010 | 20/06/2010 | Championship | Galway | 3-16 to 2-19 (D) | 14 | 1-2 | |
| 51 | 2010 | 26/06/2010 | Championship | Galway | 2-18 to 3-17 (L) | 14 | 1-1 | |
| 52 | 2010 | 10/07/2010 | Championship | Limerick | 1-19 to 1-13 (W) | 15 | 0-1 | |
| 53 | 2010 | 18/07/2010 | Championship | Tipperary | 1-12 to 0-21 (L) | 14 | 0-3 | |
| 54 | 2011 | 13/02/2011 | League | Cork | 1-15 to 1-20 (L) | 11 | 0-2 | |
| 55 | 2011 | 20/02/2011 | League | Galway | 1-10 to 1-24 (L) | 11 | 1-4 (1-2 frees) | |
| 56 | 2011 | 06/03/2011 | League | Dublin | 1-13 to 2-23 (L) | 10 | 0-1 | |
| 57 | 2011 | 13/03/2011 | League | Tipperary | 0-10 to 1-20 (L) | 11 | 0-2 | |
| 58 | 2011 | 27/03/2011 | League | Wexford | 2-15 to 1-16 (W) | 14 | 0-2 | |
| 59 | 2011 | 03/04/2011 | League | Waterford | 1-19 to 2-19 (L) | 14 | 1-2 | |
| 60 | 2011 | 17/04/2011 | League | Kilkenny | 1-19 to 1-27 (L) | 14 | 0-1 | |
| 61 | 2011 | 29/05/2011 | Championship | Dublin | 1-20 to 2-21 (L) | 14 | 0-3 | |
| 62 | 2011 | 25/06/2011 | Championship | Cork | 2-16 to 2-17 (L) | 11 | 0-1 | |
| 63 | 2012 | 26/02/2012 | League | Laois | 1-27 to 0-18 (W) | 14 | 0-4 | |
| 64 | 2012 | 11/03/2012 | League | Wexford | 2-20 to 3-18 (L) | 15 | 0-2 | |
| 65 | 2012 | 18/03/2012 | League | Antrim | 1-22 to 1-17 (W) | 10 | 0-4 | |
| 66 | 2012 | 24/03/2012 | League | Limerick | 4-10 to 2-16 (D) | 10 | ||
| 67 | 2012 | 01/04/2012 | League | Clare | 0-19 to 2-14 (L) | 10 | 0-3 | |
| 68 | 2012 | 02/06/2012 | Championship | Wexford | 2-12 to 1-13 (W) | 15 | 1-1 | |
| 69 | 2012 | 17/06/2012 | Championship | Galway | 3-15 to 5-23 (L) | 14 | 0-2 | |
| 70 | 2012 | 07/07/2012 | Championship | Cork | 2-16 to 1-26 (L) | 14 | 0-3 | |
| 71 | 2013 | 23/02/2013 | League | Dublin | 2-16 to 1-20 (L) | 11 | 0-2 | |
| 72 | 2013 | 10/03/2013 | League | Wexford | 0-16 to 0-14 (W) | 11 | 0-2 | |
| 73 | 2013 | 18/03/2013 | League | Carlow | 1-12 to 1-10 (W) | 8 | 1-2 (0-2 frees) | |
| 74 | 2013 | 09/06/2013 | Championship | Kilkenny | 4-9 to 0-26 (L) | 15 | 2-0 | |
| 75 | 2013 | 22/06/2013 | Championship | Waterford | 1-14 to 0-21 (L) | 15 | 0-2 | |
| 76 | 2014 | 16/02/2014 | League | Laois | 2-14 to 1-19 (L) | 11 | 0-8 (0-7 frees) | |
| 77 | 2014 | 23/02/2014 | League | Wexford | 2-13 to 2-19 (L) | 11 | 1-3 (1-3 frees) | |
| 78 | 2014 | 09/03/2014 | League | Cork | 1-18 to 1-24 (L) | 10 | 0-6 (0-3 frees, 0-1 65s) | |
| 79 | 2014 | 16/03/2014 | League | Limerick | 2-15 to 2-15 (D) | 10 | 0-12 (0-10 frees, 0-1 65s) | |
| 80 | 2014 | 30/03/2014 | League | Antrim | 1-14 to 1-18 (L) | 10 | 0-5 (0-4 frees) | |
| 81 | 2014 | 12/04/2014 | League | Kerry | 3-19 to 0-14 (W) | 15 | 1-1 | |
| 82 | 2014 | 07/06/2014 | Championship | Kilkenny | 1-18 to 5-32 (L) | 10 | 0-1 | |
| 83 | 2014 | 29/06/2014 | Championship | Antrim | 2-19 to 1-20 (W) | 10 | 0-5 (0-2 frees) | |
| 84 | 2014 | 12/07/2014 | Championship | Tipperary | 1-20 to 5-25 (L) | 10 | 0-3 (0-1 frees, 0-1 65s) | |
| 85 | 2015 | 14/02/2015 | League | Laois | 1-24 to 0-23 (W) | 14 | 0-2 | |
| 86 | 2015 | 22/02/2015 | League | Wexford | 0-12 to 2-15 (L) | 14 | 0-3 | |
| 87 | 2015 | 07/03/2015 | League | Waterford | 1-14 to 2-18 (L) | 10 | ||
| 88 | 2015 | 14/03/2015 | League | Limerick | 1-21 to 0-21 (W) | Sub 1 | 0-3 | |
| 89 | 2015 | 22/03/2015 | League | Antrim | 2-17 to 0-19 (W) | 11 | 0-4 | |
| 90 | 2015 | 29/03/2015 | League | Tipperary | 0-13 to 1-16 (L) | 11 | 0-2 | |
| 91 | 2015 | 07/06/2015 | Championship | Laois | 0-21 to 0-29 (L) | 15 | 0-1 | |
| 92 | 2015 | 04/07/2015 | Championship | Clare | 0-15 to 3-26 (L) | 12 | 0-1 | |
| 93 | 2016 | 14/02/2016 | League | Clare | 0-15 to 2-21 (L) | 12 | ||
| 94 | 2016 | 21/02/2016 | League | Laois | 1-17 to 0-15 (W) | 14 | ||
| 95 | 2016 | 06/03/2016 | League | Limerick | 0-14 to 1-19 (L) | 14 | 0-2 | |
| 96 | 2016 | 13/03/2016 | League | Wexford | 2-22 to 3-11 (W) | 14 | 1-3 | |
| 97 | 2016 | 20/03/2016 | League | Kerry | 2-17 to 2-18 (L) | 14 | 1-1 | |
| 98 | 2016 | 03/04/2016 | League | Kilkenny | 0-14 to 6-20 (L) | 14 | 0-1 | |
| 99 | 2016 | 01/05/2016 | Championship | Westmeath | 1-11 to 2-22 (L) | 14 | 0-1 (0-1 frees) | |
| 100 | 2016 | 07/05/2016 | Championship | Carlow | 1-17 to 2-11 (W) | 11 | 0-2 (0-1 frees) | |
| 101 | 2016 | 22/05/2016 | Championship | Kerry | 3-19 to 0-20 (W) | 15 | 2-2 | |
| 102 | 2016 | 05/06/2016 | Championship | Laois | 3-22 to 2-14 (W) | 11 | 1-1 | |
| 103 | 2016 | 19/06/2016 | Championship | Galway | 2-9 to 2-19 (L) | 14 | 1-1 | |
| 104 | 2016 | 02/07/2016 | Championship | Wexford | 1-13 to 1-21 (L) | 11 | 0-1 | |
| 105 | 2017 | 27/05/2017 | Championship | Westmeath | 4-15 to 1-20 (W) | Sub 1 | 0-1 | |
| 106 | 2017 | 18/06/2017 | Championship | Galway | 1-11 to 0-33 (L) | 11 | ||
| 107 | 2017 | 01/07/2017 | Championship | Waterford | 0-14 to 1-35 (L) | 11 | 0-3 (0-2 frees) | |
| 108 | 2018 | 28/01/2018 | League | Dublin | 2-25 to 1-15 (W) | 10 | 0-6 (6-0 frees) | |
| 109 | 2018 | 18/02/2018 | League | Galway | 0-14 to 2-19 (L) | Sub 5 | ||
| 110 | 2018 | 25/02/2018 | League | Laois | 1-21 to 1-16 (W) | 13 | 1-4 | |
| 111 | 2018 | 11/03/2018 | League | Antrim | 2-18 to 2-21 (L) | 14 | 0-5 (0-2 frees, 0-1 65s) | |
| 112 | 2018 | 19/03/2018 | League | Kilkenny | 1-19 to 0-24 (L) | 14 | 0-2 | |
| 113 | 2018 | 12/05/2018 | Championship | Galway | 2-15 to 5-18 (L) | 14 | 1-1 | |
| 114 | 2018 | 20/05/2018 | Championship | Kilkenny | 1-13 to 2-19 (L) | 14 | 1-3 | |
| 115 | 2018 | 26/05/2018 | Championship | Wexford | 2-9 to 5-24 (L) | 14 | 0-1 | |
| 116 | 2018 | 03/06/2018 | Championship | Dublin | 0-13 to 2-24 (L) | 15 | 0-4 (0-4 frees) | |
| 117 | 2019 | 16/02/2019 | League | Laois | 2-16 to 3-17 (L) | 14 | 1-8 (1-7 frees) | |
| 118 | 2019 | 24/02/2019 | League | Galway | 0-14 to 2-20 (L) | 14 | 0-6 (0-5 frees, 0-1 65s) | |
| 119 | 2019 | 03/03/2019 | League | Carlow | 4-8 to 1-10 (W) | 14 | 2-3 (0-3 frees) | |
| 120 | 2019 | 10/03/2019 | League | Carlow | 1-16 to 2-14 (L) | 14 | 1-7 (0-3 frees, 0-1 65s) | |
| 121 | 2019 | 11/05/2019 | Championship | Laois | 3-21 to 4-22 (L) | 14 | 0-11 (0-8 frees) | |
| 122 | 2019 | 18/05/2019 | Championship | Westmeath | 0-14 to 3-18 (L) | 15 | 0-9 (0-6 frees, 0-1 65s) | |
| 123 | 2019 | 01/06/2019 | Championship | Antrim | 4-18 to 3-23 (L) | 11 | 1-6 (0-4 frees, 0-2 65s) | |
| 124 | 2019 | 15/06/2019 | Championship | Kerry | 1-16 to 1-18 (L) | Sub 1 | 0-1 |
Joe Bergin's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006 | 21/06/2006 | Championship | Dublin | 1-11 to 0-17 (L) | 14 | 0-2 | |
| 2 | 2007 | 20/06/2007 | Championship | Kilkenny | 1-13 to 0-13 (W) | 11 | 0-1 | |
| 3 | 2007 | 18/07/2007 | Championship | Dublin | 3-9 to 2-18 (L) | 14 | 1-1 (1-0 pen) | |
| 4 | 2008 | 25/06/2008 | Championship | Wexford | 2-16 to 1-11 (W) | 14 | 1-0 | |
| 5 | 2008 | 24/07/2008 | Championship | Kilkenny | 2-9 to 2-21 (L) | 14 | 2-1 (1-0 pen) |
Joe Bergin's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003 | 10/05/2003 | Championship | Laois | 1-9 to 0-9 (W) | 12 | 0-1 | |
| 2 | 2003 | 25/06/2003 | Championship | Wexford | 2-16 to 0-12 (W) | 12 | 0-1 | |
| 3 | 2003 | 06/07/2003 | Championship | Kilkenny | 0-13 to 0-18 (L) | 12 | ||
| 4 | 2003 | 26/07/2003 | Championship | Cork | 2-5 to 2-11 (L) | 11 | 1-1 | |
| 5 | 2004 | 10/04/2004 | Championship | Laois | 0-14 to 0-10 (W) | Sub 2 | 0-1 | |
| 6 | 2004 | 24/04/2004 | Championship | Dublin | 0-11 to 2-12 (L) | 14 | 0-3 (0-1 frees) | |
| 7 | 2004 | 08/05/2004 | Championship | Wexford | 1-11 to 0-11 (W) | 8 | 0-7 (0-4 frees, 0-1 65s) | |
| 8 | 2004 | 22/05/2004 | Championship | Laois | 5-16 to 0-4 (W) | 8 | 1-4 (0-4 frees) | |
| 9 | 2004 | 26/06/2004 | Championship | Kilkenny | 0-7 to 4-12 (L) | 9 | 0-3 (0-2 frees) | |
| 10 | 2005 | 02/04/2005 | Championship | Laois | 1-14 to 0-10 (W) | 6 | 0-1 (0-1 frees) | |
| 11 | 2005 | 16/04/2005 | Championship | Dublin | 4-14 to 1-12 (W) | 6 | 0-4 (0-4 frees) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 45 | 5 | 50 |
| League | 71 | 3 | 74 | |
| Senior Total | 116 | 8 | 124 | |
| U20/U21 | Championship | 5 | 0 | 5 |
| Minor | Championship | 10 | 1 | 11 |
| Overall Total | 131 | 9 | 140 | |