← Back to Player Search
Joachim Kelly's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1974 | 13/10/1974 | League | Antrim | 5-3 to 3-8 (W) | 12 | |
|
| 2 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 12 | 0-1 |
|
| 3 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 12 | 0-1 |
|
| 4 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 14 | 2-0 |
|
| 5 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 13 | |
|
| 6 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 15 | |
|
| 7 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 10 | 0-1 |
|
| 8 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 10 | 0-1 |
|
| 9 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 10 | |
|
| 10 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | 10 | 0-1 |
|
| 11 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 10 | |
|
| 12 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 10 | |
|
| 13 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 10 | 1-3 |
|
| 14 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 10 | |
|
| 15 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 10 | 1-0 |
|
| 16 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 10 | |
|
| 17 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 13 | 0-1 |
|
| 18 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 13 | |
|
| 19 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 10 | |
|
| 20 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 10 | 0-2 |
|
| 21 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 10 | 0-1 |
|
| 22 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 10 | 0-1 |
|
| 23 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 10 | 0-1 |
|
| 24 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 10 | 0-1 |
|
| 25 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 10 | 0-2 |
|
| 26 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 10 | |
|
| 27 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | Sub 1 | |
|
| 28 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 12 | 1-0 |
|
| 29 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 12 | |
|
| 30 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 12 | |
|
| 31 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 11 | |
|
| 32 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 13 | 1-2 |
|
| 33 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 10 | 0-3 |
|
| 34 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 10 | |
|
| 35 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 10 | |
|
| 36 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 10 | 1-2 |
|
| 37 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 10 | 1-0 |
|
| 38 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 10 | 0-1 |
|
| 39 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 10 | |
|
| 40 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 8 | 1-0 |
|
| 41 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 8 | 0-1 |
|
| 42 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 9 | 0-1 |
|
| 43 | 1979 | 04/11/1979 | League | Tipperary | 1-7 to 0-10 (D) | 11 | 1-0 |
|
| 44 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 10 | 0-2 |
|
| 45 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 10 | 1-1 |
|
| 46 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 9 | |
|
| 47 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 9 | |
|
| 48 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 9 | |
|
| 49 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 13 | |
|
| 50 | 1980 | 25/05/1980 | Championship | Laois | 2-10 to 0-12 (W) | 9 | 0-1 |
|
| 51 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | Sub 1 | |
|
| 52 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | 8 | |
|
| 53 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 8 | |
|
| 54 | 1980 | 12/10/1980 | League | Galway | 2-12 to 3-7 (W) | 8 | |
|
| 55 | 1980 | 09/11/1980 | League | Limerick | 2-14 to 4-6 (W) | 8 | 0-2 |
|
| 56 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | 8 | |
|
| 57 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | 8 | |
|
| 58 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | 8 | |
|
| 59 | 1981 | 08/03/1981 | League | Waterford | 1-12 to 2-9 (D) | 8 | 0-3 |
|
| 60 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 8 | 0-1 |
|
| 61 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 8 | |
|
| 62 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 8 | |
|
| 63 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 8 | |
|
| 64 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 8 | |
|
| 65 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 8 | |
|
| 66 | 1981 | 25/10/1981 | League | Clare | 2-15 to 2-6 (W) | 8 | |
|
| 67 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 8 | |
|
| 68 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 8 | |
|
| 69 | 1982 | 07/02/1982 | League | Laois | 1-8 to 1-7 (W) | 8 | |
|
| 70 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 8 | |
|
| 71 | 1982 | 07/03/1982 | League | Galway | 1-7 to 1-11 (L) | 8 | |
|
| 72 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | 9 | 0-1 |
|
| 73 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | 8 | 0-1 |
|
| 74 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 8 | |
|
| 75 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 8 | 0-1 |
|
| 76 | 1982 | 31/10/1982 | League | Cork | 3-7 to 0-12 (W) | 8 | 1-2 |
|
| 77 | 1982 | 07/11/1982 | League | Kilkenny | 0-14 to 1-11 (D) | 8 | 0-3 |
|
| 78 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | 8 | 0-1 |
|
| 79 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | 8 | |
|
| 80 | 1983 | 27/02/1983 | League | Clare | 1-7 to 2-11 (L) | 8 | 0-1 |
|
| 81 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 13 | 1-0 |
|
| 82 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 8 | 0-1 |
|
| 83 | 1983 | 19/06/1983 | Championship | Dublin | 1-20 to 0-11 (W) | 9 | |
|
| 84 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | 9 | 0-1 |
|
| 85 | 1983 | 02/10/1983 | League | Dublin | 3-13 to 1-14 (W) | 8 | 1-0 |
|
| 86 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 9 | 0-1 |
|
| 87 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 11 | 1-0 |
|
| 88 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 11 | 1-0 |
|
| 89 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | 9 | 0-3 |
|
| 90 | 1984 | 12/02/1984 | League | Kerry | 1-12 to 1-8 (W) | 9 | 1-0 |
|
| 91 | 1984 | 26/02/1984 | League | Tipperary | 0-12 to 1-14 (L) | 9 | |
|
| 92 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 8 | |
|
| 93 | 1984 | 17/06/1984 | Championship | Dublin | 2-11 to 1-11 (W) | 9 | 0-3 |
|
| 94 | 1984 | 08/07/1984 | Championship | Wexford | 1-15 to 2-11 (W) | 9 | |
|
| 95 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | 9 | |
|
| 96 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | 9 | |
|
| 97 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 9 | 0-1 |
|
| 98 | 1984 | 28/10/1984 | League | Limerick | 0-18 to 5-6 (L) | 9 | |
|
| 99 | 1984 | 04/11/1984 | League | Tipperary | 1-12 to 3-7 (L) | 8 | |
|
| 100 | 1984 | 18/11/1984 | League | Cork | 3-21 to 0-11 (W) | 9 | 1-2 |
|
| 101 | 1984 | 09/12/1984 | League | Laois | 1-11 to 1-10 (W) | 9 | 0-1 |
|
| 102 | 1985 | 03/02/1985 | League | Kilkenny | 1-11 to 2-15 (L) | 8 | |
|
| 103 | 1985 | 10/02/1985 | League | Galway | 1-14 to 0-10 (W) | 8 | |
|
| 104 | 1985 | 31/03/1985 | League | Limerick | 1-9 to 0-15 (L) | 8 | 0-1 |
|
| 105 | 1985 | 23/06/1985 | Championship | Kilkenny | 3-18 to 3-18 (D) | 8 | 1-1 |
|
| 106 | 1985 | 14/07/1985 | Championship | Kilkenny | 1-20 to 0-17 (W) | 8 | |
|
| 107 | 1985 | 21/07/1985 | Championship | Laois | 5-15 to 0-17 (W) | 8 | |
|
| 108 | 1985 | 04/08/1985 | Championship | Antrim | 3-17 to 0-12 (W) | 8 | |
|
| 109 | 1985 | 01/09/1985 | Championship | Galway | 2-11 to 1-12 (W) | 8 | |
|
| 110 | 1985 | 06/10/1985 | League | Limerick | 4-7 to 2-9 (W) | 9 | |
|
| 111 | 1985 | 20/10/1985 | League | Kilkenny | 3-13 to 2-14 (W) | 9 | |
|
| 112 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 9 | 0-1 |
|
| 113 | 1985 | 17/11/1985 | League | Clare | 3-10 to 2-12 (W) | 9 | |
|
| 114 | 1986 | 23/02/1986 | League | Laois | 1-8 to 2-8 (L) | 9 | |
|
| 115 | 1986 | 02/03/1986 | League | Dublin | 2-8 to 1-14 (L) | 12 | |
|
| 116 | 1986 | 09/03/1986 | League | Galway | 0-9 to 1-10 (L) | 12 | 0-2 |
|
| 117 | 1986 | 22/06/1986 | Championship | Laois | 1-23 to 4-9 (W) | 8 | 0-1 |
|
| 118 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 8 | |
|
| 119 | 1986 | 12/10/1986 | League | Kilkenny | 2-7 to 2-13 (L) | 12 | |
|
| 120 | 1986 | 26/10/1986 | League | Cork | 1-12 to 4-9 (L) | 12 | 0-1 |
|
| 121 | 1986 | 09/11/1986 | League | Clare | 2-10 to 2-13 (L) | 9 | |
|
| 122 | 1986 | 23/11/1986 | League | Wexford | 2-7 to 1-10 (D) | 8 | |
|
| 123 | 1986 | 07/12/1986 | League | Westmeath | 0-11 to 3-5 (L) | 8 | |
|
| 124 | 1987 | 15/02/1987 | League | Galway | 0-5 to 1-7 (L) | 9 | |
|
| 125 | 1987 | 01/03/1987 | League | Limerick | 0-12 to 2-7 (L) | 8 | 0-1 |
|
| 126 | 1987 | 31/05/1987 | Championship | Dublin | 2-18 to 1-13 (W) | 8 | |
|
| 127 | 1987 | 21/06/1987 | Championship | Laois | 1-16 to 0-13 (W) | 8 | 0-1 |
|
| 128 | 1987 | 02/08/1987 | Championship | Kilkenny | 0-17 to 2-14 (L) | 8 | 0-2 |
|
| 129 | 1987 | 11/10/1987 | League | Laois | 3-11 to 0-11 (W) | 10 | 0-1 |
|
| 130 | 1987 | 24/10/1987 | League | Antrim | 0-16 to 1-8 (W) | 8 | |
|
| 131 | 1987 | 08/11/1987 | League | Dublin | 2-8 to 0-6 (W) | 9 | |
|
| 132 | 1987 | 15/11/1987 | League | Roscommon | 3-15 to 1-4 (W) | 9 | |
|
| 133 | 1987 | 29/11/1987 | League | Kerry | 5-17 to 4-2 (W) | 9 | |
|
| 134 | 1988 | 21/02/1988 | League | Westmeath | 5-11 to 1-3 (W) | Sub 3 | |
|
| 135 | 1988 | 06/03/1988 | League | Down | 1-13 to 3-4 (W) | Sub 1 | |
|
| 136 | 1988 | 20/03/1988 | League | Galway | 2-11 to 1-13 (W) | Sub 1 | |
|
| 137 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | 8 | |
|
| 138 | 1988 | 24/04/1988 | League | Tipperary | 2-9 to 3-15 (L) | 8 | 0-2 |
|
| 139 | 1988 | 19/06/1988 | Championship | Dublin | 2-13 to 2-10 (W) | 10 | |
|
| 140 | 1988 | 10/07/1988 | Championship | Wexford | 3-12 to 1-14 (W) | Sub 1 | |
|
| 141 | 1988 | 07/08/1988 | Championship | Galway | 3-11 to 3-18 (L) | 9 | |
|
| 142 | 1988 | 13/11/1988 | League | Limerick | 2-18 to 1-15 (W) | 11 | 0-1 |
|
| 143 | 1988 | 27/11/1988 | League | Wexford | 0-11 to 0-12 (L) | 11 | 0-1 |
|
| 144 | 1988 | 11/12/1988 | League | Meath | 1-10 to 1-10 (D) | 11 | |
|
| 145 | 1988 | 19/12/1988 | League | Meath | 7-8 to 1-7 (W) | 11 | 0-2 |
|
| 146 | 1989 | 19/02/1989 | League | Kilkenny | 1-8 to 0-13 (L) | 11 | |
|
| 147 | 1989 | 05/03/1989 | League | Waterford | 1-16 to 0-10 (W) | 8 | |
|
| 148 | 1989 | 12/03/1989 | League | Antrim | 0-10 to 1-9 (L) | 8 | |
|
| 149 | 1989 | 23/04/1989 | League | Antrim | 2-16 to 3-15 (L) | 11 | |
|
| 150 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | 8 | 0-2 |
|
| 151 | 1989 | 09/07/1989 | Championship | Kilkenny | 3-15 to 4-9 (W) | 8 | 0-1 |
|
| 152 | 1989 | 06/08/1989 | Championship | Antrim | 1-15 to 4-15 (L) | 8 | 0-1 |
|
| 153 | 1989 | 29/10/1989 | League | Westmeath | 4-15 to 1-9 (W) | 11 | |
|
| 154 | 1989 | 12/11/1989 | League | Meath | 1-12 to 1-9 (W) | 8 | 0-1 |
|
| 155 | 1989 | 26/11/1989 | League | Down | 1-11 to 1-6 (W) | 8 | 1-0 |
|
| 156 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 8 | |
|
| 157 | 1990 | 11/03/1990 | League | Waterford | 1-9 to 4-8 (L) | 8 | |
|
| 158 | 1990 | 17/06/1990 | Championship | Kilkenny | 4-15 to 1-8 (W) | 8 | 1-1 |
|
| 159 | 1990 | 08/07/1990 | Championship | Dublin | 1-19 to 2-11 (W) | 14 | 0-1 |
|
| 160 | 1991 | 31/03/1991 | League | Down | 3-13 to 2-7 (W) | 11 | 1-0 |
|
| 161 | 1991 | 14/04/1991 | League | Waterford | 3-14 to 0-14 (W) | 14 | 2-1 |
|
| 162 | 1991 | 28/04/1991 | League | Tipperary | 1-7 to 0-7 (W) | 9 | |
|
| 163 | 1991 | 12/05/1991 | League | Wexford | 2-6 to 0-10 (W) | 9 | |
|
| 164 | 1991 | 30/06/1991 | Championship | Dublin | 1-14 to 0-19 (L) | 9 | |
|
| 165 | 1991 | 19/10/1991 | League | Down | 2-12 to 2-17 (L) | 13 | |
|
| 166 | 1991 | 03/11/1991 | League | Laois | 0-11 to 1-3 (W) | 14 | |
|
| 167 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | Sub 2 | |
|
| 168 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 15 | |
|
| 169 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 13 | 1-0 |
|
| 170 | 1992 | 21/06/1992 | Championship | Kilkenny | 1-12 to 2-15 (L) | Sub 2 | |
|
| 171 | 1993 | 30/05/1993 | Championship | Kilkenny | 0-14 to 2-10 (L) | 6 | |
|
Joachim Kelly's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1976 | 30/05/1976 | Championship | Laois | 2-3 to 3-7 (L) | 12 | 0-2 |
|
Joachim Kelly's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1973 | 13/05/1973 | Championship | Kildare | 2-13 to 1-3 (W) | 14 | 2-0 |
|
| 2 | 1973 | 01/07/1973 | Championship | Wexford | 2-8 to 2-10 (L) | 14 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
43 |
3 |
46 |
|
League |
120 |
5 |
125 |
| Senior Total |
163 |
8 |
171 |
| U20/U21 |
Championship |
1 |
0 |
1 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
166 |
8 |
174 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1980 |
H |
8 |
Midfield |
| 1984 |
H |
9 |
Midfield |
| Total |
2 |