← Back to Player Search
James Rigney's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2007 | 18/02/2007 | League | Cork | 1-14 to 1-21 (L) | Sub 2 | |
|
| 2 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | Sub 5 | |
|
| 3 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 7 | |
|
| 4 | 2008 | 10/02/2008 | League | Tipperary | 2-8 to 2-25 (L) | 9 | 0-2 |
|
| 5 | 2008 | 17/02/2008 | League | Galway | 3-9 to 0-18 (D) | 9 | 0-1 |
|
| 6 | 2008 | 09/03/2008 | League | Laois | 2-13 to 1-17 (L) | 9 | 0-1 |
|
| 7 | 2008 | 25/05/2008 | Championship | Laois | 4-22 to 2-12 (W) | 8 | 1-0 |
|
| 8 | 2008 | 15/06/2008 | Championship | Kilkenny | 0-12 to 2-24 (L) | 8 | |
|
| 9 | 2008 | 12/07/2008 | Championship | Limerick | 3-19 to 0-18 (W) | Sub 1 | |
|
| 10 | 2008 | 19/07/2008 | Championship | Waterford | 0-18 to 2-18 (L) | Sub 3 | |
|
| 11 | 2009 | 08/03/2009 | League | Carlow | 1-17 to 0-6 (W) | Sub 2 | |
|
| 12 | 2009 | 22/03/2009 | League | Down | 2-21 to 0-14 (W) | 9 | |
|
| 13 | 2009 | 29/03/2009 | League | Laois | 4-14 to 1-10 (W) | 9 | |
|
| 14 | 2009 | 05/04/2009 | League | Wexford | 0-17 to 5-14 (L) | 9 | |
|
| 15 | 2009 | 19/04/2009 | League | Antrim | 1-18 to 0-13 (W) | 5 | |
|
| 16 | 2009 | 03/05/2009 | League | Wexford | 1-13 to 0-13 (W) | 5 | |
|
| 17 | 2009 | 30/05/2009 | Championship | Wexford | 0-16 to 2-17 (L) | 5 | |
|
| 18 | 2009 | 04/07/2009 | Championship | Cork | 1-12 to 3-19 (L) | Sub 3 | |
|
| 19 | 2009 | 25/07/2009 | Championship | Antrim | 1-28 to 0-13 (W) | 2 | |
|
| 20 | 2010 | 21/02/2010 | League | Cork | 1-11 to 1-22 (L) | 2 | |
|
| 21 | 2010 | 28/02/2010 | League | Kilkenny | 0-12 to 1-17 (L) | 8 | |
|
| 22 | 2010 | 14/03/2010 | League | Dublin | 3-19 to 1-18 (W) | 2 | |
|
| 23 | 2010 | 20/03/2010 | League | Galway | 1-18 to 1-22 (L) | 2 | |
|
| 24 | 2010 | 28/03/2010 | League | Limerick | 2-17 to 3-13 (W) | 5 | |
|
| 25 | 2010 | 04/04/2010 | League | Waterford | 1-16 to 1-19 (L) | 5 | |
|
| 26 | 2010 | 18/04/2010 | League | Tipperary | 2-14 to 1-18 (L) | Sub 1 | |
|
| 27 | 2010 | 30/05/2010 | Championship | Antrim | 2-26 to 3-16 (W) | 5 | |
|
| 28 | 2010 | 20/06/2010 | Championship | Galway | 3-16 to 2-19 (D) | 5 | |
|
| 29 | 2010 | 26/06/2010 | Championship | Galway | 2-18 to 3-17 (L) | 5 | |
|
| 30 | 2010 | 10/07/2010 | Championship | Limerick | 1-19 to 1-13 (W) | 4 | |
|
| 31 | 2010 | 18/07/2010 | Championship | Tipperary | 1-12 to 0-21 (L) | 4 | |
|
| 32 | 2011 | 13/02/2011 | League | Cork | 1-15 to 1-20 (L) | 3 | |
|
| 33 | 2012 | 26/02/2012 | League | Laois | 1-27 to 0-18 (W) | 5 | |
|
| 34 | 2012 | 11/03/2012 | League | Wexford | 2-20 to 3-18 (L) | 5 | |
|
| 35 | 2012 | 18/03/2012 | League | Antrim | 1-22 to 1-17 (W) | Sub 1 | |
|
| 36 | 2012 | 24/03/2012 | League | Limerick | 4-10 to 2-16 (D) | 9 | 0-2 |
|
| 37 | 2012 | 01/04/2012 | League | Clare | 0-19 to 2-14 (L) | 7 | |
|
| 38 | 2012 | 02/06/2012 | Championship | Wexford | 2-12 to 1-13 (W) | 5 | |
|
| 39 | 2012 | 17/06/2012 | Championship | Galway | 3-15 to 5-23 (L) | 5 | |
|
| 40 | 2012 | 07/07/2012 | Championship | Cork | 2-16 to 1-26 (L) | 4 | |
|
| 41 | 2014 | 16/02/2014 | League | Laois | 2-14 to 1-19 (L) | 4 | |
|
| 42 | 2014 | 09/03/2014 | League | Cork | 1-18 to 1-24 (L) | 4 | |
|
| 43 | 2014 | 16/03/2014 | League | Limerick | 2-15 to 2-15 (D) | 4 | |
|
| 44 | 2014 | 23/03/2014 | League | Antrim | 5-27 to 4-9 (W) | 3 | |
|
| 45 | 2014 | 30/03/2014 | League | Antrim | 1-14 to 1-18 (L) | 4 | |
|
| 46 | 2014 | 12/04/2014 | League | Kerry | 3-19 to 0-14 (W) | 4 | |
|
| 47 | 2014 | 07/06/2014 | Championship | Kilkenny | 1-18 to 5-32 (L) | 4 | |
|
James Rigney's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2006 | 21/06/2006 | Championship | Dublin | 1-11 to 0-17 (L) | 7 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
14 |
3 |
17 |
|
League |
25 |
5 |
30 |
| Senior Total |
39 |
8 |
47 |
| U20/U21 |
Championship |
1 |
0 |
1 |
| Overall Total |
40 |
8 |
48 |