← Back to Player Search
James Grennan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 26/05/1991 | Championship | Wexford | 3-9 to 0-9 (W) | 11 | 1-0 |
|
| 2 | 1991 | 29/06/1991 | Championship | Kilkenny | 1-8 to 2-13 (L) | 11 | 0-1 |
|
James Grennan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1993 | 28/02/1993 | League | Westmeath | 2-6 to 1-10 (L) | 8 | | |
|
| 2 | 1993 | 14/03/1993 | League | Roscommon | 1-10 to 0-16 (L) | Sub 2 | | |
|
| 3 | 1993 | 28/03/1993 | League | Roscommon | 2-8 to 2-12 (L) | 9 | | |
|
| 4 | 1993 | 07/06/1993 | Championship | Carlow | 0-13 to 0-11 (W) | 12 | | |
|
| 5 | 1995 | 28/05/1995 | Championship | Meath | 1-5 to 1-15 (L) | Sub 2 | | |
|
| 6 | 1995 | 15/10/1995 | League | Tipperary | 3-14 to 1-7 (W) | 9 | | |
|
| 7 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | 9 | | |
|
| 8 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | 8 | | |
|
| 9 | 1995 | 26/11/1995 | League | Longford | 0-8 to 1-6 (L) | 8 | | |
|
| 10 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | 8 | | |
|
| 11 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | 8 | | |
|
| 12 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 8 | | |
|
| 13 | 1996 | 10/03/1996 | League | Kilkenny | 1-17 to 1-6 (W) | 8 | | |
|
| 14 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | Sub 3 | | |
|
| 15 | 1997 | 11/05/1997 | Championship | Longford | 5-17 to 0-13 (W) | Sub 1 | | 0-1 |
|
| 16 | 1997 | 25/05/1997 | Championship | Westmeath | 0-8 to 0-8 (D) | Sub 3 | | |
|
| 17 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | Sub 1 | | |
|
| 18 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | Sub 2 | | |
|
| 19 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | Sub 1 | | 0-1 |
|
| 20 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 9 | | 0-2 |
|
| 21 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 9 | | 0-2 |
|
| 22 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 9 | | |
|
| 23 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 9 | | |
|
| 24 | 1998 | 15/02/1998 | League | Sligo | 1-9 to 0-12 (D) | 9 | | |
|
| 25 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 8 | | |
|
| 26 | 1998 | 15/03/1998 | League | Wexford | 1-16 to 0-10 (W) | Sub 1 | | 0-1 |
|
| 27 | 1998 | 05/04/1998 | League | Galway | 1-11 to 0-10 (W) | 9 | | |
|
| 28 | 1998 | 12/04/1998 | League | Donegal | 3-10 to 1-14 (W) | 9 | | |
|
| 29 | 1998 | 26/04/1998 | League | Derry | 0-9 to 0-7 (W) | 9 | | 0-1 |
|
| 30 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | 8 | | |
|
| 31 | 1998 | 01/11/1998 | League | Cork | 1-12 to 1-12 (D) | 8 | | |
|
| 32 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 11 | | |
|
| 33 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | 8 | | 0-1 |
|
| 34 | 1999 | 13/06/1999 | Championship | Kildare | 0-11 to 0-7 (W) | 9 | | |
|
| 35 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | 9 | | 0-1 |
|
| 36 | 1999 | 31/10/1999 | League | Louth | 1-16 to 2-11 (W) | 9 | | |
|
| 37 | 1999 | 14/11/1999 | League | Wicklow | 0-10 to 0-8 (W) | 9 | | 0-1 |
|
| 38 | 1999 | 28/11/1999 | League | Antrim | 0-9 to 0-4 (W) | 8 | | |
|
| 39 | 2000 | 13/02/2000 | League | Westmeath | 1-7 to 0-8 (W) | 8 | | 0-1 |
|
| 40 | 2000 | 05/03/2000 | League | Limerick | 2-9 to 0-11 (W) | 8 | | |
|
| 41 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | 8 | | |
|
| 42 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | 8 | | |
|
| 43 | 2000 | 23/04/2000 | League | Cavan | 1-11 to 0-10 (W) | 8 | | 0-1 |
|
| 44 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | 8 | | |
|
| 45 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | 8 | | |
|
| 46 | 2000 | 25/06/2000 | Championship | Kildare | 1-8 to 0-11 (D) | 8 | | |
|
| 47 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | 8 | | |
|
| 48 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | 8 | | 0-1 |
|
| 49 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 8 | | |
|
| 50 | 2002 | 17/02/2002 | League | Donegal | 0-13 to 0-16 (L) | 8 | | |
|
| 51 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | 8 | | |
|
| 52 | 2002 | 03/03/2002 | League | Roscommon | 2-11 to 1-15 (L) | 8 | | |
|
| 53 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | 8 | | |
|
| 54 | 2002 | 18/03/2002 | League | Cork | 2-11 to 1-11 (W) | 8 | | |
|
| 55 | 2002 | 24/03/2002 | League | Galway | 0-15 to 1-13 (L) | 8 | | |
|
| 56 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | 8 | | |
|
| 57 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | Sub 2 | | |
|
| 58 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 8 | | 0-1 |
|
| 59 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 8 | | |
|
| 60 | 2003 | 09/03/2003 | League | Limerick | 1-7 to 2-5 (L) | Sub 4 | | |
|
| 61 | 2003 | 23/03/2003 | League | Westmeath | 1-13 to 1-10 (W) | Sub 1 | | |
|
| 62 | 2003 | 25/05/2003 | Championship | Laois | 1-12 to 1-12 (D) | 12 | | |
|
| 63 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | 12 | | 0-1 |
|
| 64 | 2003 | 07/06/2003 | Championship | London | 4-15 to 0-10 (W) | 8 | | |
|
| 65 | 2003 | 21/06/2003 | Championship | Clare | 1-12 to 1-8 (W) | 9 | | |
|
| 66 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | 9 | | |
|
| 67 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | Sub 2 | | |
|
| 68 | 2004 | 21/03/2004 | League | Roscommon | 1-13 to 1-6 (W) | Sub 3 | | |
|
| 69 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | Sub 2 | | |
|
| 70 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | 9 | | |
|
| 71 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | 9 | | 0-1 |
|
| 72 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | 9 | | 0-1 |
|
| 73 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 9 | | 0-1 |
|
| 74 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 9 | | 0-1 |
|
| 75 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | Sub 2 | | |
|
| 76 | 2005 | 13/03/2005 | League | Mayo | 2-11 to 2-12 (L) | 9 | | |
|
| 77 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | Sub 2 | | |
|
| 78 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | Sub 4 | | |
|
| 79 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | Sub 3 | | |
|
James Grennan's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1992 | 12/04/1992 | Championship | Carlow | 0-15 to 0-2 (W) | 9 | | |
|
| 2 | 1992 | 26/04/1992 | Championship | Dublin | 0-7 to 1-9 (L) | 9 | | |
|
| 3 | 1993 | 31/03/1993 | Championship | Kildare | 2-9 to 1-16 (L) | 8 | | |
|
James Grennan's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1990 | 26/05/1990 | Championship | Laois | 1-6 to 1-10 (L) | 5 | | |
|
| 2 | 1991 | 19/05/1991 | Championship | Wexford | 3-10 to 2-9 (W) | 8 | | |
|
| 3 | 1991 | 26/05/1991 | Championship | Wexford | 3-9 to 0-9 (W) | 11 | H | 1-0 |
|
| 4 | 1991 | 29/06/1991 | Championship | Kilkenny | 1-8 to 2-13 (L) | 11 | H | 0-1 |
|
| 5 | 1991 | 14/07/1991 | Championship | Dublin | 1-6 to 0-10 (L) | 9 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
17 |
9 |
26 |
17 |
9 |
26 |
|
League |
0 |
0 |
0 |
43 |
10 |
53 |
43 |
10 |
53 |
| Senior Total |
0 |
0 |
0 |
60 |
19 |
79 |
60 |
19 |
79 |
| U20/U21 |
Championship |
0 |
0 |
0 |
3 |
0 |
3 |
3 |
0 |
3 |
| Minor |
Championship |
2 |
0 |
2 |
3 |
0 |
3 |
5 |
0 |
5 |
| Overall Total |
2 |
0 |
2 |
66 |
19 |
85 |
68 |
19 |
87 |