Ger Oakley (Carrig and Riverstown)
Offaly GAA player appearances record
Ger Oakley's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 9 | ||
| 2 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 9 | ||
| 3 | 1997 | 30/03/1997 | League | Clare | 1-6 to 2-11 (L) | 9 | ||
| 4 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 9 | ||
| 5 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | 9 | ||
| 6 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | 9 | 0-1 | |
| 7 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 9 | ||
| 8 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 5 | ||
| 9 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | Sub 2 | 0-1 | |
| 10 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 8 | ||
| 11 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 8 | ||
| 12 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | Sub 1 | ||
| 13 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 9 | 0-1 | |
| 14 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | 9 | ||
| 15 | 1999 | 28/02/1999 | League | Galway | 0-7 to 2-11 (L) | 9 | ||
| 16 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | Sub 2 | ||
| 17 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 9 | ||
| 18 | 1999 | 21/06/1999 | Championship | Wexford | 3-17 to 0-15 (W) | 9 | 0-1 | |
| 19 | 1999 | 11/07/1999 | Championship | Kilkenny | 1-16 to 5-14 (L) | Sub 3 | ||
| 20 | 2000 | 16/04/2000 | League | Kerry | 3-18 to 1-8 (W) | 8 | ||
| 21 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | 9 | ||
| 22 | 2000 | 18/06/2000 | Championship | Wexford | 3-15 to 1-8 (W) | Sub 5 | ||
| 23 | 2000 | 23/07/2000 | Championship | Derry | 2-23 to 2-17 (W) | 9 | ||
| 24 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | 9 | 0-1 | |
| 25 | 2000 | 10/09/2000 | Championship | Kilkenny | 1-14 to 5-15 (L) | 9 | ||
| 26 | 2001 | 04/02/2001 | League | Galway | 2-23 to 3-11 (W) | 11 | 0-1 | |
| 27 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 9 | ||
| 28 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | 9 | ||
| 29 | 2001 | 01/04/2001 | League | Meath | 1-17 to 1-12 (W) | 8 | 0-1 | |
| 30 | 2001 | 15/04/2001 | League | Clare | 1-13 to 0-21 (L) | 14 | ||
| 31 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | 12 | 0-2 | |
| 32 | 2001 | 10/06/2001 | Championship | Kilkenny | 0-18 to 3-21 (L) | 12 | ||
| 33 | 2002 | 09/03/2002 | League | Derry | 1-16 to 0-9 (W) | 9 | 1-1 | |
| 34 | 2002 | 18/03/2002 | League | Limerick | 2-10 to 1-18 (L) | 9 | ||
| 35 | 2002 | 24/03/2002 | League | Cork | 1-10 to 4-17 (L) | 9 | ||
| 36 | 2002 | 30/03/2002 | League | Tipperary | 3-8 to 2-21 (L) | 9 | ||
| 37 | 2002 | 15/06/2002 | Championship | Meath | 1-20 to 1-11 (W) | Sub 3 | 0-1 | |
| 38 | 2002 | 15/07/2002 | Championship | Tipperary | 1-9 to 2-19 (L) | Sub 1 | ||
| 39 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | 9 | 0-1 | |
| 40 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 3 | ||
| 41 | 2003 | 22/03/2003 | League | Cork | 2-17 to 1-17 (W) | 3 | ||
| 42 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | 3 | ||
| 43 | 2003 | 13/04/2003 | League | Laois | 1-14 to 1-13 (W) | 3 | ||
| 44 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 3 | ||
| 45 | 2003 | 27/04/2003 | League | Waterford | 2-16 to 4-18 (L) | 3 | ||
| 46 | 2003 | 08/06/2003 | Championship | Wexford | 1-12 to 0-16 (L) | 3 | ||
| 47 | 2003 | 15/06/2003 | Championship | Dublin | 1-20 to 1-14 (W) | 3 | ||
| 48 | 2003 | 17/07/2003 | Championship | Limerick | 1-18 to 0-14 (W) | 3 | ||
| 49 | 2003 | 27/07/2003 | Championship | Tipperary | 2-11 to 2-16 (L) | 3 | ||
| 50 | 2004 | 22/02/2004 | League | Tipperary | 1-15 to 0-17 (W) | 3 | ||
| 51 | 2004 | 29/02/2004 | League | Antrim | 2-17 to 2-14 (W) | 3 | ||
| 52 | 2004 | 14/03/2004 | League | Limerick | 1-6 to 1-13 (L) | 3 | ||
| 53 | 2004 | 21/03/2004 | League | Cork | 1-15 to 3-11 (L) | 3 | ||
| 54 | 2004 | 11/04/2004 | League | Kilkenny | 0-11 to 2-13 (L) | Sub 3 | ||
| 55 | 2004 | 25/04/2004 | League | Laois | 2-12 to 2-13 (L) | 3 | ||
| 56 | 2004 | 29/05/2004 | Championship | Laois | 2-23 to 1-15 (W) | 3 | ||
| 57 | 2004 | 20/06/2004 | Championship | Dublin | 2-25 to 1-13 (W) | 3 | ||
| 58 | 2004 | 04/07/2004 | Championship | Wexford | 1-11 to 2-12 (L) | 3 | ||
| 59 | 2004 | 17/07/2004 | Championship | Clare | 2-10 to 3-16 (L) | 3 | ||
| 60 | 2005 | 20/02/2005 | League | Derry | 2-18 to 0-11 (W) | 9 | 0-1 | |
| 61 | 2005 | 27/02/2005 | League | Westmeath | 3-18 to 2-8 (W) | 9 | ||
| 62 | 2005 | 12/03/2005 | League | Kildare | 1-21 to 1-14 (W) | 9 | 0-1 | |
| 63 | 2005 | 26/03/2005 | League | Roscommon | 5-28 to 3-2 (W) | 8 | ||
| 64 | 2005 | 10/04/2005 | League | Carlow | 1-13 to 3-12 (L) | 8 | ||
| 65 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | 3 | ||
| 66 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | 3 | ||
| 67 | 2005 | 02/07/2005 | Championship | Clare | 1-11 to 1-12 (L) | 3 | ||
| 68 | 2005 | 09/07/2005 | Championship | Dublin | 2-15 to 2-14 (W) | 3 | ||
| 69 | 2005 | 24/07/2005 | Championship | Antrim | 5-17 to 0-18 (W) | 3 | ||
| 70 | 2006 | 19/02/2006 | League | Cork | 1-21 to 2-18 (D) | 6 | ||
| 71 | 2006 | 26/02/2006 | League | Down | 1-18 to 1-14 (W) | 6 | ||
| 72 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | Sub 3 | ||
| 73 | 2006 | 21/05/2006 | Championship | Laois | 2-12 to 0-08 (W) | 9 | ||
| 74 | 2006 | 11/06/2006 | Championship | Wexford | 0-8 to 0-9 (L) | 7 | ||
| 75 | 2006 | 17/06/2006 | Championship | Dublin | 1-17 to 0-17 (W) | 7 | ||
| 76 | 2006 | 01/07/2006 | Championship | Limerick | 2-19 to 2-29 (L) | 7 | ||
| 77 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | 7 | ||
| 78 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | Sub 1 | ||
| 79 | 2007 | 25/03/2007 | League | Clare | 1-16 to 1-16 (D) | 5 | ||
| 80 | 2007 | 01/04/2007 | League | Waterford | 3-15 to 1-19 (W) | 5 | ||
| 81 | 2007 | 08/04/2007 | League | Limerick | 1-18 to 6-20 (L) | 5 | ||
| 82 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | 7 | ||
| 83 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | 7 | ||
| 84 | 2007 | 30/06/2007 | Championship | Tipperary | 2-13 to 2-17 (L) | 7 | ||
| 85 | 2007 | 07/07/2007 | Championship | Cork | 0-11 to 1-27 (L) | 7 | ||
| 86 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 3 | ||
| 87 | 2008 | 10/02/2008 | League | Tipperary | 2-8 to 2-25 (L) | 11 | ||
| 88 | 2008 | 17/02/2008 | League | Galway | 3-9 to 0-18 (D) | 11 | 0-1 | |
| 89 | 2008 | 09/03/2008 | League | Laois | 2-13 to 1-17 (L) | 11 | 2-1 | |
| 90 | 2008 | 16/03/2008 | League | Limerick | 1-17 to 5-19 (L) | 11 | 0-3 | |
| 91 | 2008 | 25/05/2008 | Championship | Laois | 4-22 to 2-12 (W) | 6 | ||
| 92 | 2008 | 15/06/2008 | Championship | Kilkenny | 0-12 to 2-24 (L) | 6 | ||
| 93 | 2008 | 12/07/2008 | Championship | Limerick | 3-19 to 0-18 (W) | 6 | ||
| 94 | 2008 | 19/07/2008 | Championship | Waterford | 0-18 to 2-18 (L) | 6 | ||
| 95 | 2009 | 15/02/2009 | League | Westmeath | 3-22 to 1-17 (W) | 6 | ||
| 96 | 2009 | 01/03/2009 | League | Kerry | 4-20 to 0-8 (W) | 6 | ||
| 97 | 2009 | 08/03/2009 | League | Carlow | 1-17 to 0-6 (W) | 6 | ||
| 98 | 2009 | 22/03/2009 | League | Down | 2-21 to 0-14 (W) | 6 | ||
| 99 | 2009 | 29/03/2009 | League | Laois | 4-14 to 1-10 (W) | 6 | ||
| 100 | 2009 | 05/04/2009 | League | Wexford | 0-17 to 5-14 (L) | 3 | ||
| 101 | 2009 | 19/04/2009 | League | Antrim | 1-18 to 0-13 (W) | 6 | ||
| 102 | 2009 | 03/05/2009 | League | Wexford | 1-13 to 0-13 (W) | 6 | ||
| 103 | 2009 | 30/05/2009 | Championship | Wexford | 0-16 to 2-17 (L) | 6 | ||
| 104 | 2009 | 04/07/2009 | Championship | Cork | 1-12 to 3-19 (L) | Sub 2 | ||
| 105 | 2009 | 25/07/2009 | Championship | Antrim | 1-28 to 0-13 (W) | 6 | ||
| 106 | 2010 | 21/02/2010 | League | Cork | 1-11 to 1-22 (L) | 6 | ||
| 107 | 2010 | 14/03/2010 | League | Dublin | 3-19 to 1-18 (W) | Sub 1 | ||
| 108 | 2010 | 20/03/2010 | League | Galway | 1-18 to 1-22 (L) | 5 | ||
| 109 | 2010 | 28/03/2010 | League | Limerick | 2-17 to 3-13 (W) | Sub 3 | ||
| 110 | 2010 | 18/04/2010 | League | Tipperary | 2-14 to 1-18 (L) | Sub 4 |
Ger Oakley's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 8 | ||
| 2 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | 8 | ||
| 3 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 14 | 0-4 | |
| 4 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 8 | 0-1 | |
| 5 | 1999 | 23/06/1999 | Championship | Wexford | 2-13 to 1-10 (W) | 11 | 1-1 | |
| 6 | 1999 | 17/07/1999 | Championship | Kilkenny | 1-6 to 1-17 (L) | 11 | 0-1 |
Ger Oakley's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 3 | ||
| 2 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 3 | ||
| 3 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 11 | 0-2 | |
| 4 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 3 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 37 | 6 | 43 |
| League | 59 | 8 | 67 | |
| Senior Total | 96 | 14 | 110 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 4 | 0 | 4 |
| Overall Total | 106 | 14 | 120 | |