← Back to Player Search
Bryan Lonergan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2010 | 09/06/2010 | Championship | Kilkenny | 0-8 to 2-31 (L) | 9 | 0-2 |
|
Bryan Lonergan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2007 | 21/04/2007 | Championship | Wicklow | 5-29 to 0-8 (W) | 10 | 0-1 |
|
| 2 | 2007 | 05/05/2007 | Championship | Kildare | 3-22 to 1-8 (W) | 10 | 0-1 |
|
| 3 | 2007 | 19/05/2007 | Championship | Wexford | 0-17 to 0-17 (D) | 10 | |
|
| 4 | 2007 | 23/05/2007 | Championship | Wexford | 4-7 to 3-21 (L) | 14 | |
|
Bryan Lonergan's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2010 | 06/03/2010 | Championship | Carlow | 1-15 to 2-14 (L) | 5 | | |
|
| 2 | 2010 | 09/06/2010 | Championship | Kilkenny | 0-8 to 2-31 (L) | 9 | H | 0-2 |
|
Bryan Lonergan's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2006 | 13/05/2006 | Championship | Wicklow | 2-11 to 1-9 (W) | 7 | | |
|
| 2 | 2006 | 05/07/2006 | Championship | Dublin | 2-5 to 0-10 (W) | 2 | | |
|
| 3 | 2006 | 16/07/2006 | Championship | Meath | 2-5 to 1-16 (L) | 2 | | |
|
| 4 | 2006 | 29/07/2006 | Championship | Donegal | 1-13 to 0-17 (L) | 5 | | |
|
| 5 | 2007 | 21/04/2007 | Championship | Wicklow | 5-29 to 0-8 (W) | 10 | H | 0-1 |
|
| 6 | 2007 | 05/05/2007 | Championship | Kildare | 3-22 to 1-8 (W) | 10 | H | 0-1 |
|
| 7 | 2007 | 19/05/2007 | Championship | Wexford | 0-17 to 0-17 (D) | 10 | H | |
|
| 8 | 2007 | 23/05/2007 | Championship | Wexford | 4-7 to 3-21 (L) | 14 | H | |
|
| 9 | 2007 | 30/06/2007 | Championship | Laois | 1-8 to 2-16 (L) | 14 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| U20/U21 |
Championship |
1 |
0 |
1 |
1 |
0 |
1 |
2 |
0 |
2 |
| Minor |
Championship |
4 |
0 |
4 |
5 |
0 |
5 |
9 |
0 |
9 |
| Overall Total |
5 |
0 |
5 |
6 |
0 |
6 |
11 |
0 |
11 |