← Back to Player Search
Gary Hanniffy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 12 | 0-1 |
|
| 2 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 12 | 1-2 |
|
| 3 | 1997 | 30/03/1997 | League | Clare | 1-6 to 2-11 (L) | 12 | 0-1 |
|
| 4 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 12 | 1-0 |
|
| 5 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | 12 | 0-1 |
|
| 6 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | 11 | |
|
| 7 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 12 | 0-1 |
|
| 8 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | Sub 3 | |
|
| 9 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 14 | |
|
| 10 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | Sub 1 | 0-2 |
|
| 11 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 9 | |
|
| 12 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | Sub 1 | 0-1 |
|
| 13 | 1998 | 09/08/1998 | Championship | Clare | 1-13 to 1-13 (D) | Sub 1 | |
|
| 14 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | Sub 3 | |
|
| 15 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | Sub 1 | 0-3 |
|
| 16 | 1998 | 13/09/1998 | Championship | Kilkenny | 2-16 to 1-13 (W) | 12 | |
|
| 17 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | Sub 2 | |
|
| 18 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 8 | 0-1 |
|
| 19 | 1999 | 25/07/1999 | Championship | Antrim | 4-22 to 0-12 (W) | 15 | 0-1 |
|
| 20 | 1999 | 08/08/1999 | Championship | Cork | 0-16 to 0-19 (L) | Sub 2 | |
|
| 21 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | 10 | 0-2 |
|
| 22 | 2000 | 12/03/2000 | League | Limerick | 0-14 to 1-20 (L) | Sub 1 | 0-1 |
|
| 23 | 2000 | 02/04/2000 | League | Clare | 2-14 to 2-12 (W) | 15 | |
|
| 24 | 2000 | 16/04/2000 | League | Kerry | 3-18 to 1-8 (W) | Sub 2 | |
|
| 25 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | 13 | 0-1 |
|
| 26 | 2000 | 18/06/2000 | Championship | Wexford | 3-15 to 1-8 (W) | 11 | 1-1 |
|
| 27 | 2000 | 09/07/2000 | Championship | Kilkenny | 1-13 to 2-21 (L) | 11 | 0-3 |
|
| 28 | 2000 | 23/07/2000 | Championship | Derry | 2-23 to 2-17 (W) | 14 | |
|
| 29 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | 11 | 0-3 |
|
| 30 | 2000 | 10/09/2000 | Championship | Kilkenny | 1-14 to 5-15 (L) | 11 | 0-1 |
|
| 31 | 2001 | 04/02/2001 | League | Galway | 2-23 to 3-11 (W) | 14 | |
|
| 32 | 2001 | 01/04/2001 | League | Meath | 1-17 to 1-12 (W) | 11 | 0-3 |
|
| 33 | 2001 | 15/04/2001 | League | Clare | 1-13 to 0-21 (L) | 11 | |
|
| 34 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | 11 | 0-3 (0-2 frees) |
|
| 35 | 2001 | 10/06/2001 | Championship | Kilkenny | 0-18 to 3-21 (L) | 11 | 0-1 |
|
| 36 | 2002 | 30/03/2002 | League | Tipperary | 3-8 to 2-21 (L) | 11 | 1-1 |
|
| 37 | 2002 | 07/04/2002 | League | Wexford | 2-17 to 2-16 (W) | 11 | 0-2 |
|
| 38 | 2002 | 14/04/2002 | League | Meath | 0-16 to 0-14 (W) | 12 | |
|
| 39 | 2002 | 09/06/2002 | Championship | Kilkenny | 1-14 to 2-20 (L) | 10 | |
|
| 40 | 2002 | 15/06/2002 | Championship | Meath | 1-20 to 1-11 (W) | 10 | |
|
| 41 | 2002 | 15/07/2002 | Championship | Tipperary | 1-9 to 2-19 (L) | 10 | |
|
| 42 | 2003 | 13/04/2003 | League | Laois | 1-14 to 1-13 (W) | 11 | 0-1 |
|
| 43 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 11 | |
|
| 44 | 2003 | 27/04/2003 | League | Waterford | 2-16 to 4-18 (L) | 11 | 0-3 |
|
| 45 | 2003 | 08/06/2003 | Championship | Wexford | 1-12 to 0-16 (L) | 11 | 0-2 |
|
| 46 | 2003 | 15/06/2003 | Championship | Dublin | 1-20 to 1-14 (W) | 11 | |
|
| 47 | 2003 | 17/07/2003 | Championship | Limerick | 1-18 to 0-14 (W) | 11 | |
|
| 48 | 2003 | 27/07/2003 | Championship | Tipperary | 2-11 to 2-16 (L) | 11 | 1-2 |
|
| 49 | 2004 | 22/02/2004 | League | Tipperary | 1-15 to 0-17 (W) | 14 | 1-0 |
|
| 50 | 2004 | 29/02/2004 | League | Antrim | 2-17 to 2-14 (W) | 14 | 0-2 |
|
| 51 | 2004 | 14/03/2004 | League | Limerick | 1-6 to 1-13 (L) | 14 | 0-1 |
|
| 52 | 2004 | 21/03/2004 | League | Cork | 1-15 to 3-11 (L) | 11 | 0-2 |
|
| 53 | 2004 | 28/03/2004 | League | Wexford | 1-18 to 2-11 (W) | 10 | 0-1 |
|
| 54 | 2004 | 11/04/2004 | League | Kilkenny | 0-11 to 2-13 (L) | 10 | |
|
| 55 | 2004 | 18/04/2004 | League | Dublin | 2-6 to 4-21 (L) | 12 | |
|
| 56 | 2004 | 25/04/2004 | League | Laois | 2-12 to 2-13 (L) | 12 | 0-2 |
|
| 57 | 2004 | 29/05/2004 | Championship | Laois | 2-23 to 1-15 (W) | 11 | 0-1 |
|
| 58 | 2004 | 20/06/2004 | Championship | Dublin | 2-25 to 1-13 (W) | 10 | |
|
| 59 | 2004 | 04/07/2004 | Championship | Wexford | 1-11 to 2-12 (L) | 10 | 1-0 |
|
| 60 | 2004 | 17/07/2004 | Championship | Clare | 2-10 to 3-16 (L) | 10 | 0-1 |
|
| 61 | 2005 | 12/03/2005 | League | Kildare | 1-21 to 1-14 (W) | 6 | |
|
| 62 | 2005 | 26/03/2005 | League | Roscommon | 5-28 to 3-2 (W) | 6 | |
|
| 63 | 2005 | 10/04/2005 | League | Carlow | 1-13 to 3-12 (L) | 6 | |
|
| 64 | 2005 | 17/04/2005 | League | Kerry | 8-22 to 2-7 (W) | 10 | 0-2 |
|
| 65 | 2005 | 23/04/2005 | League | Meath | 3-20 to 0-11 (W) | 10 | 0-1 |
|
| 66 | 2005 | 07/05/2005 | League | Carlow | 6-21 to 4-7 (W) | 10 | |
|
| 67 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | 10 | 0-2 |
|
| 68 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | 11 | 0-2 |
|
| 69 | 2005 | 02/07/2005 | Championship | Clare | 1-11 to 1-12 (L) | 9 | 0-1 |
|
| 70 | 2005 | 09/07/2005 | Championship | Dublin | 2-15 to 2-14 (W) | 9 | |
|
| 71 | 2005 | 24/07/2005 | Championship | Antrim | 5-17 to 0-18 (W) | 9 | |
|
| 72 | 2006 | 19/02/2006 | League | Cork | 1-21 to 2-18 (D) | 8 | 0-1 |
|
| 73 | 2006 | 26/02/2006 | League | Down | 1-18 to 1-14 (W) | 8 | 1-0 |
|
| 74 | 2006 | 11/03/2006 | League | Wexford | 1-10 to 0-12 (W) | 8 | |
|
| 75 | 2006 | 26/03/2006 | League | Clare | 2-14 to 2-22 (L) | 8 | |
|
| 76 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | 8 | 0-2 |
|
| 77 | 2006 | 16/04/2006 | League | Tipperary | 3-14 to 2-21 (L) | 8 | |
|
| 78 | 2006 | 21/05/2006 | Championship | Laois | 2-12 to 0-08 (W) | 8 | 0-1 |
|
| 79 | 2006 | 11/06/2006 | Championship | Wexford | 0-8 to 0-9 (L) | 8 | |
|
| 80 | 2006 | 17/06/2006 | Championship | Dublin | 1-17 to 0-17 (W) | 11 | 0-3 |
|
| 81 | 2006 | 01/07/2006 | Championship | Limerick | 2-19 to 2-29 (L) | 11 | 0-2 |
|
| 82 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | 11 | |
|
| 83 | 2007 | 18/02/2007 | League | Cork | 1-14 to 1-21 (L) | 9 | 0-1 |
|
| 84 | 2007 | 04/03/2007 | League | Down | 4-18 to 1-11 (W) | 12 | 0-3 |
|
| 85 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | 12 | 0-2 |
|
| 86 | 2007 | 25/03/2007 | League | Clare | 1-16 to 1-16 (D) | 10 | |
|
| 87 | 2007 | 01/04/2007 | League | Waterford | 3-15 to 1-19 (W) | 15 | 1-1 |
|
| 88 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | 11 | 0-2 |
|
| 89 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | 10 | 0-1 |
|
| 90 | 2007 | 30/06/2007 | Championship | Tipperary | 2-13 to 2-17 (L) | 10 | 0-2 |
|
| 91 | 2007 | 07/07/2007 | Championship | Cork | 0-11 to 1-27 (L) | 11 | |
|
| 92 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 11 | 0-1 |
|
Gary Hanniffy's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | 11 | |
|
| 2 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | 14 | 2-3 |
|
| 3 | 1996 | 03/07/1996 | Championship | Laois | 1-10 to 0-3 (W) | 14 | 1-0 |
|
| 4 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | 14 | |
|
| 5 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | 14 | |
|
| 6 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 10 | |
|
| 7 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 6 | 0-1 |
|
| 8 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 10 | 0-2 |
|
Gary Hanniffy's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 26/06/1994 | Championship | Wexford | 4-5 to 2-9 (W) | 14 | 0-1 |
|
| 2 | 1994 | 17/07/1994 | Championship | Kilkenny | 3-6 to 2-13 (L) | 10 | |
|
| 3 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 6 | |
|
| 4 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 14 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
36 |
6 |
42 |
|
League |
46 |
4 |
50 |
| Senior Total |
82 |
10 |
92 |
| U20/U21 |
Championship |
8 |
0 |
8 |
| Minor |
Championship |
4 |
0 |
4 |
| Overall Total |
94 |
10 |
104 |