← Back to Player Search
Eugene Coughlan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | Sub 2 | |
|
| 2 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | Sub 3 | |
|
| 3 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | Sub 2 | |
|
| 4 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 11 | |
|
| 5 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 11 | 0-1 |
|
| 6 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 14 | 0-2 |
|
| 7 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 14 | |
|
| 8 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 14 | 1-0 |
|
| 9 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 14 | 1-0 |
|
| 10 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 14 | |
|
| 11 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 12 | 1-0 |
|
| 12 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 14 | 0-1 |
|
| 13 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 14 | |
|
| 14 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 15 | |
|
| 15 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 10 | |
|
| 16 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 4 | |
|
| 17 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 13 | |
|
| 18 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 15 | 1-0 |
|
| 19 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 15 | |
|
| 20 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 11 | |
|
| 21 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 11 | |
|
| 22 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 6 | |
|
| 23 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 2 | |
|
| 24 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 6 | |
|
| 25 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 6 | |
|
| 26 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 6 | |
|
| 27 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 8 | 0-1 (0-1 frees) |
|
| 28 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 6 | |
|
| 29 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 6 | |
|
| 30 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 6 | |
|
| 31 | 1979 | 04/11/1979 | League | Tipperary | 1-7 to 0-10 (D) | 8 | 0-1 (0-1 frees) |
|
| 32 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 8 | |
|
| 33 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 8 | 1-0 |
|
| 34 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 8 | |
|
| 35 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 8 | |
|
| 36 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 8 | |
|
| 37 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 8 | |
|
| 38 | 1980 | 25/05/1980 | Championship | Laois | 2-10 to 0-12 (W) | 11 | |
|
| 39 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | 11 | |
|
| 40 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | Sub 1 | |
|
| 41 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 2 | |
|
| 42 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | 3 | |
|
| 43 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | 3 | |
|
| 44 | 1981 | 08/03/1981 | League | Waterford | 1-12 to 2-9 (D) | 3 | |
|
| 45 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 3 | |
|
| 46 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 3 | |
|
| 47 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 3 | |
|
| 48 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 3 | |
|
| 49 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 3 | |
|
| 50 | 1981 | 25/10/1981 | League | Clare | 2-15 to 2-6 (W) | 3 | |
|
| 51 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 3 | |
|
| 52 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 3 | |
|
| 53 | 1982 | 07/02/1982 | League | Laois | 1-8 to 1-7 (W) | 3 | |
|
| 54 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 3 | 0-1 |
|
| 55 | 1982 | 07/03/1982 | League | Galway | 1-7 to 1-11 (L) | 3 | |
|
| 56 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | 3 | |
|
| 57 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | 3 | |
|
| 58 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 3 | |
|
| 59 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 3 | |
|
| 60 | 1982 | 31/10/1982 | League | Cork | 3-7 to 0-12 (W) | 3 | |
|
| 61 | 1982 | 07/11/1982 | League | Kilkenny | 0-14 to 1-11 (D) | 3 | |
|
| 62 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | 3 | |
|
| 63 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | 3 | |
|
| 64 | 1983 | 27/02/1983 | League | Clare | 1-7 to 2-11 (L) | 3 | |
|
| 65 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 3 | |
|
| 66 | 1983 | 19/06/1983 | Championship | Dublin | 1-20 to 0-11 (W) | 3 | |
|
| 67 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | 3 | |
|
| 68 | 1983 | 02/10/1983 | League | Dublin | 3-13 to 1-14 (W) | 3 | |
|
| 69 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 3 | |
|
| 70 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 6 | 0-1 |
|
| 71 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 6 | |
|
| 72 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | 6 | |
|
| 73 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 3 | |
|
| 74 | 1984 | 17/06/1984 | Championship | Dublin | 2-11 to 1-11 (W) | 3 | |
|
| 75 | 1984 | 08/07/1984 | Championship | Wexford | 1-15 to 2-11 (W) | 3 | |
|
| 76 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | 3 | |
|
| 77 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | 3 | |
|
| 78 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 3 | |
|
| 79 | 1985 | 23/06/1985 | Championship | Kilkenny | 3-18 to 3-18 (D) | 3 | |
|
| 80 | 1985 | 14/07/1985 | Championship | Kilkenny | 1-20 to 0-17 (W) | 3 | |
|
| 81 | 1985 | 21/07/1985 | Championship | Laois | 5-15 to 0-17 (W) | 3 | |
|
| 82 | 1985 | 04/08/1985 | Championship | Antrim | 3-17 to 0-12 (W) | 3 | |
|
| 83 | 1985 | 01/09/1985 | Championship | Galway | 2-11 to 1-12 (W) | 3 | |
|
| 84 | 1985 | 06/10/1985 | League | Limerick | 4-7 to 2-9 (W) | 3 | |
|
| 85 | 1985 | 20/10/1985 | League | Kilkenny | 3-13 to 2-14 (W) | 3 | |
|
| 86 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 3 | |
|
| 87 | 1985 | 17/11/1985 | League | Clare | 3-10 to 2-12 (W) | 3 | |
|
| 88 | 1986 | 23/02/1986 | League | Laois | 1-8 to 2-8 (L) | 3 | |
|
| 89 | 1986 | 02/03/1986 | League | Dublin | 2-8 to 1-14 (L) | 3 | |
|
| 90 | 1986 | 09/03/1986 | League | Galway | 0-9 to 1-10 (L) | 3 | |
|
| 91 | 1986 | 22/06/1986 | Championship | Laois | 1-23 to 4-9 (W) | 3 | |
|
| 92 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 3 | |
|
| 93 | 1986 | 12/10/1986 | League | Kilkenny | 2-7 to 2-13 (L) | 3 | |
|
| 94 | 1986 | 26/10/1986 | League | Cork | 1-12 to 4-9 (L) | 3 | |
|
| 95 | 1986 | 09/11/1986 | League | Clare | 2-10 to 2-13 (L) | 3 | |
|
| 96 | 1986 | 23/11/1986 | League | Wexford | 2-7 to 1-10 (D) | 3 | |
|
| 97 | 1986 | 07/12/1986 | League | Westmeath | 0-11 to 3-5 (L) | 3 | |
|
| 98 | 1987 | 15/02/1987 | League | Galway | 0-5 to 1-7 (L) | 3 | |
|
| 99 | 1987 | 01/03/1987 | League | Limerick | 0-12 to 2-7 (L) | 3 | |
|
| 100 | 1987 | 31/05/1987 | Championship | Dublin | 2-18 to 1-13 (W) | 3 | |
|
| 101 | 1987 | 21/06/1987 | Championship | Laois | 1-16 to 0-13 (W) | 3 | |
|
| 102 | 1987 | 02/08/1987 | Championship | Kilkenny | 0-17 to 2-14 (L) | 3 | |
|
| 103 | 1987 | 11/10/1987 | League | Laois | 3-11 to 0-11 (W) | 3 | |
|
| 104 | 1987 | 24/10/1987 | League | Antrim | 0-16 to 1-8 (W) | 3 | |
|
| 105 | 1987 | 08/11/1987 | League | Dublin | 2-8 to 0-6 (W) | 3 | |
|
| 106 | 1988 | 21/02/1988 | League | Westmeath | 5-11 to 1-3 (W) | 14 | 2-0 |
|
| 107 | 1988 | 20/03/1988 | League | Galway | 2-11 to 1-13 (W) | 14 | |
|
| 108 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | 14 | 0-1 |
|
| 109 | 1988 | 24/04/1988 | League | Tipperary | 2-9 to 3-15 (L) | 14 | 1-1 |
|
| 110 | 1988 | 19/06/1988 | Championship | Dublin | 2-13 to 2-10 (W) | 14 | 0-1 |
|
| 111 | 1988 | 10/07/1988 | Championship | Wexford | 3-12 to 1-14 (W) | 14 | |
|
| 112 | 1988 | 07/08/1988 | Championship | Galway | 3-11 to 3-18 (L) | 14 | |
|
| 113 | 1989 | 23/04/1989 | League | Antrim | 2-16 to 3-15 (L) | 3 | |
|
| 114 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | 3 | |
|
| 115 | 1989 | 09/07/1989 | Championship | Kilkenny | 3-15 to 4-9 (W) | 3 | |
|
| 116 | 1989 | 06/08/1989 | Championship | Antrim | 1-15 to 4-15 (L) | 3 | |
|
| 117 | 1990 | 17/06/1990 | Championship | Kilkenny | 4-15 to 1-8 (W) | 3 | |
|
| 118 | 1990 | 08/07/1990 | Championship | Dublin | 1-19 to 2-11 (W) | 3 | |
|
| 119 | 1990 | 05/08/1990 | Championship | Galway | 2-7 to 1-16 (L) | 3 | |
|
| 120 | 1990 | 04/11/1990 | League | Laois | 0-19 to 2-8 (W) | 3 | |
|
Eugene Coughlan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1976 | 30/05/1976 | Championship | Laois | 2-3 to 3-7 (L) | 5 | |
|
| 2 | 1977 | 19/06/1977 | Championship | Kilkenny | 2-8 to 0-14 (D) | 11 | 1-1 |
|
| 3 | 1977 | 20/07/1977 | Championship | Kilkenny | 1-5 to 1-15 (L) | 11 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
38 |
1 |
39 |
|
League |
78 |
3 |
81 |
| Senior Total |
116 |
4 |
120 |
| U20/U21 |
Championship |
3 |
0 |
3 |
| Overall Total |
119 |
4 |
123 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1984 |
H |
3 |
Full Back |
| 1985 |
H |
3 |
Full Back |
| Total |
2 |