← Back to Player Search
Eddie Bevans's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2006 | 11/06/2006 | Championship | Wexford | 0-8 to 0-9 (L) | Sub 2 | |
|
| 2 | 2006 | 17/06/2006 | Championship | Dublin | 1-17 to 0-17 (W) | Sub 2 | 0-1 |
|
| 3 | 2007 | 18/02/2007 | League | Cork | 1-14 to 1-21 (L) | 10 | 0-1 |
|
| 4 | 2007 | 04/03/2007 | League | Down | 4-18 to 1-11 (W) | 10 | 0-3 |
|
| 5 | 2007 | 18/03/2007 | League | Wexford | 1-11 to 1-16 (L) | 15 | |
|
| 6 | 2007 | 01/04/2007 | League | Waterford | 3-15 to 1-19 (W) | 10 | 0-3 |
|
| 7 | 2007 | 08/04/2007 | League | Limerick | 1-18 to 6-20 (L) | 10 | 0-2 |
|
| 8 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | Sub 4 | |
|
| 9 | 2007 | 07/07/2007 | Championship | Cork | 0-11 to 1-27 (L) | Sub 3 | 0-1 |
|
| 10 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 10 | 0-3 (0-1 sideline) |
|
Eddie Bevans's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2004 | 24/06/2004 | Championship | Wexford | 2-7 to 1-13 (L) | Sub 4 | |
|
| 2 | 2005 | 22/06/2005 | Championship | Dublin | 1-8 to 2-6 (L) | 14 | |
|
| 3 | 2006 | 21/06/2006 | Championship | Dublin | 1-11 to 0-17 (L) | 10 | 1-3 (0-2 sideline) |
|
Eddie Bevans's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2002 | 27/04/2002 | Championship | Meath | 2-12 to 0-4 (W) | 10 | 0-4 |
|
| 2 | 2002 | 11/05/2002 | Championship | Westmeath | 5-26 to 1-1 (W) | 10 | 0-3 |
|
| 3 | 2002 | 26/06/2002 | Championship | Wexford | 2-7 to 3-17 (L) | 10 | |
|
| 4 | 2003 | 10/05/2003 | Championship | Laois | 1-9 to 0-9 (W) | 13 | |
|
| 5 | 2003 | 25/06/2003 | Championship | Wexford | 2-16 to 0-12 (W) | Sub 2 | 0-1 |
|
| 6 | 2003 | 06/07/2003 | Championship | Kilkenny | 0-13 to 0-18 (L) | Sub 4 | |
|
| 7 | 2003 | 26/07/2003 | Championship | Cork | 2-5 to 2-11 (L) | Sub 1 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
1 |
4 |
5 |
|
League |
5 |
0 |
5 |
| Senior Total |
6 |
4 |
10 |
| U20/U21 |
Championship |
2 |
1 |
3 |
| Minor |
Championship |
4 |
3 |
7 |
| Overall Total |
12 |
8 |
20 |