← Back to Player Search
Des Egan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 9 | |
|
| 2 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 9 | |
|
| 3 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 10 | 0-1 |
|
| 4 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 9 | |
|
| 5 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 9 | |
|
| 6 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 9 | |
|
| 7 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 9 | |
|
| 8 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 9 | |
|
| 9 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 9 | |
|
| 10 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 10 | 1-0 |
|
| 11 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 10 | 0-2 |
|
| 12 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 9 | |
|
| 13 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 13 | 1-0 |
|
| 14 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | Sub 1 | |
|
| 15 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 9 | 0-1 |
|
| 16 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 9 | |
|
| 17 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 9 | 0-1 |
|
| 18 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 9 | |
|
| 19 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 9 | |
|
Des Egan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1974 | 07/07/1974 | Championship | Dublin | 1-5 to 4-14 (L) | 5 | |
|
Des Egan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1969 | 25/05/1969 | Championship | Dublin | 4-4 to 4-9 (L) | 11 | |
|
| 2 | 1970 | 25/06/1970 | Championship | Laois | 3-11 to 2-9 (W) | 8 | |
|
| 3 | 1971 | 11/07/1971 | Championship | Wexford | 2-5 to 0-19 (L) | 12 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
1 |
0 |
1 |
|
League |
17 |
1 |
18 |
| Senior Total |
18 |
1 |
19 |
| U20/U21 |
Championship |
1 |
0 |
1 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
22 |
1 |
23 |