Cathal Kiely's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 08/04/2023 | Championship | Laois | 3-19 to 1-22 (W) | Sub 3 | ||
| 2 | 2023 | 16/04/2023 | Championship | Kildare | 2-22 to 3-11 (W) | Sub 2 | 0-1 |
Cathal Kiely's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 27/05/2019 | Championship | Westmeath | 1-23 to 0-9 (W) | 13 | 0-9 (0-6 frees) | |
| 2 | 2019 | 16/06/2019 | Championship | Carlow | 1-20 to 1-17 (W) | 13 | 0-10 (0-10 frees) | |
| 3 | 2019 | 26/06/2019 | Championship | Dublin | 1-29 to 2-25 (W) | 8 | 0-20 (0-16 frees, 0-2 65s) | |
| 4 | 2019 | 03/07/2019 | Championship | Wexford | 1-18 to 2-20 (L) | 8 | 0-5 (0-5 frees) | |
| 5 | 2020 | 21/10/2020 | Championship | Westmeath | 2-22 to 3-9 (W) | 10 | 0-12 (0-7 frees) | |
| 6 | 2020 | 12/12/2020 | Championship | Dublin | 0-16 to 2-16 (L) | 14 | 0-10 (0-7 frees, 0-2 65s) | |
| 7 | 2021 | 20/07/2021 | Championship | Dublin | 1-15 to 2-15 (L) | Sub 2 | 0-3 (0-2 frees) |
Cathal Kiely's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 12/05/2018 | Championship | Meath | 4-23 to 0-13 (W) | 10 | 1-7 (0-3 frees) | |
| 2 | 2018 | 19/05/2018 | Championship | Kildare | 3-19 to 0-14 (W) | 10 | 1-11 (0-5 frees) | |
| 3 | 2018 | 27/05/2018 | Championship | Antrim | 2-17 to 1-11 (W) | 14 | 1-9 (0-7 frees) | |
| 4 | 2018 | 16/06/2018 | Championship | Laois | 2-19 to 1-13 (W) | 10 | 0-12 (0-11 frees) | |
| 5 | 2018 | 23/06/2018 | Championship | Kilkenny | 2-13 to 0-24 (L) | 10 | 0-6 (0-4 frees, 0-1 sideline) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 0 | 2 | 2 |
| Senior Total | 0 | 2 | 2 | |
| U20/U21 | Championship | 6 | 1 | 7 |
| Minor | Championship | 5 | 0 | 5 |
| Overall Total | 11 | 3 | 14 | |