← Back to Player Search
Kevin Dunne's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2018 | 26/05/2018 | Championship | Wexford | 2-9 to 5-24 (L) | 15 | 0-1 |
|
| 2 | 2018 | 03/06/2018 | Championship | Dublin | 0-13 to 2-24 (L) | Sub 2 | 0-1 |
|
| 3 | 2019 | 27/01/2019 | League | Waterford | 0-7 to 2-28 (L) | 8 | |
|
| 4 | 2019 | 03/02/2019 | League | Dublin | 0-12 to 2-19 (L) | 8 | 0-1 |
|
| 5 | 2019 | 16/02/2019 | League | Laois | 2-16 to 3-17 (L) | Sub 5 | |
|
| 6 | 2019 | 24/02/2019 | League | Galway | 0-14 to 2-20 (L) | 10 | 0-1 |
|
| 7 | 2019 | 03/03/2019 | League | Carlow | 4-8 to 1-10 (W) | 10 | |
|
| 8 | 2019 | 10/03/2019 | League | Carlow | 1-16 to 2-14 (L) | 10 | 0-1 |
|
| 9 | 2019 | 11/05/2019 | Championship | Laois | 3-21 to 4-22 (L) | 8 | 0-1 |
|
| 10 | 2019 | 18/05/2019 | Championship | Westmeath | 0-14 to 3-18 (L) | 8 | 0-1 |
|
| 11 | 2019 | 01/06/2019 | Championship | Antrim | 4-18 to 3-23 (L) | Sub 4 | |
|
| 12 | 2020 | 02/02/2020 | League | Kerry | 0-14 to 2-11 (L) | Sub 3 | |
|
Kevin Dunne's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2015 | 27/05/2015 | Championship | Westmeath | 2-15 to 1-10 (W) | 8 | 0-1 |
|
Kevin Dunne's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2011 | 23/04/2011 | Championship | Wexford | 3-10 to 3-13 (L) | Sub 3 | |
|
| 2 | 2011 | 07/05/2011 | Championship | Carlow | 3-15 to 1-10 (W) | Sub 2 | |
|
| 3 | 2011 | 21/05/2011 | Championship | Westmeath | 0-9 to 1-14 (L) | Sub 1 | |
|
| 4 | 2012 | 21/04/2012 | Championship | Wexford | 3-8 to 2-13 (L) | 14 | 1-0 |
|
| 5 | 2012 | 05/05/2012 | Championship | Meath | 2-13 to 1-14 (W) | 11 | 1-0 |
|
| 6 | 2012 | 12/05/2012 | Championship | Laois | 2-10 to 2-13 (L) | 11 | 0-2 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
3 |
2 |
5 |
|
League |
5 |
2 |
7 |
| Senior Total |
8 |
4 |
12 |
| U20/U21 |
Championship |
1 |
0 |
1 |
| Minor |
Championship |
3 |
3 |
6 |
| Overall Total |
12 |
7 |
19 |