Dan Doughan (Shinrone)
Offaly GAA player appearances record
Dan Doughan's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 18/06/2017 | Championship | Galway | 1-11 to 0-33 (L) | Sub 4 | ||
| 2 | 2018 | 28/01/2018 | League | Dublin | 2-25 to 1-15 (W) | Sub 5 | ||
| 3 | 2018 | 11/03/2018 | League | Antrim | 2-18 to 2-21 (L) | 6 | ||
| 4 | 2020 | 26/01/2020 | League | Meath | 0-26 to 1-21 (W) | 7 | ||
| 5 | 2020 | 02/02/2020 | League | Kerry | 0-14 to 2-11 (L) | 7 | ||
| 6 | 2020 | 23/02/2020 | League | Mayo | 5-29 to 1-13 (W) | Sub 4 | ||
| 7 | 2020 | 01/03/2020 | League | Wicklow | 4-29 to 2-14 (W) | 6 | 0-1 | |
| 8 | 2020 | 08/03/2020 | League | Antrim | 0-20 to 2-14 (D) | 6 | ||
| 9 | 2020 | 07/11/2020 | Championship | Derry | 0-32 to 1-12 (W) | 5 | ||
| 10 | 2020 | 14/11/2020 | Championship | Down | 1-23 to 2-20 (D) | Sub 1 |
Dan Doughan's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | 27/05/2015 | Championship | Westmeath | 2-15 to 1-10 (W) | 7 | ||
| 2 | 2015 | 24/06/2015 | Championship | Wexford | 1-12 to 2-16 (L) | 7 | ||
| 3 | 2016 | 25/05/2016 | Championship | Kildare | 5-22 to 1-12 (W) | 5 | ||
| 4 | 2016 | 23/06/2016 | Championship | Carlow | 5-16 to 1-13 (W) | 6 | ||
| 5 | 2016 | 06/07/2016 | Championship | Dublin | 1-10 to 2-15 (L) | 7 |
Dan Doughan's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 20/04/2013 | Championship | Carlow | 5-23 to 2-10 (W) | 5 | 0-1 | |
| 2 | 2013 | 04/05/2013 | Championship | Dublin | 1-11 to 1-21 (L) | 5 | ||
| 3 | 2013 | 18/05/2013 | Championship | Laois | 0-13 to 4-16 (L) | 3 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 2 | 3 |
| League | 5 | 2 | 7 | |
| Senior Total | 6 | 4 | 10 | |
| U20/U21 | Championship | 5 | 0 | 5 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 14 | 4 | 18 | |