Michael (Coldblow) Cleary (Shinrone)
Offaly GAA player appearances record
Michael (Coldblow) Cleary's Senior Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 12/02/2017 | League | Galway | 1-12 to 6-23 (L) | 3 | ||
| 2 | 2017 | 18/02/2017 | League | Laois | 1-20 to 1-26 (L) | 4 | ||
| 3 | 2017 | 04/03/2017 | League | Limerick | 3-15 to 1-25 (L) | 3 | ||
| 4 | 2017 | 12/03/2017 | League | Wexford | 0-15 to 1-17 (L) | 3 | ||
| 5 | 2017 | 26/03/2017 | League | Kerry | 1-21 to 2-16 (W) | 3 | ||
| 6 | 2017 | 02/04/2017 | League | Tipperary | 3-13 to 4-28 (L) | 3 | ||
| 7 | 2017 | 01/07/2017 | Championship | Waterford | 0-14 to 1-35 (L) | Sub 3 | ||
| 8 | 2020 | 26/01/2020 | League | Meath | 0-26 to 1-21 (W) | 2 | ||
| 9 | 2020 | 02/02/2020 | League | Kerry | 0-14 to 2-11 (L) | 2 | ||
| 10 | 2020 | 08/03/2020 | League | Antrim | 0-20 to 2-14 (D) | 2 |
Michael (Coldblow) Cleary's U20/U21 Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 06/06/2012 | Championship | Wexford | 0-10 to 1-19 (L) | Sub 4 | ||
| 2 | 2013 | 05/06/2013 | Championship | Laois | 2-16 to 2-15 (W) | 4 | ||
| 3 | 2013 | 26/06/2013 | Championship | Kilkenny | 1-13 to 1-19 (L) | 4 |
Michael (Coldblow) Cleary's Minor Hurling Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 02/05/2009 | Championship | Kilkenny | 1-8 to 4-18 (L) | 4 | ||
| 2 | 2009 | 16/05/2009 | Championship | Westmeath | 1-7 to 1-10 (L) | 4 | ||
| 3 | 2010 | 01/05/2010 | Championship | Wexford | 2-17 to 3-21 (L) | 2 | ||
| 4 | 2010 | 15/05/2010 | Championship | Westmeath | 0-16 to 0-14 (W) | 2 | ||
| 5 | 2010 | 27/06/2010 | Championship | Kilkenny | 1-13 to 2-22 (L) | 6 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 0 | 1 | 1 |
| League | 9 | 0 | 9 | |
| Senior Total | 9 | 1 | 10 | |
| U20/U21 | Championship | 2 | 1 | 3 |
| Minor | Championship | 5 | 0 | 5 |
| Overall Total | 16 | 2 | 18 | |