← Back to Player Search
Jason Sampson's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2016 | 14/02/2016 | League | Clare | 0-15 to 2-21 (L) | 15 | |
|
| 2 | 2016 | 21/02/2016 | League | Laois | 1-17 to 0-15 (W) | Sub 4 | |
|
| 3 | 2016 | 06/03/2016 | League | Limerick | 0-14 to 1-19 (L) | 15 | 0-1 |
|
| 4 | 2016 | 13/03/2016 | League | Wexford | 2-22 to 3-11 (W) | Sub 2 | |
|
| 5 | 2016 | 20/03/2016 | League | Kerry | 2-17 to 2-18 (L) | Sub 1 | |
|
| 6 | 2016 | 03/04/2016 | League | Kilkenny | 0-14 to 6-20 (L) | Sub 5 | |
|
| 7 | 2016 | 07/05/2016 | Championship | Carlow | 1-17 to 2-11 (W) | Sub 3 | |
|
| 8 | 2016 | 05/06/2016 | Championship | Laois | 3-22 to 2-14 (W) | Sub 4 | |
|
| 9 | 2020 | 23/02/2020 | League | Mayo | 5-29 to 1-13 (W) | 13 | 0-1 |
|
| 10 | 2020 | 01/03/2020 | League | Wicklow | 4-29 to 2-14 (W) | 11 | 1-0 |
|
| 11 | 2020 | 08/03/2020 | League | Antrim | 0-20 to 2-14 (D) | 10 | |
|
| 12 | 2020 | 07/11/2020 | Championship | Derry | 0-32 to 1-12 (W) | 11 | 0-1 |
|
| 13 | 2020 | 14/11/2020 | Championship | Down | 1-23 to 2-20 (D) | 11 | |
|
| 14 | 2021 | 09/05/2021 | League | Meath | 3-25 to 3-9 (W) | Sub 4 | 0-1 |
|
| 15 | 2021 | 16/05/2021 | League | Kerry | 2-28 to 0-13 (W) | Sub 1 | 1-0 |
|
| 16 | 2021 | 23/05/2021 | League | Carlow | 2-25 to 1-17 (W) | 10 | |
|
| 17 | 2021 | 06/06/2021 | League | Down | 5-25 to 1-19 (W) | 10 | 0-3 |
|
| 18 | 2021 | 03/07/2021 | Championship | Sligo | 2-39 to 2-17 (W) | Sub 2 | 0-1 |
|
| 19 | 2021 | 24/07/2021 | Championship | Wicklow | 6-30 to 0-11 (W) | 10 | 0-2 |
|
| 20 | 2021 | 01/08/2021 | Championship | Derry | 0-41 to 2-14 (W) | 10 | 0-1 |
|
| 21 | 2022 | 06/02/2022 | League | Galway | 0-17 to 4-22 (L) | 14 | 0-1 |
|
| 22 | 2022 | 13/02/2022 | League | Cork | 1-15 to 4-25 (L) | 11 | 0-1 |
|
| 23 | 2022 | 27/02/2022 | League | Clare | 0-16 to 4-20 (L) | 15 | |
|
| 24 | 2022 | 05/03/2022 | League | Wexford | 2-12 to 1-22 (L) | 11 | |
|
| 25 | 2022 | 20/03/2022 | League | Limerick | 0-17 to 4-29 (L) | 11 | |
|
| 26 | 2022 | 26/03/2022 | League | Antrim | 2-17 to 2-24 (L) | 11 | 0-3 |
|
| 27 | 2022 | 16/04/2022 | Championship | Antrim | 2-24 to 3-22 (L) | 14 | 0-1 |
|
| 28 | 2022 | 23/04/2022 | Championship | Meath | 2-22 to 0-19 (W) | 14 | 0-2 |
|
| 29 | 2022 | 01/05/2022 | Championship | Down | 1-26 to 2-18 (W) | 14 | 0-1 |
|
| 30 | 2022 | 14/05/2022 | Championship | Kerry | 4-23 to 2-28 (W) | 8 | 0-2 |
|
| 31 | 2022 | 21/05/2022 | Championship | Carlow | 0-17 to 0-22 (L) | 9 | |
|
| 32 | 2023 | 05/02/2023 | League | Down | 0-21 to 0-18 (W) | 6 | |
|
| 33 | 2023 | 12/02/2023 | League | Derry | 0-33 to 1-15 (W) | 6 | |
|
| 34 | 2023 | 25/02/2023 | League | Kerry | 0-22 to 1-18 (W) | 6 | |
|
| 35 | 2023 | 11/03/2023 | League | Carlow | 1-19 to 1-12 (W) | 6 | |
|
| 36 | 2023 | 19/03/2023 | League | Kildare | 2-17 to 0-23 (D) | 6 | 0-1 |
|
| 37 | 2023 | 25/03/2023 | League | Kerry | 0-23 to 0-19 (W) | 6 | 0-1 |
|
| 38 | 2023 | 02/04/2023 | League | Kildare | 0-24 to 1-18 (W) | 6 | |
|
| 39 | 2023 | 08/04/2023 | Championship | Laois | 3-19 to 1-22 (W) | 6 | |
|
| 40 | 2023 | 16/04/2023 | Championship | Kildare | 2-22 to 3-11 (W) | 6 | |
|
| 41 | 2023 | 22/04/2023 | Championship | Down | 1-26 to 1-15 (W) | 6 | |
|
| 42 | 2023 | 07/05/2023 | Championship | Kerry | 1-24 to 0-16 (W) | 6 | 0-1 |
|
| 43 | 2023 | 27/05/2023 | Championship | Carlow | 1-32 to 2-30 (L) | 6 | 0-1 |
|
| 44 | 2023 | 17/06/2023 | Championship | Tipperary | 3-18 to 7-38 (L) | 6 | 0-2 |
|
| 45 | 2024 | 04/02/2024 | League | Waterford | 0-17 to 3-20 (L) | 7 | 0-1 |
|
| 46 | 2024 | 10/02/2024 | League | Wexford | 1-17 to 0-20 (D) | 5 | |
|
| 47 | 2024 | 25/02/2024 | League | Kilkenny | 1-19 to 1-26 (L) | 5 | 0-1 |
|
| 48 | 2024 | 10/03/2024 | League | Cork | 0-16 to 5-28 (L) | 6 | |
|
| 49 | 2024 | 16/03/2024 | League | Clare | 1-19 to 0-23 (L) | 6 | |
|
| 50 | 2024 | 21/04/2024 | Championship | Laois | 0-24 to 2-21 (L) | 9 | |
|
| 51 | 2024 | 27/04/2024 | Championship | Westmeath | 2-23 to 1-20 (W) | 8 | |
|
| 52 | 2024 | 19/05/2024 | Championship | Kerry | 3-24 to 0-15 (W) | 8 | 0-2 |
|
| 53 | 2024 | 25/05/2024 | Championship | Down | 5-23 to 3-25 (W) | 6 | |
|
| 54 | 2024 | 08/06/2024 | Championship | Laois | 2-23 to 0-26 (W) | 8 | |
|
| 55 | 2024 | 15/06/2024 | Championship | Cork | 3-19 to 4-25 (L) | 5 | 0-1 |
|
| 56 | 2025 | 25/01/2025 | League | Carlow | 0-19 to 1-16 (D) | 9 | |
|
| 57 | 2025 | 02/02/2025 | League | Laois | 1-24 to 1-15 (W) | 7 | |
|
| 58 | 2025 | 09/02/2025 | League | Antrim | 2-26 to 0-17 (W) | 7 | |
|
| 59 | 2025 | 22/02/2025 | League | Dublin | 0-27 to 1-23 (W) | 7 | |
|
| 60 | 2025 | 02/03/2025 | League | Westmeath | 1-22 to 0-19 (W) | 7 | |
|
| 61 | 2025 | 22/03/2025 | League | Waterford | 1-11 to 0-22 (L) | 7 | |
|
| 62 | 2025 | 06/04/2025 | League | Waterford | 2-20 to 1-27 (L) | 7 | |
|
| 63 | 2025 | 19/04/2025 | Championship | Dublin | 2-19 to 1-25 (L) | 7 | |
|
| 64 | 2025 | 26/04/2025 | Championship | Galway | 1-14 to 2-25 (L) | 7 | |
|
| 65 | 2025 | 10/05/2025 | Championship | Kilkenny | 2-16 to 4-25 (L) | 7 | |
|
| 66 | 2025 | 17/05/2025 | Championship | Wexford | 1-17 to 2-17 (L) | 14 | |
|
| 67 | 2025 | 25/05/2025 | Championship | Antrim | 3-15 to 1-16 (W) | 15 | |
|
Jason Sampson's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2011 | 23/06/2011 | Championship | Dublin | 0-8 to 0-21 (L) | Sub 2 | |
|
| 2 | 2013 | 26/06/2013 | Championship | Kilkenny | 1-13 to 1-19 (L) | Sub 1 | |
|
| 3 | 2014 | 25/06/2014 | Championship | Wexford | 0-13 to 2-17 (L) | 12 | |
|
Jason Sampson's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2011 | 23/04/2011 | Championship | Wexford | 3-10 to 3-13 (L) | 14 | 1-0 |
|
| 2 | 2011 | 07/05/2011 | Championship | Carlow | 3-15 to 1-10 (W) | 14 | 1-1 |
|
| 3 | 2011 | 21/05/2011 | Championship | Westmeath | 0-9 to 1-14 (L) | 14 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
26 |
3 |
29 |
|
League |
32 |
6 |
38 |
| Senior Total |
58 |
9 |
67 |
| U20/U21 |
Championship |
1 |
2 |
3 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
62 |
11 |
73 |