← Back to Player Search
Damien Martin's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1964 | 11/10/1964 | League | Wicklow | 3-6 to 4-4 (L) | Sub 1 | |
|
| 2 | 1967 | 12/02/1967 | League | Kilkenny | 1-9 to 2-15 (L) | 1 | |
|
| 3 | 1967 | 12/03/1967 | League | Laois | 7-13 to 3-7 (W) | 1 | |
|
| 4 | 1967 | 14/05/1967 | Championship | Westmeath | 4-8 to 5-10 (L) | 1 | |
|
| 5 | 1969 | 23/03/1969 | League | Laois | 1-11 to 3-4 (W) | Sub 1 | |
|
| 6 | 1969 | 30/03/1969 | League | Tipperary | 3-8 to 3-14 (L) | 1 | |
|
| 7 | 1969 | 13/04/1969 | League | Waterford | 4-15 to 2-2 (W) | 1 | |
|
| 8 | 1969 | 15/06/1969 | Championship | Laois | 8-10 to 2-5 (W) | 1 | |
|
| 9 | 1969 | 29/06/1969 | Championship | Wexford | 5-10 to 3-11 (W) | 1 | |
|
| 10 | 1969 | 20/07/1969 | Championship | Kilkenny | 0-16 to 3-9 (L) | 1 | |
|
| 11 | 1969 | 09/11/1969 | League | Waterford | 2-11 to 2-7 (W) | 1 | |
|
| 12 | 1969 | 30/11/1969 | League | Tipperary | 2-4 to 3-8 (L) | 1 | |
|
| 13 | 1970 | 01/03/1970 | League | Laois | 6-7 to 4-4 (W) | 1 | |
|
| 14 | 1970 | 08/03/1970 | League | Wexford | 3-8 to 2-3 (W) | 1 | |
|
| 15 | 1970 | 22/03/1970 | League | Kilkenny | 2-14 to 2-9 (W) | 1 | |
|
| 16 | 1970 | 19/04/1970 | League | Limerick | 2-8 to 4-15 (L) | 1 | |
|
| 17 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | 1 | |
|
| 18 | 1970 | 28/06/1970 | Championship | Kilkenny | 1-12 to 2-15 (L) | 1 | |
|
| 19 | 1970 | 08/11/1970 | League | Dublin | 1-9 to 2-5 (W) | 1 | |
|
| 20 | 1970 | 22/11/1970 | League | Galway | 2-9 to 2-12 (L) | 1 | |
|
| 21 | 1970 | 06/12/1970 | League | Wexford | 2-5 to 3-5 (L) | 1 | |
|
| 22 | 1971 | 07/03/1971 | League | Kilkenny | 1-7 to 1-13 (L) | 1 | |
|
| 23 | 1971 | 21/03/1971 | League | Limerick | 3-3 to 1-9 (D) | 1 | |
|
| 24 | 1971 | 04/04/1971 | League | Tipperary | 4-9 to 2-19 (L) | 1 | |
|
| 25 | 1971 | 18/04/1971 | League | Cork | 0-15 to 3-9 (L) | 1 | |
|
| 26 | 1971 | 06/06/1971 | Championship | Westmeath | 1-20 to 1-15 (W) | 1 | |
|
| 27 | 1971 | 27/06/1971 | Championship | Wexford | 2-6 to 2-14 (L) | 1 | |
|
| 28 | 1971 | 10/10/1971 | League | Dublin | 2-11 to 1-9 (W) | 1 | |
|
| 29 | 1971 | 24/10/1971 | League | Clare | 3-10 to 3-9 (W) | 1 | |
|
| 30 | 1971 | 07/11/1971 | League | Wexford | 2-3 to 3-8 (L) | 1 | |
|
| 31 | 1971 | 21/11/1971 | League | Kilkenny | 1-6 to 0-16 (L) | 1 | |
|
| 32 | 1971 | 05/12/1971 | League | Limerick | 1-7 to 2-11 (L) | 1 | |
|
| 33 | 1972 | 13/02/1972 | League | Tipperary | 1-10 to 3-8 (L) | 1 | |
|
| 34 | 1972 | 19/03/1972 | League | Cork | 1-3 to 6-6 (L) | 1 | |
|
| 35 | 1972 | 04/06/1972 | Championship | Laois | 3-9 to 4-7 (L) | 1 | |
|
| 36 | 1972 | 08/10/1972 | League | Galway | 1-8 to 0-14 (L) | 1 | |
|
| 37 | 1972 | 22/10/1972 | League | Clare | 1-10 to 3-8 (L) | 1 | |
|
| 38 | 1972 | 05/11/1972 | League | Wexford | 2-9 to 2-11 (L) | 1 | |
|
| 39 | 1972 | 19/11/1972 | League | Kilkenny | 2-6 to 1-11 (L) | 1 | |
|
| 40 | 1972 | 03/12/1972 | League | Limerick | 3-4 to 3-8 (L) | 1 | |
|
| 41 | 1973 | 11/02/1973 | League | Cork | 1-10 to 3-8 (L) | 1 | |
|
| 42 | 1973 | 04/03/1973 | League | Tipperary | 0-3 to 0-15 (L) | 1 | |
|
| 43 | 1973 | 13/05/1973 | Championship | Kildare | 4-12 to 3-6 (W) | 1 | |
|
| 44 | 1973 | 27/05/1973 | Championship | Laois | 3-10 to 3-10 (D) | 1 | |
|
| 45 | 1973 | 10/06/1973 | Championship | Laois | 5-6 to 3-10 (W) | 1 | |
|
| 46 | 1973 | 24/06/1973 | Championship | Wexford | 2-9 to 2-14 (L) | 1 | |
|
| 47 | 1973 | 07/10/1973 | League | Laois | 2-7 to 2-5 (W) | 1 | |
|
| 48 | 1973 | 21/10/1973 | League | Kildare | 2-15 to 4-11 (L) | 1 | |
|
| 49 | 1973 | 04/11/1973 | League | Kerry | 2-11 to 2-9 (W) | 1 | |
|
| 50 | 1973 | 18/11/1973 | League | Antrim | 2-14 to 1-11 (W) | 1 | |
|
| 51 | 1973 | 16/12/1973 | League | Westmeath | 6-9 to 3-3 (W) | 1 | |
|
| 52 | 1974 | 10/02/1974 | League | Dublin | 4-7 to 3-12 (L) | 1 | |
|
| 53 | 1974 | 09/06/1974 | Championship | Dublin | 2-11 to 1-6 (W) | 1 | |
|
| 54 | 1974 | 30/06/1974 | Championship | Kilkenny | 2-6 to 4-14 (L) | 1 | |
|
| 55 | 1974 | 29/09/1974 | League | Laois | 0-8 to 2-10 (L) | 1 | |
|
| 56 | 1974 | 13/10/1974 | League | Antrim | 5-3 to 3-8 (W) | 1 | |
|
| 57 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 1 | |
|
| 58 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 1 | |
|
| 59 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 1 | |
|
| 60 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 1 | |
|
| 61 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 1 | |
|
| 62 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 1 | |
|
| 63 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 1 | |
|
| 64 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | 1 | |
|
| 65 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 1 | |
|
| 66 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 1 | |
|
| 67 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 1 | |
|
| 68 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 1 | |
|
| 69 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 1 | |
|
| 70 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 1 | |
|
| 71 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 1 | |
|
| 72 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 1 | |
|
| 73 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 1 | |
|
| 74 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 1 | |
|
| 75 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 1 | |
|
| 76 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 1 | |
|
| 77 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 1 | |
|
| 78 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 1 | |
|
| 79 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 1 | |
|
| 80 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 1 | |
|
| 81 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 1 | |
|
| 82 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 1 | |
|
| 83 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 1 | |
|
| 84 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 1 | |
|
| 85 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 1 | |
|
| 86 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 1 | |
|
| 87 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 1 | |
|
| 88 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 1 | |
|
| 89 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 1 | |
|
| 90 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 1 | |
|
| 91 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 1 | |
|
| 92 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 1 | |
|
| 93 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 1 | |
|
| 94 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 1 | |
|
| 95 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 1 | |
|
| 96 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 1 | |
|
| 97 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 1 | |
|
| 98 | 1979 | 04/11/1979 | League | Tipperary | 1-7 to 0-10 (D) | 1 | |
|
| 99 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 1 | |
|
| 100 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 1 | |
|
| 101 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 1 | |
|
| 102 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 1 | |
|
| 103 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 1 | |
|
| 104 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 1 | |
|
| 105 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | 1 | |
|
| 106 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | 1 | |
|
| 107 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 1 | |
|
| 108 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 1 | |
|
| 109 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 1 | |
|
| 110 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 1 | |
|
| 111 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 1 | |
|
| 112 | 1983 | 19/06/1983 | Championship | Dublin | 1-20 to 0-11 (W) | 1 | |
|
| 113 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | 1 | |
|
| 114 | 1983 | 02/10/1983 | League | Dublin | 3-13 to 1-14 (W) | 1 | |
|
| 115 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 1 | |
|
| 116 | 1984 | 17/06/1984 | Championship | Dublin | 2-11 to 1-11 (W) | 1 | |
|
| 117 | 1984 | 08/07/1984 | Championship | Wexford | 1-15 to 2-11 (W) | 1 | |
|
| 118 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | 1 | |
|
| 119 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | 1 | |
|
| 120 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 1 | |
|
| 121 | 1984 | 28/10/1984 | League | Limerick | 0-18 to 5-6 (L) | 1 | |
|
| 122 | 1984 | 04/11/1984 | League | Tipperary | 1-12 to 3-7 (L) | 1 | |
|
| 123 | 1984 | 18/11/1984 | League | Cork | 3-21 to 0-11 (W) | Sub 1 | |
|
| 124 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 1 | |
|
Damien Martin's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 04/04/1965 | Championship | Laois | 5-2 to 4-3 (W) | 1 | |
|
| 2 | 1965 | 17/06/1965 | Championship | Wexford | 2-3 to 3-5 (L) | 1 | |
|
| 3 | 1966 | 27/03/1966 | Championship | Laois | 3-6 to 8-5 (L) | 1 | |
|
| 4 | 1967 | 02/04/1967 | Championship | Westmeath | 7-10 to 2-2 (W) | 1 | |
|
| 5 | 1967 | 30/04/1967 | Championship | Laois | 5-14 to 3-4 (W) | 1 | |
|
| 6 | 1967 | 25/06/1967 | Championship | Dublin | 2-9 to 2-10 (L) | 1 | |
|
Damien Martin's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1964 | 10/05/1964 | Championship | Westmeath | 9-5 to 3-5 (W) | 1 | |
|
| 2 | 1964 | 21/06/1964 | Championship | Laois | 5-4 to 5-9 (L) | 1 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
37 |
0 |
37 |
|
League |
84 |
3 |
87 |
| Senior Total |
121 |
3 |
124 |
| U20/U21 |
Championship |
6 |
0 |
6 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
129 |
3 |
132 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1971 |
H |
1 |
Goalkeeper |