← Back to Player Search
Brian Watkins's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2014 | 16/02/2014 | League | Laois | 2-14 to 1-19 (L) | 6 | |
|
| 2 | 2014 | 23/02/2014 | League | Wexford | 2-13 to 2-19 (L) | 4 | |
|
| 3 | 2020 | 23/02/2020 | League | Mayo | 5-29 to 1-13 (W) | 5 | |
|
| 4 | 2020 | 01/03/2020 | League | Wicklow | 4-29 to 2-14 (W) | 5 | |
|
| 5 | 2020 | 08/03/2020 | League | Antrim | 0-20 to 2-14 (D) | 5 | 0-1 |
|
| 6 | 2021 | 09/05/2021 | League | Meath | 3-25 to 3-9 (W) | 5 | 0-1 |
|
| 7 | 2021 | 16/05/2021 | League | Kerry | 2-28 to 0-13 (W) | 5 | |
|
| 8 | 2021 | 23/05/2021 | League | Carlow | 2-25 to 1-17 (W) | Sub 1 | |
|
Brian Watkins's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2007 | 20/06/2007 | Championship | Kilkenny | 1-13 to 0-13 (W) | 7 | |
|
| 2 | 2007 | 18/07/2007 | Championship | Dublin | 3-9 to 2-18 (L) | 7 | |
|
| 3 | 2008 | 28/05/2008 | Championship | Carlow | 3-16 to 1-8 (W) | Sub 1 | |
|
| 4 | 2008 | 25/06/2008 | Championship | Wexford | 2-16 to 1-11 (W) | 3 | |
|
| 5 | 2008 | 24/07/2008 | Championship | Kilkenny | 2-9 to 2-21 (L) | 3 | |
|
Brian Watkins's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2004 | 08/05/2004 | Championship | Wexford | 1-11 to 0-11 (W) | Sub 1 | |
|
| 2 | 2004 | 22/05/2004 | Championship | Laois | 5-16 to 0-4 (W) | 5 | |
|
| 3 | 2004 | 26/06/2004 | Championship | Kilkenny | 0-7 to 4-12 (L) | 7 | |
|
| 4 | 2005 | 02/04/2005 | Championship | Laois | 1-14 to 0-10 (W) | 7 | |
|
| 5 | 2005 | 16/04/2005 | Championship | Dublin | 4-14 to 1-12 (W) | 7 | |
|
| 6 | 2005 | 23/04/2005 | Championship | Wexford | 2-10 to 1-15 (L) | 7 | |
|
| 7 | 2005 | 07/05/2005 | Championship | Dublin | 1-5 to 0-14 (L) | 7 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
League |
7 |
1 |
8 |
| Senior Total |
7 |
1 |
8 |
| U20/U21 |
Championship |
4 |
1 |
5 |
| Minor |
Championship |
6 |
1 |
7 |
| Overall Total |
17 |
3 |
20 |