← Back to Player Search
Conor Doughan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2014 | 16/02/2014 | League | Laois | 2-14 to 1-19 (L) | 5 | 0-1 (0-1 frees) |
|
| 2 | 2014 | 23/03/2014 | League | Antrim | 5-27 to 4-9 (W) | 10 | 0-4 |
|
| 3 | 2016 | 14/02/2016 | League | Clare | 0-15 to 2-21 (L) | 6 | 0-1 (0-1 frees) |
|
| 4 | 2016 | 06/03/2016 | League | Limerick | 0-14 to 1-19 (L) | 6 | |
|
| 5 | 2016 | 13/03/2016 | League | Wexford | 2-22 to 3-11 (W) | 6 | |
|
| 6 | 2016 | 20/03/2016 | League | Kerry | 2-17 to 2-18 (L) | 6 | |
|
| 7 | 2016 | 03/04/2016 | League | Kilkenny | 0-14 to 6-20 (L) | 6 | |
|
| 8 | 2017 | 12/02/2017 | League | Galway | 1-12 to 6-23 (L) | 6 | |
|
| 9 | 2017 | 18/02/2017 | League | Laois | 1-20 to 1-26 (L) | 3 | |
|
| 10 | 2017 | 04/03/2017 | League | Limerick | 3-15 to 1-25 (L) | 9 | 0-2 |
|
Conor Doughan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2014 | 25/06/2014 | Championship | Wexford | 0-13 to 2-17 (L) | 6 | |
|
| 2 | 2015 | 27/05/2015 | Championship | Westmeath | 2-15 to 1-10 (W) | 6 | 0-1 (0-1 frees) |
|
| 3 | 2015 | 24/06/2015 | Championship | Wexford | 1-12 to 2-16 (L) | 6 | 0-1 (0-1 frees) |
|
| 4 | 2016 | 06/07/2016 | Championship | Dublin | 1-10 to 2-15 (L) | 5 | 0-1 |
|
Conor Doughan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2012 | 21/04/2012 | Championship | Wexford | 3-8 to 2-13 (L) | 6 | |
|
| 2 | 2012 | 05/05/2012 | Championship | Meath | 2-13 to 1-14 (W) | 6 | |
|
| 3 | 2012 | 12/05/2012 | Championship | Laois | 2-10 to 2-13 (L) | 6 | |
|
| 4 | 2013 | 20/04/2013 | Championship | Carlow | 5-23 to 2-10 (W) | 6 | |
|
| 5 | 2013 | 04/05/2013 | Championship | Dublin | 1-11 to 1-21 (L) | 6 | |
|
| 6 | 2013 | 18/05/2013 | Championship | Laois | 0-13 to 4-16 (L) | 6 | 0-3 (0-1 frees, 0-2 65s) |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
League |
10 |
0 |
10 |
| Senior Total |
10 |
0 |
10 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
6 |
0 |
6 |
| Overall Total |
20 |
0 |
20 |