Liam Pender (Edenderry)
Offaly GAA player appearances record
Liam Pender's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1968 | 20/10/1968 | League | Wicklow | 2-11 to 0-8 (W) | 2 | ||
| 2 | 1969 | 16/03/1969 | League | Waterford | 2-12 to 2-3 (W) | 7 |
Liam Pender's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1968 | 14/04/1968 | Championship | Westmeath | 2-16 to 0-5 (W) | 2 | ||
| 2 | 1968 | 07/07/1968 | Championship | Laois | 1-14 to 1-4 (W) | 2 | ||
| 3 | 1968 | 28/07/1968 | Championship | Dublin | 1-16 to 1-7 (W) | 2 | ||
| 4 | 1968 | 04/08/1968 | Championship | Wexford | 2-13 to 0-7 (W) | 2 | ||
| 5 | 1968 | 25/08/1968 | Championship | Mayo | 3-9 to 2-10 (W) | 2 | ||
| 6 | 1968 | 08/09/1968 | Championship | Derry | 1-9 to 3-9 (L) | 2 | ||
| 7 | 1969 | 06/04/1969 | Championship | Westmeath | 3-3 to 1-6 (W) | 2 | ||
| 8 | 1969 | 11/05/1969 | Championship | Laois | 2-7 to 3-9 (L) | 2 | ||
| 9 | 1970 | 04/04/1970 | Championship | Laois | 3-7 to 1-7 (W) | 2 | ||
| 10 | 1970 | 03/05/1970 | Championship | Longford | 1-10 to 1-7 (W) | 2 | ||
| 11 | 1970 | 26/07/1970 | Championship | Wexford | 3-8 to 2-8 (W) | 2 | ||
| 12 | 1970 | 02/08/1970 | Championship | Louth | 3-9 to 2-13 (L) | 2 |
Liam Pender's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | 15/05/1966 | Championship | Kildare | 0-10 to 0-4 (W) | 2 | ||
| 2 | 1966 | 10/07/1966 | Championship | Longford | 2-10 to 1-6 (W) | 2 | ||
| 3 | 1966 | 24/07/1966 | Championship | Laois | 0-7 to 1-10 (L) | 2 | ||
| 4 | 1967 | 02/07/1967 | Championship | Laois | 1-8 to 5-17 (L) | 8 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 2 | 0 | 2 |
| Senior Total | 2 | 0 | 2 | |
| U20/U21 | Championship | 12 | 0 | 12 |
| Minor | Championship | 4 | 0 | 4 |
| Overall Total | 18 | 0 | 18 | |