Gabriel Hayden (Tullamore)
Offaly GAA player appearances record
Gabriel Hayden's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1962 | 11/11/1962 | League | Wicklow | 0-9 to 1-3 (W) | 7 | ||
| 2 | 1962 | 18/11/1962 | League | Laois | 0-8 to 1-4 (W) | Sub 1 | 0-1 | |
| 3 | 1963 | 03/11/1963 | League | Roscommon | 0-2 to 2-4 (L) | 10 | 0-2 | |
| 4 | 1964 | 01/12/1963 | League | Dublin | 0-5 to 2-11 (L) | 12 | 0-1 | |
| 5 | 1964 | 02/02/1964 | League | Wicklow | 1-6 to 1-3 (W) | 12 | 0-1 | |
| 6 | 1964 | 09/02/1964 | League | Laois | 1-5 to 0-7 (W) | 12 | 0-3 | |
| 7 | 1964 | 08/03/1964 | League | Galway | 1-6 to 0-8 (W) | 12 | ||
| 8 | 1968 | 06/10/1968 | League | Carlow | 2-15 to 0-7 (W) | 7 | ||
| 9 | 1968 | 20/10/1968 | League | Wicklow | 2-11 to 0-8 (W) | 7 | ||
| 10 | 1968 | 17/11/1968 | League | Laois | 0-8 to 0-8 (D) | 7 |
Gabriel Hayden's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1964 | 24/05/1964 | Championship | Westmeath | 2-15 to 0-8 (W) | 7 | ||
| 2 | 1964 | 05/07/1964 | Championship | Dublin | 1-8 to 0-2 (W) | 7 | ||
| 3 | 1964 | 02/08/1964 | Championship | Laois | 0-8 to 1-8 (L) | 7 |
Gabriel Hayden's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1960 | 15/05/1960 | Championship | Carlow | 2-13 to 0-2 (W) | 5 | ||
| 2 | 1960 | 26/06/1960 | Championship | Dublin | 1-13 to 0-9 (W) | 5 | ||
| 3 | 1960 | 31/07/1960 | Championship | Louth | 1-12 to 1-5 (W) | 7 | ||
| 4 | 1960 | 21/08/1960 | Championship | Galway | 2-3 to 2-12 (L) | 7 | ||
| 5 | 1961 | 25/06/1961 | Championship | Carlow | 3-10 to 3-8 (W) | 5 | 0-1 | |
| 6 | 1961 | 02/07/1961 | Championship | Kildare | 5-9 to 0-6 (W) | 7 | 0-1 | |
| 7 | 1961 | 23/07/1961 | Championship | Dublin | 1-8 to 2-8 (L) | 7 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 9 | 1 | 10 |
| Senior Total | 9 | 1 | 10 | |
| U20/U21 | Championship | 3 | 0 | 3 |
| Minor | Championship | 7 | 0 | 7 |
| Overall Total | 19 | 1 | 20 | |