Christy Dunne (Edenderry)
Offaly GAA player appearances record
Christy Dunne's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1974 | 17/02/1974 | League | Galway | 0-9 to 1-10 (L) | 7 | ||
| 2 | 1974 | 03/03/1974 | League | Tipperary | 0-12 to 0-5 (W) | 2 | ||
| 3 | 1975 | 26/10/1975 | League | Kerry | 0-9 to 1-9 (L) | 14 |
Christy Dunne's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1970 | 04/04/1970 | Championship | Laois | 3-7 to 1-7 (W) | 15 | ||
| 2 | 1970 | 03/05/1970 | Championship | Longford | 1-10 to 1-7 (W) | 15 | 0-1 | |
| 3 | 1970 | 26/07/1970 | Championship | Wexford | 3-8 to 2-8 (W) | 15 | 2-0 | |
| 4 | 1970 | 02/08/1970 | Championship | Louth | 3-9 to 2-13 (L) | 6 | ||
| 5 | 1971 | 28/03/1971 | Championship | Laois | 0-11 to 2-5 (D) | 5 | ||
| 6 | 1971 | 13/05/1971 | Championship | Laois | 3-11 to 2-8 (W) | 2 | ||
| 7 | 1971 | 13/06/1971 | Championship | Westmeath | 3-8 to 0-11 (W) | 4 | ||
| 8 | 1971 | 08/08/1971 | Championship | Meath | 1-9 to 0-11 (W) | 2 | ||
| 9 | 1971 | 29/08/1971 | Championship | Fermanagh | 1-5 to 3-5 (L) | 3 | ||
| 10 | 1972 | 09/04/1972 | Championship | Longford | 2-6 to 0-7 (W) | 3 | ||
| 11 | 1972 | 14/05/1972 | Championship | Westmeath | 2-8 to 2-4 (W) | 3 | ||
| 12 | 1972 | 26/07/1972 | Championship | Louth | 2-8 to 1-6 (W) | 3 |
Christy Dunne's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1967 | 02/07/1967 | Championship | Laois | 1-8 to 5-17 (L) | 1 | ||
| 2 | 1969 | 29/06/1969 | Championship | Louth | 3-12 to 2-4 (W) | 3 | ||
| 3 | 1969 | 27/07/1969 | Championship | Wexford | 0-7 to 1-4 (D) | 3 | ||
| 4 | 1969 | 03/08/1969 | Championship | Wexford | 0-8 to 1-7 (L) | 3 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 3 | 0 | 3 |
| Senior Total | 3 | 0 | 3 | |
| U20/U21 | Championship | 12 | 0 | 12 |
| Minor | Championship | 4 | 0 | 4 |
| Overall Total | 19 | 0 | 19 | |