Ciaran Higgins (Gracefield)
Offaly GAA player appearances record
Ciaran Higgins's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1985 | 13/10/1985 | League | Westmeath | 0-10 to 0-7 (W) | 2 | ||
| 2 | 1985 | 27/10/1985 | League | Sligo | 0-11 to 1-10 (L) | 2 | ||
| 3 | 1985 | 10/11/1985 | League | Fermanagh | 1-6 to 0-7 (W) | 2 | ||
| 4 | 1985 | 24/11/1985 | League | Leitrim | 3-8 to 0-6 (W) | 2 | ||
| 5 | 1986 | 02/11/1986 | League | Sligo | 1-10 to 0-13 (D) | 3 | ||
| 6 | 1986 | 14/12/1986 | League | Antrim | 0-5 to 2-6 (L) | 4 | ||
| 7 | 1987 | 08/02/1987 | League | Louth | 3-6 to 0-3 (W) | 3 | ||
| 8 | 1987 | 08/03/1987 | League | Westmeath | 0-7 to 1-6 (L) | 2 |
Ciaran Higgins's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | 23/05/1984 | Championship | Carlow | 0-4 to 0-15 (L) | Sub 1 | ||
| 2 | 1985 | 12/05/1985 | Championship | Wicklow | 0-7 to 0-6 (W) | 2 | ||
| 3 | 1986 | 22/06/1986 | Championship | Wicklow | 1-14 to 2-5 (W) | 4 | ||
| 4 | 1986 | 09/07/1986 | Championship | Meath | 1-12 to 1-11 (W) | 2 | ||
| 5 | 1986 | 20/07/1986 | Championship | Laois | 1-11 to 2-8 (D) | 4 | ||
| 6 | 1986 | 30/07/1986 | Championship | Laois | 1-10 to 0-9 (W) | 3 | ||
| 7 | 1986 | 10/08/1986 | Championship | Mayo | 1-11 to 1-11 (D) | 3 | ||
| 8 | 1986 | 17/08/1986 | Championship | Mayo | 1-15 to 1-7 (W) | 3 | ||
| 9 | 1986 | 14/09/1986 | Championship | Cork | 0-12 to 3-16 (L) | 3 |
Ciaran Higgins's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1983 | 28/05/1983 | Championship | Wicklow | 2-7 to 1-8 (W) | 2 | ||
| 2 | 1983 | 26/06/1983 | Championship | Kildare | 2-4 to 1-7 (D) | 2 | ||
| 3 | 1983 | 16/07/1983 | Championship | Kildare | 1-10 to 2-13 (L) | 2 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 8 | 0 | 8 |
| Senior Total | 8 | 0 | 8 | |
| U20/U21 | Championship | 8 | 1 | 9 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 19 | 1 | 20 | |