Darragh Scully (Clara)
Offaly GAA player appearances record
Darragh Scully's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | 18/10/1992 | League | Monaghan | 1-13 to 2-10 (D) | 1 | ||
| 2 | 1992 | 01/11/1992 | League | Down | 2-9 to 1-12 (D) | 1 | ||
| 3 | 1993 | 14/02/1993 | League | Meath | 1-9 to 1-7 (W) | 1 |
Darragh Scully's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989 | 08/04/1989 | Championship | Kildare | 2-5 to 1-10 (L) | Sub 2 | ||
| 2 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | 1 | ||
| 3 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 1 | ||
| 4 | 1991 | 17/03/1991 | Championship | Longford | 2-10 to 0-10 (W) | 1 | ||
| 5 | 1991 | 31/03/1991 | Championship | Meath | 1-8 to 0-15 (L) | 1 | ||
| 6 | 1992 | 26/04/1992 | Championship | Dublin | 0-7 to 1-9 (L) | 12 | ||
| 7 | 1993 | 31/03/1993 | Championship | Kildare | 2-9 to 1-16 (L) | 1 |
Darragh Scully's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988 | 28/05/1988 | Championship | Kildare | 0-6 to 1-8 (L) | 1 | ||
| 2 | 1989 | 27/05/1989 | Championship | Westmeath | 2-6 to 1-9 (D) | 1 | ||
| 3 | 1989 | 31/05/1989 | Championship | Westmeath | 3-11 to 2-7 (W) | 1 | ||
| 4 | 1989 | 02/07/1989 | Championship | Meath | 2-9 to 1-7 (W) | 1 | ||
| 5 | 1989 | 30/07/1989 | Championship | Kildare | 2-11 to 0-7 (W) | 1 | ||
| 6 | 1989 | 20/08/1989 | Championship | Kerry | 0-14 to 0-8 (W) | 1 | ||
| 7 | 1989 | 19/09/1989 | Championship | Derry | 1-6 to 3-9 (L) | 1 | ||
| 8 | 1990 | 26/05/1990 | Championship | Laois | 1-6 to 1-10 (L) | 1 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | League | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Senior Total | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| U20/U21 | Championship | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | 7 |
| Minor | Championship | 1 | 1 | 2 | 8 | 0 | 8 | 9 | 1 | 10 |
| Overall Total | 1 | 1 | 2 | 17 | 1 | 18 | 18 | 2 | 20 | |