Colm Scanlon (Clara)
Offaly GAA player appearances record
Colm Scanlon's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989 | 12/02/1989 | League | Leitrim | 1-7 to 2-7 (L) | 12 | ||
| 2 | 1989 | 19/11/1989 | League | Fermanagh | 1-8 to 1-7 (W) | 7 | ||
| 3 | 1990 | 28/01/1990 | League | Sligo | 2-11 to 2-6 (W) | Sub 2 | ||
| 4 | 1990 | 04/02/1990 | League | Longford | 1-8 to 0-11 (D) | 5 | ||
| 5 | 1990 | 11/02/1990 | League | Leitrim | 1-6 to 2-6 (L) | 5 | 0-1 | |
| 6 | 1990 | 04/03/1990 | League | Westmeath | 1-6 to 1-4 (W) | 2 | ||
| 7 | 1990 | 18/03/1990 | League | Leitrim | 2-7 to 4-8 (L) | 2 | ||
| 8 | 1990 | 10/06/1990 | Championship | Laois | 3-5 to 3-15 (L) | Sub 2 | ||
| 9 | 1990 | 25/11/1990 | League | Fermanagh | 3-12 to 1-4 (W) | Sub 1 | ||
| 10 | 1994 | 13/03/1994 | League | Antrim | 0-2 to 1-8 (L) | 8 |
Colm Scanlon's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989 | 05/03/1989 | Championship | Westmeath | 2-7 to 1-5 (W) | 7 | 0-1 (0-1 frees) | |
| 2 | 1989 | 19/03/1989 | Championship | Longford | 1-3 to 0-6 (D) | 7 | ||
| 3 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | 5 | ||
| 4 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 5 | 0-1 | |
| 5 | 1991 | 17/03/1991 | Championship | Longford | 2-10 to 0-10 (W) | 9 | ||
| 6 | 1991 | 31/03/1991 | Championship | Meath | 1-8 to 0-15 (L) | 9 |
Colm Scanlon's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1987 | 30/05/1987 | Championship | Kildare | 0-10 to 1-8 (L) | 4 | ||
| 2 | 1988 | 22/05/1988 | Championship | Wexford | 1-8 to 2-3 (W) | 9 | ||
| 3 | 1988 | 28/05/1988 | Championship | Kildare | 0-6 to 1-8 (L) | 9 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 0 | 1 | 1 |
| League | 7 | 2 | 9 | |
| Senior Total | 7 | 3 | 10 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 16 | 3 | 19 | |