Anton Sullivan's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 07/02/2010 | League | Fermanagh | 1-13 to 1-10 (W) | Sub 2 | ||
| 2 | 2010 | 14/03/2010 | League | Sligo | 0-11 to 0-12 (L) | Sub 1 | ||
| 3 | 2010 | 21/03/2010 | League | Antrim | 1-9 to 1-8 (W) | 10 | ||
| 4 | 2010 | 27/03/2010 | League | Cavan | 0-14 to 0-20 (L) | 5 | ||
| 5 | 2010 | 23/05/2010 | Championship | Meath | 2-7 to 1-20 (L) | Sub 1 | 0-1 | |
| 6 | 2010 | 26/06/2010 | Championship | Clare | 2-18 to 1-18 (W) | 12 | 0-1 | |
| 7 | 2010 | 10/07/2010 | Championship | Waterford | 0-15 to 0-10 (W) | 14 | 0-2 | |
| 8 | 2010 | 17/07/2010 | Championship | Down | 1-10 to 1-12 (L) | 12 | 0-1 | |
| 9 | 2011 | 06/02/2011 | League | Cavan | 1-12 to 0-8 (W) | 14 | 0-1 | |
| 10 | 2011 | 28/05/2011 | Championship | Wexford | 0-8 to 2-16 (L) | 12 | ||
| 11 | 2012 | 05/02/2012 | League | Longford | 0-8 to 2-15 (L) | 12 | ||
| 12 | 2012 | 12/02/2012 | League | Roscommon | 1-6 to 0-12 (L) | 15 | 1-0 (1-0 pen) | |
| 13 | 2012 | 03/03/2012 | League | Antrim | 1-8 to 2-14 (L) | Sub 3 | ||
| 14 | 2012 | 11/03/2012 | League | Wexford | 2-5 to 1-21 (L) | 13 | ||
| 15 | 2012 | 25/03/2012 | League | Sligo | 1-12 to 1-14 (L) | 12 | 0-2 | |
| 16 | 2012 | 08/04/2012 | League | Tipperary | 0-8 to 0-11 (L) | 15 | ||
| 17 | 2012 | 17/06/2012 | Championship | Kildare | 0-6 to 0-19 (L) | 11 | 0-1 | |
| 18 | 2012 | 30/06/2012 | Championship | Tipperary | 0-10 to 1-12 (L) | 14 | ||
| 19 | 2013 | 03/02/2013 | League | London | 1-13 to 1-5 (W) | 15 | 1-2 (0-2 frees) | |
| 20 | 2013 | 10/02/2013 | League | Limerick | 1-8 to 0-12 (L) | 14 | ||
| 21 | 2013 | 07/04/2013 | League | Tipperary | 2-10 to 1-8 (W) | 10 | 0-2 | |
| 22 | 2013 | 27/04/2013 | League | Limerick | 1-11 to 0-16 (L) | 13 | ||
| 23 | 2013 | 01/06/2013 | Championship | Kildare | 1-12 to 0-19 (L) | 13 | ||
| 24 | 2014 | 02/02/2014 | League | Wexford | 0-12 to 1-14 (L) | 13 | 0-1 | |
| 25 | 2014 | 09/02/2014 | League | Cavan | 0-8 to 1-11 (L) | 12 | ||
| 26 | 2014 | 02/03/2014 | League | Sligo | 1-12 to 0-18 (L) | 11 | 0-1 | |
| 27 | 2014 | 09/03/2014 | League | Longford | 1-10 to 1-15 (L) | 11 | 0-1 | |
| 28 | 2014 | 16/03/2014 | League | Roscommon | 2-4 to 3-19 (L) | 11 | 1-0 | |
| 29 | 2014 | 30/03/2014 | League | Limerick | 1-12 to 1-13 (L) | 11 | 0-4 | |
| 30 | 2014 | 06/04/2014 | League | Fermanagh | 2-13 to 3-10 (D) | 11 | ||
| 31 | 2014 | 18/05/2014 | Championship | Longford | 0-15 to 0-19 (L) | 12 | ||
| 32 | 2014 | 21/06/2014 | Championship | Wicklow | 0-17 to 3-12 (L) | 15 | 0-1 | |
| 33 | 2015 | 08/02/2015 | League | Waterford | 0-13 to 1-4 (W) | Sub 3 | ||
| 34 | 2015 | 01/03/2015 | League | Wicklow | 2-18 to 2-6 (W) | Sub 3 | ||
| 35 | 2015 | 08/03/2015 | League | Leitrim | 2-13 to 1-16 (D) | Sub 1 | ||
| 36 | 2015 | 15/03/2015 | League | Carlow | 0-14 to 1-10 (W) | Sub 1 | ||
| 37 | 2015 | 29/03/2015 | League | Longford | 0-10 to 0-13 (L) | 12 | ||
| 38 | 2015 | 05/04/2015 | League | Antrim | 1-13 to 1-7 (W) | 12 | ||
| 39 | 2015 | 25/04/2015 | League | Longford | 4-16 to 1-12 (W) | 12 | 0-1 | |
| 40 | 2015 | 16/05/2015 | Championship | Longford | 0-13 to 0-16 (L) | 12 | ||
| 41 | 2015 | 20/06/2015 | Championship | Waterford | 1-20 to 1-7 (W) | 12 | 1-1 | |
| 42 | 2015 | 04/07/2015 | Championship | Kildare | 1-13 to 1-15 (L) | 12 | 0-2 | |
| 43 | 2016 | 31/01/2016 | League | Longford | 0-12 to 0-10 (W) | 12 | ||
| 44 | 2016 | 07/02/2016 | League | Kildare | 1-8 to 1-12 (L) | Sub 3 | ||
| 45 | 2016 | 28/02/2016 | League | Sligo | 1-13 to 0-14 (W) | Sub 2 | 0-1 | |
| 46 | 2016 | 06/03/2016 | League | Tipperary | 0-12 to 2-11 (L) | 10 | ||
| 47 | 2016 | 13/03/2016 | League | Clare | 0-15 to 1-11 (W) | Sub 2 | 0-1 | |
| 48 | 2016 | 27/03/2016 | League | Westmeath | 0-9 to 1-9 (L) | Sub 2 | 0-2 | |
| 49 | 2016 | 03/04/2016 | League | Limerick | 1-16 to 0-13 (W) | 14 | 0-1 | |
| 50 | 2016 | 15/05/2016 | Championship | Longford | 2-21 to 2-13 (W) | Sub 1 | 0-2 | |
| 51 | 2016 | 12/06/2016 | Championship | Westmeath | 0-12 to 0-13 (L) | Sub 1 | ||
| 52 | 2016 | 25/06/2016 | Championship | London | 0-17 to 1-7 (W) | 11 | 0-1 | |
| 53 | 2016 | 10/07/2016 | Championship | Kildare | 2-14 to 1-22 (L) | 13 | ||
| 54 | 2017 | 11/06/2017 | Championship | Westmeath | 0-10 to 0-10 (D) | Sub 3 | ||
| 55 | 2017 | 17/06/2017 | Championship | Westmeath | 0-15 to 3-17 (L) | Sub 3 | ||
| 56 | 2017 | 25/06/2017 | Championship | Cavan | 0-16 to 1-17 (L) | Sub 6 | ||
| 57 | 2018 | 28/01/2018 | League | Longford | 1-13 to 3-18 (L) | 11 | 0-1 | |
| 58 | 2018 | 04/02/2018 | League | Fermanagh | 1-6 to 2-11 (L) | 14 | 0-2 | |
| 59 | 2018 | 18/02/2018 | League | Derry | 0-13 to 1-15 (L) | 14 | ||
| 60 | 2018 | 25/02/2018 | League | Armagh | 1-9 to 1-15 (L) | 11 | ||
| 61 | 2018 | 10/03/2018 | League | Wexford | 1-13 to 1-10 (W) | 11 | 0-1 | |
| 62 | 2018 | 19/03/2018 | League | Sligo | 0-8 to 0-8 (D) | 11 | 0-1 | |
| 63 | 2018 | 25/03/2018 | League | Westmeath | 1-20 to 1-14 (W) | 11 | 0-2 | |
| 64 | 2018 | 13/05/2018 | Championship | Wicklow | 1-15 to 1-20 (L) | 15 | 1-2 (0-1 frees) | |
| 65 | 2018 | 09/06/2018 | Championship | Antrim | 2-20 to 1-15 (W) | 14 | 0-1 | |
| 66 | 2018 | 24/06/2018 | Championship | Clare | 2-14 to 1-19 (L) | 14 | 0-3 | |
| 67 | 2019 | 27/01/2019 | League | Westmeath | 0-12 to 0-13 (L) | 11 | 0-1 | |
| 68 | 2019 | 03/02/2019 | League | Longford | 0-9 to 1-6 (D) | 11 | 0-2 | |
| 69 | 2019 | 10/02/2019 | League | Louth | 2-8 to 2-10 (L) | 14 | 1-0 | |
| 70 | 2019 | 24/02/2019 | League | Carlow | 0-15 to 1-9 (W) | 14 | 0-3 | |
| 71 | 2019 | 02/03/2019 | League | Down | 0-10 to 2-12 (L) | 14 | ||
| 72 | 2019 | 16/03/2019 | League | Laois | 0-15 to 2-12 (L) | 14 | 0-1 | |
| 73 | 2019 | 24/03/2019 | League | Sligo | 1-11 to 1-10 (W) | 12 | ||
| 74 | 2019 | 12/05/2019 | Championship | Meath | 0-14 to 1-13 (L) | 11 | ||
| 75 | 2019 | 08/06/2019 | Championship | London | 1-21 to 1-11 (W) | 11 | 0-3 | |
| 76 | 2019 | 23/06/2019 | Championship | Sligo | 3-17 to 0-15 (W) | 11 | 0-1 | |
| 77 | 2019 | 29/06/2019 | Championship | Laois | 0-15 to 0-20 (L) | 11 | 0-1 | |
| 78 | 2020 | 25/01/2020 | League | Cork | 0-13 to 0-20 (L) | 13 | 0-4 | |
| 79 | 2020 | 02/02/2020 | League | Longford | 0-10 to 0-10 (D) | 13 | 0-3 | |
| 80 | 2020 | 16/02/2020 | League | Louth | 2-13 to 2-10 (W) | 13 | 1-0 | |
| 81 | 2020 | 23/02/2020 | League | Leitrim | 2-16 to 0-14 (W) | 14 | 0-5 | |
| 82 | 2020 | 01/03/2020 | League | Down | 0-9 to 0-17 (L) | 13 | 0-2 | |
| 83 | 2020 | 18/10/2020 | League | Tipperary | 0-16 to 1-16 (L) | Sub 1 | 0-1 | |
| 84 | 2020 | 25/10/2020 | League | Derry | 1-10 to 1-12 (L) | Sub 1 | 0-2 | |
| 85 | 2020 | 01/11/2020 | Championship | Carlow | 3-14 to 0-20 (W) | 12 | 0-2 | |
| 86 | 2020 | 08/11/2020 | Championship | Kildare | 0-16 to 0-20 (L) | 10 | 0-1 | |
| 87 | 2021 | 16/05/2021 | League | Wicklow | 1-14 to 1-10 (W) | 12 | 0-1 | |
| 88 | 2021 | 22/05/2021 | League | Limerick | 0-16 to 1-11 (W) | 12 | 0-1 | |
| 89 | 2021 | 29/05/2021 | League | Tipperary | 1-17 to 1-12 (W) | 12 | 0-3 | |
| 90 | 2021 | 12/06/2021 | League | Fermanagh | 1-14 to 0-12 (W) | 12 | 0-4 | |
| 91 | 2021 | 19/06/2021 | League | Derry | 1-6 to 0-21 (L) | 12 | ||
| 92 | 2021 | 27/06/2021 | Championship | Louth | 3-19 to 0-19 (W) | 12 | ||
| 93 | 2021 | 04/07/2021 | Championship | Kildare | 0-13 to 1-15 (L) | 12 | 0-1 | |
| 94 | 2022 | 30/01/2022 | League | Clare | 0-7 to 1-13 (L) | 11 | ||
| 95 | 2022 | 06/02/2022 | League | Derry | 0-7 to 2-13 (L) | 13 | ||
| 96 | 2022 | 26/02/2022 | League | Meath | 1-10 to 1-10 (D) | Sub 2 | ||
| 97 | 2022 | 06/03/2022 | League | Galway | 3-10 to 2-17 (L) | Sub 3 | 1-3 (1-0 pen) | |
| 98 | 2022 | 12/03/2022 | League | Down | 0-15 to 0-14 (W) | Sub 2 | 0-1 | |
| 99 | 2022 | 20/03/2022 | League | Roscommon | 0-14 to 2-18 (L) | 14 | 0-1 | |
| 100 | 2022 | 27/03/2022 | League | Cork | 1-20 to 1-21 (L) | 14 | 1-3 (1-0 pen) | |
| 101 | 2022 | 24/04/2022 | Championship | Wexford | 1-12 to 1-15 (L) | 14 | ||
| 102 | 2022 | 22/05/2022 | Tailteann Cup | Wexford | 3-11 to 2-13 (W) | 12 | 0-2 | |
| 103 | 2022 | 29/05/2022 | Tailteann Cup | Wicklow | 0-18 to 0-11 (W) | 12 | 0-2 | |
| 104 | 2022 | 04/06/2022 | Tailteann Cup | New York | 3-17 to 0-11 (W) | 12 | 1-0 | |
| 105 | 2022 | 19/06/2022 | Tailteann Cup | Westmeath | 2-16 to 3-22 (L) | 12 | 0-2 | |
| 106 | 2023 | 29/01/2023 | League | Antrim | 2-12 to 0-12 (W) | 14 | 0-3 | |
| 107 | 2023 | 05/02/2023 | League | Fermanagh | 1-9 to 1-8 (W) | 14 | 0-1 | |
| 108 | 2023 | 19/02/2023 | League | Westmeath | 0-12 to 2-12 (L) | 14 | 0-4 | |
| 109 | 2023 | 26/02/2023 | League | Cavan | 0-14 to 0-21 (L) | 14 | 0-2 (0-1 frees, 0-1 mark) | |
| 110 | 2023 | 05/03/2023 | League | Longford | 2-14 to 1-16 (W) | 12 | 0-2 | |
| 111 | 2023 | 18/03/2023 | League | Tipperary | 2-14 to 0-13 (W) | 14 | 1-1 | |
| 112 | 2023 | 26/03/2023 | League | Down | 0-9 to 1-18 (L) | 12 | 0-1 | |
| 113 | 2023 | 09/04/2023 | Championship | Longford | 1-12 to 1-11 (W) | 12 | ||
| 114 | 2023 | 23/04/2023 | Championship | Meath | 1-11 to 0-10 (W) | 12 | 0-1 | |
| 115 | 2023 | 30/04/2023 | Championship | Louth | 2-15 to 0-27 (L) | 15 | 0-1 | |
| 116 | 2023 | 14/05/2023 | Tailteann Cup | London | 2-14 to 0-11 (W) | 15 | 0-1 | |
| 117 | 2023 | 20/05/2023 | Tailteann Cup | Laois | 1-11 to 1-11 (D) | 12 | 0-1 | |
| 118 | 2023 | 03/06/2023 | Tailteann Cup | Cavan | 2-9 to 2-25 (L) | 12 | 1-1 | |
| 119 | 2023 | 10/06/2023 | Tailteann Cup | Wexford | 2-14 to 1-22 (L) | 12 | 1-1 (1-0 pen) | |
| 120 | 2024 | 28/01/2024 | League | Westmeath | 0-10 to 1-11 (L) | 14 | 0-2 | |
| 121 | 2024 | 04/02/2024 | League | Antrim | 1-7 to 2-5 (L) | 14 | 1-0 | |
| 122 | 2024 | 18/02/2024 | League | Clare | 1-12 to 2-10 (L) | Sub 1 | 1-0 | |
| 123 | 2024 | 24/02/2024 | League | Down | 2-14 to 4-12 (L) | Sub 1 | 0-3 (0-1 frees) | |
| 124 | 2024 | 03/03/2024 | League | Wicklow | 5-15 to 0-10 (W) | 13 | 1-1 (1-0 pen) | |
| 125 | 2024 | 16/03/2024 | League | Sligo | 1-10 to 0-13 (D) | 13 | 1-0 (1-0 pen) | |
| 126 | 2024 | 24/03/2024 | League | Limerick | 1-10 to 0-12 (W) | Sub 1 | 0-1 | |
| 127 | 2024 | 18/05/2024 | Tailteann Cup | Limerick | 0-8 to 2-10 (L) | Sub 1 | ||
| 128 | 2024 | 02/06/2024 | Tailteann Cup | Down | 3-13 to 2-22 (L) | Sub 3 |
Anton Sullivan's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 07/02/2009 | Championship | Westmeath | 0-8 to 0-19 (L) | Sub 3 | ||
| 2 | 2010 | 06/03/2010 | Championship | Carlow | 1-15 to 2-14 (L) | 15 | 0-2 | |
| 3 | 2012 | 29/02/2012 | Championship | Meath | 1-9 to 0-9 (W) | 11 | 0-3 (0-1 frees, 0-1 45s) | |
| 4 | 2012 | 07/03/2012 | Championship | Kildare | 0-8 to 0-7 (W) | 11 | 0-4 (0-1 frees) | |
| 5 | 2012 | 21/03/2012 | Championship | Louth | 0-8 to 0-10 (L) | 14 | 0-1 |
Anton Sullivan's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 12/05/2007 | Championship | Longford | 2-8 to 0-12 (W) | Sub 2 | ||
| 2 | 2007 | 30/06/2007 | Championship | Laois | 1-8 to 2-16 (L) | Sub 1 | 0-1 | |
| 3 | 2008 | 05/04/2008 | Championship | Wicklow | 1-7 to 3-11 (L) | 14 | 0-2 | |
| 4 | 2008 | 26/04/2008 | Championship | Carlow | 1-12 to 0-9 (W) | 14 | 0-1 | |
| 5 | 2008 | 10/05/2008 | Championship | Westmeath | 3-7 to 1-11 (W) | 14 | 1-1 | |
| 6 | 2008 | 09/07/2008 | Championship | Wexford | 0-9 to 0-2 (W) | 14 | 0-1 | |
| 7 | 2008 | 20/07/2008 | Championship | Meath | 2-10 to 1-14 (L) | 14 | 0-3 | |
| 8 | 2008 | 09/08/2008 | Championship | Kerry | 0-9 to 4-12 (L) | 14 | 0-2 | |
| 9 | 2009 | 18/04/2009 | Championship | Meath | 1-11 to 0-18 (L) | 14 | 0-2 | |
| 10 | 2009 | 25/04/2009 | Championship | Longford | 4-12 to 1-6 (W) | 15 | ||
| 11 | 2009 | 09/05/2009 | Championship | Louth | 1-15 to 0-16 (W) | 15 | 1-3 | |
| 12 | 2009 | 23/05/2009 | Championship | Wicklow | 3-13 to 2-11 (W) | 15 | 1-2 | |
| 13 | 2009 | 27/06/2009 | Championship | Dublin | 1-15 to 5-17 (L) | 14 | 1-1 (1-0 pen) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 29 | 6 | 35 |
| League | 64 | 19 | 83 | |
| Tailteann Cup | 8 | 2 | 10 | |
| Senior Total | 101 | 27 | 128 | |
| U20/U21 | Championship | 4 | 1 | 5 |
| Minor | Championship | 11 | 2 | 13 |
| Overall Total | 116 | 30 | 146 | |