Ciarán Kiely (Gracefield)
Offaly GAA player appearances record
Ciarán Kiely's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005 | 06/02/2005 | League | Westmeath | 2-11 to 0-14 (W) | Sub 2 | ||
| 2 | 2005 | 12/02/2005 | League | Kerry | 0-16 to 2-13 (L) | Sub 1 | ||
| 3 | 2010 | 07/02/2010 | League | Fermanagh | 1-13 to 1-10 (W) | 3 | ||
| 4 | 2010 | 14/02/2010 | League | Wexford | 2-10 to 1-14 (L) | 3 | ||
| 5 | 2010 | 07/03/2010 | League | Roscommon | 2-14 to 2-13 (W) | 2 | ||
| 6 | 2010 | 14/03/2010 | League | Sligo | 0-11 to 0-12 (L) | 2 | ||
| 7 | 2010 | 21/03/2010 | League | Antrim | 1-9 to 1-8 (W) | 4 | ||
| 8 | 2010 | 27/03/2010 | League | Cavan | 0-14 to 0-20 (L) | 4 | 0-1 | |
| 9 | 2010 | 11/04/2010 | League | Louth | 3-10 to 5-9 (L) | 7 | ||
| 10 | 2010 | 23/05/2010 | Championship | Meath | 2-7 to 1-20 (L) | 5 | ||
| 11 | 2014 | 02/03/2014 | League | Sligo | 1-12 to 0-18 (L) | Sub 5 | ||
| 12 | 2014 | 16/03/2014 | League | Roscommon | 2-4 to 3-19 (L) | Sub 1 | ||
| 13 | 2014 | 21/06/2014 | Championship | Wicklow | 0-17 to 3-12 (L) | Sub 6 |
Ciarán Kiely's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | 17/03/2004 | Championship | Louth | 4-6 to 0-8 (W) | 2 | ||
| 2 | 2004 | 28/03/2004 | Championship | Meath | 1-7 to 3-11 (L) | 6 | ||
| 3 | 2005 | 17/03/2005 | Championship | Meath | 1-9 to 0-14 (L) | 5 | 0-1 | |
| 4 | 2006 | 18/02/2006 | Championship | Longford | 0-10 to 1-11 (L) | 6 |
Ciarán Kiely's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003 | 20/05/2003 | Championship | Louth | 0-12 to 4-7 (L) | 6 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 1 | 2 |
| League | 7 | 4 | 11 | |
| Senior Total | 8 | 5 | 13 | |
| U20/U21 | Championship | 4 | 0 | 4 |
| Minor | Championship | 1 | 0 | 1 |
| Overall Total | 13 | 5 | 18 | |